Country Matrix
For 2014, the matrix below shows Egypt's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Egypt
Year: 2014(45 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 424(45)[3] | 307(32)[3] | 246(28)[3] | 185(21)[2] | 131(10)[2] | 91(7)[1] | 55(4) |
| >= 50 mln USD | 94(13)[3] | 74(10)[3] | 60(10)[3] | 42(7)[2] | 31(2)[2] | 22(1)[1] | 11 |
| >= 100 mln USD | 51(12)[3] | 36(9)[3] | 30(9)[3] | 24(7)[2] | 17(2)[2] | 13(1)[1] | 8 |
| >= 200 mln USD | 27(9)[3] | 20(7)[3] | 16(7)[3] | 12(7)[2] | 7(2)[2] | 5(1)[1] | 2 |
| >= 500 mln USD | 11(5)[3] | 9(4)[3] | 6(4)[3] | 5(4)[2] | 3(2)[2] | 2(1)[1] | 0 |
Danger Zone Bottlenecks (45 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 890190 | Vessels; n.e.c. in heading no. 8901, for the transport of goods and other vessels for the transport of both persons and goods | 2014 | 100.00% | 26,740,106 |
| 2 | Ukraine | 721399 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7213, of circular cross-section measuring 14mm or more in diameter | 2014 | 99.98% | 10,335,540 |
| 3 | United Arab Emirates | 200931 | Juice; of single citrus fruit (excluding orange, grapefruit or pomelo), of a Brix value not exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2014 | 99.22% | 32,536,643 |
| 4 | Saudi Arabia | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2014 | 95.37% | 18,278,610 |
| 5 | Saudi Arabia | 330510 | Hair preparations; shampoos | 2014 | 88.43% | 25,125,370 |
| 6 | Saudi Arabia | 200990 | Juices; mixtures of fruits or vegetables (but not nut juice), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2014 | 82.39% | 17,404,451 |
| 7 | Saudi Arabia | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2014 | 80.03% | 818,124,552 |
| 8 | United Arab Emirates | 190532 | Food preparations; waffles and wafers, whether or not containing cocoa | 2014 | 79.04% | 13,587,754 |
| 9 | Kuwait | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2014 | 77.75% | 2,366,802,186 |
| 10 | Ukraine | 720918 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of less than 0.5mm | 2014 | 70.93% | 18,218,264 |
| 11 | United Arab Emirates | 200989 | Juice; of any single fruit, nut or vegetable n.e.c. in heading no. 2009, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2014 | 67.05% | 13,653,994 |
| 12 | Saudi Arabia | 481920 | Paper and paperboard; folding cartons, boxes and cases, of non-corrugated paper or paperboard | 2014 | 65.51% | 39,639,535 |
| 13 | Saudi Arabia | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2014 | 65.49% | 310,193,941 |
| 14 | Ukraine | 720719 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight less than 0.25% of carbon, other than rectangular or square cross-section | 2014 | 64.93% | 981,350,867 |
| 15 | Russian Federation | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2014 | 63.69% | 272,085,325 |
| 16 | United Arab Emirates | 710812 | Metals; gold, non-monetary, unwrought (but not powder) | 2014 | 63.62% | 554,452,922 |
| 17 | Bahrain | 760110 | Aluminium; unwrought, (not alloyed) | 2014 | 61.48% | 19,060,299 |
| 18 | United Arab Emirates | 180620 | Chocolate & other food preparations containing cocoa; in blocks, slabs or bars weighing more than 2kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, content exceeding 2kg | 2014 | 61.36% | 16,479,660 |
| 19 | Saudi Arabia | 720827 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of less than 3mm | 2014 | 61.27% | 20,210,891 |
| 20 | Saudi Arabia | 390110 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | 2014 | 60.80% | 206,521,023 |
| 21 | Saudi Arabia | 830990 | Stoppers; caps and lids, of base metal | 2014 | 60.46% | 29,292,737 |
| 22 | Russian Federation | 441231 | Plywood; consisting only of sheets of wood (not bamboo), each ply 6mm or thinner, with at least one outer ply of tropical wood | 2014 | 57.84% | 134,610,009 |
| 23 | Ukraine | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2014 | 57.62% | 33,818,739 |
| 24 | Saudi Arabia | 481151 | Paper and paperboard; coated, impregnated or covered with plastics (excluding adhesives), bleached, weighing more than 150g/m2, other than goods of heading no. 4803, 4809, or 4810 | 2014 | 55.55% | 79,025,864 |
| 25 | Ukraine | 720150 | Iron; alloy pig iron; spiegeleisen, in pigs, blocks or other primary forms | 2014 | 53.11% | 26,800,647 |
| 26 | Ukraine | 720230 | Ferro-alloys; ferro-silico-manganese | 2014 | 52.16% | 29,331,903 |
| 27 | Saudi Arabia | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2014 | 51.00% | 126,520,954 |
| 28 | Russian Federation | 480100 | Newsprint; made of fibres obtained essentially by a chemi-mechanical process or of a weight, per m2, of more than 57g but not more than 65g, in rolls or sheets | 2014 | 50.34% | 41,152,433 |
| 29 | Saudi Arabia | 560311 | Nonwovens; whether or not impregnated, coated, covered or laminated, of man-made filaments, (weighing not more than 25g/m2) | 2014 | 49.56% | 18,459,413 |
| 30 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2014 | 43.40% | 13,280,251 |
| 31 | Saudi Arabia | 300420 | Medicaments; containing antibiotics (other than penicillins, streptomycins or their derivatives), for therapeutic or prophylactic uses, packaged for retail sale | 2014 | 43.31% | 10,915,469 |
| 32 | Ukraine | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2014 | 43.01% | 15,668,859 |
| 33 | Ukraine | 721420 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | 2014 | 38.88% | 214,972,593 |
| 34 | Russian Federation | 100119 | Cereals; wheat and meslin, durum wheat, other than seed | 2014 | 37.24% | 1,140,586,421 |
| 35 | Russian Federation | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2014 | 36.43% | 21,379,251 |
| 36 | Saudi Arabia | 392020 | Plastics; of polymers of propylene, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2014 | 35.93% | 20,363,181 |
| 37 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2014 | 35.56% | 151,921,868 |
| 38 | Saudi Arabia | 300410 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged for retail sale | 2014 | 34.78% | 32,191,570 |
| 39 | Russian Federation | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2014 | 34.44% | 10,539,267 |
| 40 | Russian Federation | 250300 | Sulphur of all kinds; other than sublimed, precipitated and colloidal sulphur | 2014 | 33.47% | 18,430,400 |
| 41 | Saudi Arabia | 390230 | Propylene, other olefin polymers; propylene copolymers in primary forms | 2014 | 33.00% | 33,943,387 |
| 42 | United Arab Emirates | 340220 | Washing and cleaning preparations; surface-active, whether or not containing soap (excluding those of heading no. 3401), put up for retail sale | 2014 | 32.55% | 14,272,630 |
| 43 | Russian Federation | 240399 | Tobacco; other than homogenised or reconstituted or smoking | 2014 | 32.44% | 35,785,077 |
| 44 | Bahrain | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2014 | 31.74% | 28,853,123 |
| 45 | Saudi Arabia | 320611 | Colouring matter; pigments and preparations based on titanium dioxide, containing 80% or more by weight of titanium dioxide calculated on the dry matter | 2014 | 31.09% | 35,067,443 |
Partner frequency summary:
Saudi Arabia: 17 occurrences
Ukraine: 10 occurrences
Russian Federation: 8 occurrences
United Arab Emirates: 7 occurrences
Bahrain: 2 occurrences
Kuwait: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271113 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.