Extreme Import Bottlenecks
The tables below show Dominican Rep.'s import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Dominican Rep.
47 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | USA | 2709 | Petroleum oils and oils obtained from bituminous minerals; crude | 2025 | 100.00% | 584,746,343 |
| 2 | USA | 7112 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal compounds, of a kind uses principally for the recovery of precious metal other than goods of heading 85.49 | 2025 | 100.00% | 24,325,450 |
| 3 | United Kingdom | 8603 | Railway or tramway coaches, vans and trucks; self-propelled tenders, other than those of heading no. 8604 | 2025 | 100.00% | 61,257,713 |
| 4 | USA | 1201 | Soya beans, whether or not broken | 2025 | 99.95% | 10,309,481 |
| 5 | USA | 7106 | Silver (including silver plated with gold or platinum); unwrought or in semi-manufactured forms, or in powder form | 2025 | 99.93% | 32,394,250 |
| 6 | USA | 2304 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 2025 | 99.89% | 87,141,004 |
| 7 | USA | 0201 | Meat of bovine animals; fresh or chilled | 2025 | 99.86% | 19,166,284 |
| 8 | Spain | 8605 | Railway or tramway coaches; passenger coaches, luggage vans, post office coaches and other special purpose railway or tramway coaches, not self-propelled (excluding those of heading no. 8604) | 2025 | 99.72% | 14,231,231 |
| 9 | USA | 5207 | Cotton yarn (other than sewing thread), put up for retail sale | 2025 | 99.69% | 132,154,405 |
| 10 | USA | 2403 | Manufactured tobacco and manufactured tobacco substitutes n.e.c; homogenised or reconstituted tobacco; tobacco extracts and essences | 2025 | 97.92% | 119,536,379 |
| 11 | USA | 8468 | Machinery and apparatus for soldering, brazing, welding, whether or not capable of cutting, other than those of heading no. 8515; gas-operated surface tempering machines and appliances | 2025 | 97.80% | 25,074,808 |
| 12 | USA | 2711 | Petroleum gases and other gaseous hydrocarbons | 2025 | 97.25% | 1,309,979,446 |
| 13 | China | 7212 | Iron or non-alloy steel; flat-rolled products, width less than 600mm, clad, plated or coated | 2025 | 96.51% | 30,469,655 |
| 14 | USA | 1208 | Flours and meals of oil seeds or oleaginous fruits; other than those of mustard | 2025 | 95.41% | 147,282,135 |
| 15 | China | 8541 | Semiconductor devices (e.g. diodes, transistors, semiconductor based transducers); including photovoltaic cells assembled or not in modules or panels, light-emitting diodes (LED) assembled with other LEDs or not, mounted piezo-electric crystals | 2025 | 94.87% | 83,789,556 |
| 16 | China | 7614 | Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated) | 2025 | 94.81% | 17,899,548 |
| 17 | USA | 0808 | Apples, pears and quinces; fresh | 2025 | 94.55% | 41,468,113 |
| 18 | USA | 0203 | Meat of swine; fresh, chilled or frozen | 2025 | 94.45% | 281,839,935 |
| 19 | USA | 0210 | Meat and edible meat offal; salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | 2025 | 94.13% | 12,904,667 |
| 20 | USA | 0202 | Meat of bovine animals; frozen | 2025 | 94.07% | 124,253,995 |
| 21 | Australia | 2837 | Cyanides, cyanide oxides and complex cyanides | 2025 | 93.93% | 18,779,508 |
| 22 | USA | 2713 | Petroleum coke, petroleum bitumen; other residues of petroleum oils or oils obtained from bituminous minerals | 2025 | 93.69% | 37,491,665 |
| 23 | China | 7208 | Iron or non-alloy steel; flat-rolled products of a width of 600mm or more, hot-rolled, not clad, plated or coated | 2025 | 92.33% | 49,372,259 |
| 24 | USA | 5404 | Synthetic monofilament of 67 decitex or more, of which no cross-sectional dimension exceeds 1mm; strip and the like (e.g. artificial straw) of synthetic textile materials of an apparent width not exceeding 5mm | 2025 | 92.05% | 20,627,126 |
| 25 | USA | 2815 | Sodium hydroxide (caustic soda); potassium hydroxide (caustic potash) peroxides of sodium or potassium | 2025 | 92.04% | 10,343,195 |
| 26 | USA | 6310 | Rags; used or new, scrap twine, cordage, rope and cables and worn out articles of twine, cordage, rope or cables, of textile materials | 2025 | 90.53% | 51,313,696 |
| 27 | USA | 4813 | Cigarette paper, whether or not cut to size or in the form of booklets or tubes | 2025 | 90.32% | 64,475,180 |
| 28 | China | 9505 | Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes | 2025 | 90.31% | 16,621,595 |
| 29 | China | 7210 | Iron or non-alloy steel; flat-rolled products, width 600mm or more, clad, plated or coated | 2025 | 90.14% | 203,618,039 |
| 30 | China | 7005 | Glass; float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked | 2025 | 89.54% | 17,712,244 |
| 31 | USA | 0713 | Vegetables, leguminous; shelled, whether or not skinned or split, dried | 2025 | 89.12% | 96,535,043 |
| 32 | USA | 2715 | Bituminous mixtures based on natural asphalt; on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (e.g. bituminous mastics, cut-backs) | 2025 | 88.40% | 56,348,416 |
| 33 | China | 9503 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 2025 | 88.37% | 38,294,471 |
| 34 | USA | 7113 | Jewellery articles and parts thereof, of precious metal or of metal clad with precious metal | 2025 | 88.16% | 368,932,515 |
| 35 | China | 7608 | Aluminium; tubes and pipes | 2025 | 88.13% | 18,245,267 |
| 36 | Spain | 1509 | Olive oil and its fractions; whether or not refined, but not chemically modified | 2025 | 87.74% | 20,798,759 |
| 37 | China | 6402 | Footwear; with outer soles and uppers of rubber or plastics (excluding waterproof footwear) | 2025 | 86.80% | 34,840,806 |
| 38 | China | 8714 | Vehicles; parts and accessories of heading no. 8711 to 8713 | 2025 | 86.62% | 52,198,358 |
| 39 | USA | 3904 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms | 2025 | 86.59% | 39,705,253 |
| 40 | USA | 2206 | Fermented beverages, n.e.c. in chapter 22; (e.g. cider, perry, mead, sake) | 2025 | 86.03% | 11,947,813 |
| 41 | China | 8415 | Air conditioning machines; comprising a motor driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 2025 | 85.07% | 150,054,871 |
| 42 | Italy | 7108 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | 2025 | 84.79% | 117,778,201 |
| 43 | China | 6217 | Clothing accessories n.e.c.; parts of garments or accessories other than those of heading no. 6212 (not knitted or crocheted) | 2025 | 84.56% | 20,165,961 |
| 44 | USA | 0207 | Meat and edible offal of poultry; of the poultry of heading no. 0105, (i.e. fowls of the species Gallus domesticus), fresh, chilled or frozen | 2025 | 84.48% | 125,808,644 |
| 45 | China | 7604 | Aluminium; bars, rods and profiles | 2025 | 82.28% | 77,394,542 |
| 46 | USA | 3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms | 2025 | 81.20% | 38,646,178 |
| 47 | China | 8517 | Telephone sets, including smartphones and other telephones for cellular/wireless networks; other apparatus for the transmission or reception of voice, images or other data (including wired/wireless networks), excluding items of 8443, 8525, 8527, or 8528 | 2025 | 80.33% | 234,995,244 |
USA: 27 occurrences
China: 15 occurrences
Spain: 2 occurrences
Australia: 1 occurrence
Italy: 1 occurrence
United Kingdom: 1 occurrence
Legend:
Highlight - the row matches a Danger Zone country and/or a Critical Goods HS code.
ABCBold red partner name - the import source country is flagged in the Danger Zone.
1234Bold lime HS code - the product code is flagged in Critical Goods.