Country Matrix
For 2022, the matrix below shows Denmark's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Denmark
Year: 2022(5 in Danger Zone)[4 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 806(5)[4] | 543(3)[4] | 362(2)[4] | 232(2)[2] | 146(2)[2] | 97(1)[2] | 42(1)[1] |
| >= 50 mln USD | 174(1)[3] | 121(1)[3] | 84(1)[3] | 57(1)[1] | 40(1)[1] | 27(1)[1] | 12(1)[1] |
| >= 100 mln USD | 73(1)[3] | 50(1)[3] | 33(1)[3] | 23(1)[1] | 17(1)[1] | 11(1)[1] | 3(1)[1] |
| >= 200 mln USD | 30(1)[3] | 22(1)[3] | 18(1)[3] | 11(1)[1] | 9(1)[1] | 7(1)[1] | 3(1)[1] |
| >= 500 mln USD | 11[2] | 9[2] | 7[2] | 5[1] | 5[1] | 4[1] | 2[1] |
Critical Goods Bottlenecks (4 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Germany | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2022 | 99.84% | 1,842,148,591 |
| 2 | United Kingdom | 271099 | Waste Oils; of petroleum or obtained from bituminous minerals, not crude and preparations n.e.c., weight 70% or preparations of the same, not containing polychlorinated biphenyls (PCBs), polychorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | 2022 | 82.58% | 17,865,021 |
| 3 | Sweden | 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 2022 | 57.75% | 222,547,195 |
| 4 | USA | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2022 | 50.95% | 1,849,825,149 |
Partner frequency summary:
Germany: 1 occurrence
United Kingdom: 1 occurrence
Sweden: 1 occurrence
USA: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271012 - Petroleum oils and oils from bituminous minera...
271099 - Waste Oils; of petroleum or obtained from bitu...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.