Country Matrix
For 2001, the matrix below shows Germany's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Germany
Year: 2001(5 in Danger Zone)[2 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 431(5)[2] | 237(4)[2] | 145(2)[2] | 89(1)[1] | 58(1)[1] | 32(1)[1] | 15(1)[1] |
| >= 50 mln USD | 238(4)[2] | 121(3)[2] | 76(1)[2] | 46(1)[1] | 29(1)[1] | 16(1)[1] | 7(1)[1] |
| >= 100 mln USD | 154(3)[2] | 79(2)[2] | 47[2] | 30[1] | 20[1] | 11[1] | 4[1] |
| >= 200 mln USD | 87(2)[2] | 43(2)[2] | 24[2] | 14[1] | 7[1] | 4[1] | 1[1] |
| >= 500 mln USD | 25[2] | 10[2] | 8[2] | 6[1] | 3[1] | 3[1] | 1[1] |
Danger Zone Bottlenecks (5 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 7501 | Nickel mattes; nickel oxide sinters and other intermediate products of nickel metallurgy | 2001 | 98.74% | 54,806,000 |
| 2 | Ukraine | 8111 | Manganese; articles thereof, including waste and scrap | 2001 | 53.69% | 16,729,000 |
| 3 | Russian Federation | 7502 | Nickel; unwrought | 2001 | 47.95% | 249,911,000 |
| 4 | Russian Federation | 7403 | Copper; refined and copper alloys, unwrought | 2001 | 40.06% | 396,326,000 |
| 5 | Iran | 5701 | Carpets and other textile floor coverings; knotted, whether or not made up | 2001 | 38.67% | 158,190,000 |
Partner frequency summary:
Russian Federation: 3 occurrences
Ukraine: 1 occurrence
Iran: 1 occurrence
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.