Country Matrix
For 2000, the matrix below shows Czechia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Czechia
Year: 2000(12 in Danger Zone)[4 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 310(12)[4] | 254(9)[3] | 204(8)[2] | 137(6)[2] | 85(5)[2] | 55(2) | 25(2) |
| >= 50 mln USD | 36(6)[3] | 35(6)[3] | 29(5)[2] | 23(4)[2] | 17(4)[2] | 10(2) | 4(2) |
| >= 100 mln USD | 12(2)[3] | 12(2)[3] | 10(2)[2] | 8(2)[2] | 5(2)[2] | 1 | 0 |
| >= 200 mln USD | 3(2)[3] | 3(2)[3] | 2(2)[2] | 2(2)[2] | 2(2)[2] | 0 | 0 |
| >= 500 mln USD | 2(2)[2] | 2(2)[2] | 2(2)[2] | 2(2)[2] | 2(2)[2] | 0 | 0 |
Critical and in Danger (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2000 | 79.48% | 897,260,255 |
| 2 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2000 | 74.77% | 751,174,939 |
| 3 | Russian Federation | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2000 | 36.70% | 10,215,171 |
Partner frequency summary:
Russian Federation: 3 occurrences
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271112 - Petroleum gases and other gaseous hydrocarbons...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.