Country Matrix
For 2013, the matrix below shows Colombia's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Colombia
Year: 2013(3 in Danger Zone)[2 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 536(3)[2] | 431(3)[2] | 308(3)[2] | 233(2)[1] | 152(1)[1] | 106[1] | 67[1] |
| >= 50 mln USD | 82(1)[2] | 67(1)[2] | 52(1)[2] | 38(1)[1] | 26(1)[1] | 19[1] | 10[1] |
| >= 100 mln USD | 38[2] | 35[2] | 27[2] | 21[1] | 15[1] | 11[1] | 6[1] |
| >= 200 mln USD | 18[2] | 17[2] | 11[2] | 8[1] | 7[1] | 6[1] | 3[1] |
| >= 500 mln USD | 9[2] | 8[2] | 6[2] | 5[1] | 4[1] | 4[1] | 2[1] |
Danger Zone Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 310230 | Fertilizers, mineral or chemical; nitrogenous, ammonium nitrate, whether or not in aqueous solution | 2013 | 77.08% | 61,366,303 |
| 2 | Ukraine | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2013 | 64.73% | 17,075,180 |
| 3 | Ukraine | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2013 | 57.05% | 26,090,520 |
Partner frequency summary:
Ukraine: 2 occurrences
Russian Federation: 1 occurrence
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.