Country Matrix
For 2023, the matrix below shows Dem. Rep. of the Congo's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Dem. Rep. of the Congo
Year: 2023(4 in Danger Zone)| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 132(4) | 112(2) | 89(2) | 65(1) | 42(1) | 26(1) | 13 |
| >= 50 mln USD | 43(2) | 38(1) | 35(1) | 26 | 14 | 8 | 4 |
| >= 100 mln USD | 24(1) | 21 | 18 | 14 | 8 | 4 | 3 |
| >= 200 mln USD | 5(1) | 4 | 2 | 2 | 1 | 0 | 0 |
| >= 500 mln USD | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
Danger Zone Bottlenecks (4 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 2713 | Petroleum coke, petroleum bitumen; other residues of petroleum oils or oils obtained from bituminous minerals | 2023 | 84.90% | 25,809,360 |
| 2 | Russian Federation | 3102 | Fertilizers; mineral or chemical, nitrogenous | 2023 | 56.98% | 62,133,741 |
| 3 | Saudi Arabia | 3902 | Polymers of propylene or of other olefins, in primary forms | 2023 | 34.84% | 14,942,767 |
| 4 | United Arab Emirates | 2503 | Sulphur of all kinds; other than sublimed, precipitated and colloidal sulphur | 2023 | 31.14% | 499,894,659 |
Partner frequency summary:
United Arab Emirates: 2 occurrences
Russian Federation: 1 occurrence
Saudi Arabia: 1 occurrence
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.