Country Matrix
For 2010, the matrix below shows Côte d'Ivoire's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Côte d'Ivoire
Year: 2010(3 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 54(3)[3] | 48(1)[2] | 39(1)[2] | 33[1] | 26[1] | 19[1] | 9 |
| >= 50 mln USD | 12[1] | 11[1] | 9[1] | 8[1] | 6[1] | 5[1] | 2 |
| >= 100 mln USD | 5[1] | 4[1] | 4[1] | 3[1] | 2[1] | 2[1] | 1 |
| >= 200 mln USD | 3[1] | 2[1] | 2[1] | 2[1] | 1[1] | 1[1] | 0 |
| >= 500 mln USD | 2[1] | 2[1] | 2[1] | 2[1] | 1[1] | 1[1] | 0 |
Danger Zone Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Ukraine | 721391 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7213, of circular cross-section measuring less than 14mm in diameter | 2010 | 54.61% | 26,367,246 |
| 2 | Saudi Arabia | 390110 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | 2010 | 34.86% | 18,660,629 |
| 3 | Saudi Arabia | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2010 | 30.34% | 10,229,822 |
Partner frequency summary:
Saudi Arabia: 2 occurrences
Ukraine: 1 occurrence
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.