Country Matrix
For 2023, the matrix below shows China's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
China
Year: 2023(87 in Danger Zone)[8 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 1982(87)[8] | 1337(70)[2] | 913(60)[1] | 673(50) | 446(37) | 281(23) | 159(16) |
| >= 50 mln USD | 968(61)[8] | 653(47)[2] | 452(39)[1] | 341(33) | 219(23) | 139(14) | 76(10) |
| >= 100 mln USD | 685(50)[8] | 459(36)[2] | 326(32)[1] | 248(27) | 157(17) | 105(10) | 57(7) |
| >= 200 mln USD | 423(28)[6] | 292(22)[2] | 206(21)[1] | 157(17) | 102(9) | 66(4) | 34(3) |
| >= 500 mln USD | 223(18)[6] | 152(13)[2] | 111(12)[1] | 83(8) | 59(3) | 43(2) | 26(2) |
Danger Zone Bottlenecks (87 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 100810 | Cereals; buckwheat | 2023 | 100.00% | 55,766,718 |
| 2 | Iran | 091020 | Spices; saffron | 2023 | 99.96% | 26,505,160 |
| 3 | Russian Federation | 252490 | Asbestos; other than crocidolite (blue asbestos) | 2023 | 99.93% | 55,762,950 |
| 4 | Russian Federation | 282530 | Vanadium oxides and hydroxides | 2023 | 99.49% | 71,654,475 |
| 5 | Russian Federation | 150790 | Vegetable oils; soya-bean oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2023 | 98.01% | 17,020,609 |
| 6 | Russian Federation | 440796 | Wood; of birch (Betula spp.), sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed | 2023 | 97.74% | 130,341,555 |
| 7 | Russian Federation | 293371 | Heterocyclic compounds; lactams; 6-hexanelactam (epsilon-caprolactam) | 2023 | 97.39% | 222,691,309 |
| 8 | Russian Federation | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2023 | 95.84% | 3,010,867,611 |
| 9 | Russian Federation | 440797 | Wood; of poplar and aspen (Populus spp.), sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed | 2023 | 94.10% | 11,056,373 |
| 10 | Russian Federation | 722511 | Steel, alloy; flat-rolled, width 600mm or more, of silicon-electrical steel, grain-oriented | 2023 | 93.74% | 107,180,416 |
| 11 | Russian Federation | 030353 | Fish; frozen, sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2023 | 93.62% | 152,738,274 |
| 12 | Russian Federation | 030367 | Fish; frozen, Alaska pollock (Theragra chalcogramma), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2023 | 93.43% | 642,194,034 |
| 13 | Russian Federation | 121300 | Cereal straw and husks; unprepared, whether or not chopped, ground, pressed or in the form of pellets | 2023 | 91.72% | 11,218,682 |
| 14 | Russian Federation | 440395 | Wood; of birch (Betula spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which the smallest cross-sectional dimension is 15 cm or more | 2023 | 91.18% | 154,952,127 |
| 15 | Russian Federation | 440397 | Wood; of poplar and aspen (Populus spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated | 2023 | 90.03% | 37,182,881 |
| 16 | Russian Federation | 440810 | Wood; coniferous, sheets for veneering (including those obtained by slicing laminated wood), for plywood or similar laminated wood and other wood, sawn lengthwise, sliced or peeled, planed or not, sanded, spliced or end-jointed, not over 6 mm thick | 2023 | 90.01% | 36,017,599 |
| 17 | Russian Federation | 811221 | Chromium and articles thereof; unwrought chromium, powders | 2023 | 89.58% | 18,078,698 |
| 18 | Russian Federation | 480421 | Kraft paper and paperboard; sack kraft paper, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2023 | 87.32% | 160,094,120 |
| 19 | Russian Federation | 030351 | Fish; frozen, herrings (Clupea harengus, Clupea pallasii), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2023 | 85.84% | 88,991,551 |
| 20 | Russian Federation | 441233 | Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut | 2023 | 83.74% | 130,402,313 |
| 21 | Russian Federation | 020727 | Meat and edible offal; of turkeys, cuts and offal, frozen | 2023 | 82.24% | 32,202,583 |
| 22 | Russian Federation | 120590 | Oil seeds; rape or colza seeds, other than low erucic, whether or not broken | 2023 | 81.86% | 209,929,018 |
| 23 | Russian Federation | 730490 | Iron or steel (excluding cast iron); seamless, tubes, pipes and hollow profiles, seamless, n.e.c. in heading no. 7304 | 2023 | 81.30% | 24,359,907 |
| 24 | Russian Federation | 480100 | Newsprint; made of fibres obtained essentially by a chemi-mechanical process or of a weight, per m2, of more than 57g but not more than 65g, in rolls or sheets | 2023 | 79.74% | 218,411,240 |
| 25 | Russian Federation | 030475 | Fish fillets; frozen, Alaska pollock (Theragra chalcogramma) | 2023 | 79.32% | 22,070,547 |
| 26 | Saudi Arabia | 292212 | Amino-alcohols, other than those containing more than one kind of oxygen function; their ethers and esters; salts thereof, diethanolamine and its salts | 2023 | 79.17% | 37,131,142 |
| 27 | Russian Federation | 284420 | Uranium; enriched in U235, plutonium, their compounds, alloys dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U235, plutonium or compounds of these products | 2023 | 79.06% | 417,951,367 |
| 28 | Russian Federation | 400260 | Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets or strip | 2023 | 77.94% | 85,251,433 |
| 29 | Russian Federation | 281610 | Hydroxide and peroxide of magnesium | 2023 | 77.01% | 20,266,085 |
| 30 | Russian Federation | 400231 | Rubber; synthetic, isobutene-isoprene (butyl) rubber (IIR), in primary forms or in plates, sheets or strip | 2023 | 76.83% | 137,655,340 |
| 31 | Russian Federation | 760110 | Aluminium; unwrought, (not alloyed) | 2023 | 75.67% | 2,680,970,846 |
| 32 | Russian Federation | 440719 | Wood; coniferous species, other than of pine (Pinus spp.) or fir (Abies spp.) or spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2023 | 75.55% | 259,976,979 |
| 33 | Iran | 080420 | Fruit, edible; figs, fresh or dried | 2023 | 74.14% | 24,381,813 |
| 34 | Saudi Arabia | 292215 | Amino-alcohols, other than those containing more than one kind of oxygen function; their ethers and esters; salts thereof, triethanolamine | 2023 | 73.15% | 16,604,620 |
| 35 | Russian Federation | 271600 | Electrical energy | 2023 | 72.72% | 143,139,368 |
| 36 | Qatar | 280429 | Gases, rare; other than argon | 2023 | 71.14% | 380,874,238 |
| 37 | Iran | 790112 | Zinc; unwrought, (not alloyed), containing by weight less than 99.99% of zinc | 2023 | 70.52% | 60,671,644 |
| 38 | Russian Federation | 440711 | Wood; coniferous species, of pine (Pinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2023 | 69.99% | 1,042,488,078 |
| 39 | Russian Federation | 440712 | Wood; coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2023 | 67.98% | 1,041,295,912 |
| 40 | Russian Federation | 120400 | Oil seeds; linseed, whether or not broken | 2023 | 67.28% | 393,821,792 |
| 41 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2023 | 66.37% | 767,806,733 |
| 42 | Saudi Arabia | 290941 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives; 2,2-oxydiethanol (diethylene glycol, digol) | 2023 | 65.93% | 227,800,476 |
| 43 | Russian Federation | 730449 | Steel, stainless; (excluding cold-drawn or cold-rolled), tubes pipes and hollow profiles of circular cross-section | 2023 | 65.85% | 134,452,313 |
| 44 | Saudi Arabia | 292121 | Amine-function compounds; acyclic polyamines and their derivatives, ethylenediamine and its salts | 2023 | 65.72% | 47,539,436 |
| 45 | Russian Federation | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2023 | 64.94% | 11,280,620 |
| 46 | Russian Federation | 030363 | Fish; frozen, cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2023 | 64.82% | 344,675,829 |
| 47 | Russian Federation | 840140 | Nuclear reactors; parts thereof | 2023 | 62.26% | 102,908,079 |
| 48 | Russian Federation | 711021 | Metals; palladium, unwrought or in powder form | 2023 | 61.71% | 753,466,006 |
| 49 | Russian Federation | 030494 | Fish meat, excluding fillets, whether or not minced; frozen, Alaska Pollock (Theragra chalcogramma) | 2023 | 61.50% | 34,336,432 |
| 50 | Saudi Arabia | 290250 | Cyclic hydrocarbons; styrene | 2023 | 60.99% | 503,833,943 |
| 51 | Russian Federation | 030633 | Crustaceans; live, fresh or chilled, crabs, whether in shell or not | 2023 | 59.89% | 978,202,672 |
| 52 | Russian Federation | 030364 | Fish; frozen, haddock (Melanogrammus aeglefinus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2023 | 58.65% | 59,281,461 |
| 53 | Russian Federation | 710499 | Stones; synthetic or reconstructed precious or semi-precious n.e.c. in heading 7104, worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semi-precious stones, temporarily strung for convenience of transport | 2023 | 58.02% | 24,896,424 |
| 54 | Saudi Arabia | 290943 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives; monobutyl ethers of ethylene glycol or of diethylene glycol | 2023 | 56.84% | 104,584,907 |
| 55 | Russian Federation | 151411 | Vegetable oils; low erucic acid rape or colza oil and its fractions, crude | 2023 | 56.12% | 1,492,457,255 |
| 56 | Russian Federation | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2023 | 54.97% | 44,802,782 |
| 57 | Russian Federation | 480261 | Uncoated paper and paperboard (not 4801 or 4803); over 10% by weight of mechanical or chemi-mechanical processed fibre, in rolls | 2023 | 54.67% | 45,152,015 |
| 58 | Russian Federation | 441990 | Tableware and kitchenware, of wood; not of bamboo or tropical wood | 2023 | 54.05% | 13,958,590 |
| 59 | Russian Federation | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2023 | 51.82% | 910,299,009 |
| 60 | Saudi Arabia | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2023 | 50.50% | 1,750,567,854 |
| 61 | Russian Federation | 151511 | Vegetable oils; linseed oil and its fractions, crude, not chemically modified | 2023 | 49.99% | 11,958,003 |
| 62 | Russian Federation | 110100 | Wheat or meslin flour | 2023 | 49.74% | 56,529,365 |
| 63 | Russian Federation | 030312 | Fish; frozen, Pacific salmon (Oncorhynchus gorbuscha/keta/tschawytscha/ kisutch/masou/rhodurus) other than sockeye salmon (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2023 | 48.40% | 159,144,232 |
| 64 | Russian Federation | 030614 | Crustaceans; frozen, crabs, in shell or not, smoked, cooked or not before or during smoking; in shell, cooked by steaming or by boiling in water | 2023 | 47.90% | 119,514,444 |
| 65 | Russian Federation | 180631 | Chocolate and other food preparations containing cocoa; in blocks, slabs or bars, filled, weighing 2kg or less | 2023 | 46.93% | 42,785,385 |
| 66 | Russian Federation | 440890 | Wood; n.e.c. in heading no. 4408, sheets for veneer or plywood, other wood sawn lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, not exceeding 6mm in thickness | 2023 | 46.51% | 56,875,258 |
| 67 | Russian Federation | 230320 | Beet-pulp, bagasse and other waste of sugar manufacture; whether or not in the form of pellets | 2023 | 46.00% | 60,142,304 |
| 68 | Saudi Arabia | 400270 | Rubber; synthetic, ethylene-propylene-non-conjugated diene rubber (EPDM), in primary forms or in plates, sheets or strip | 2023 | 42.32% | 140,642,399 |
| 69 | Russian Federation | 750210 | Nickel; unwrought, not alloyed | 2023 | 41.17% | 874,294,253 |
| 70 | Russian Federation | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2023 | 40.54% | 52,846,423 |
| 71 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2023 | 39.93% | 701,402,389 |
| 72 | Russian Federation | 720712 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (other than square) cross-section | 2023 | 39.89% | 329,208,169 |
| 73 | United Arab Emirates | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2023 | 39.54% | 1,545,917,146 |
| 74 | Russian Federation | 400239 | Rubber; synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip | 2023 | 38.17% | 115,878,353 |
| 75 | Russian Federation | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2023 | 37.13% | 102,021,604 |
| 76 | Saudi Arabia | 390931 | Amino-resins; n.e.c. in heading no. 3909, in primary forms, poly(methylene phenyl isocyanate) (Crude MDI, polymeric MDI) | 2023 | 36.85% | 181,990,378 |
| 77 | Russian Federation | 280300 | Carbon; carbon blacks and other forms of carbon n.e.c. | 2023 | 36.32% | 185,466,411 |
| 78 | Saudi Arabia | 291020 | Epoxides, epoxyalcohols, epoxyphenols and epoxyethers; with a three-membered ring and their halogenated, sulphonated, nitrated or nitrosated derivatives, methyloxirane (propylene oxide) | 2023 | 35.19% | 129,312,820 |
| 79 | Russian Federation | 400220 | Rubber; synthetic, butadiene rubber (BR), in primary forms or in plates, sheets or strip | 2023 | 35.11% | 145,883,055 |
| 80 | Saudi Arabia | 290711 | Monophenols; phenol (hydroxybenzene) and its salts | 2023 | 34.62% | 122,434,657 |
| 81 | Saudi Arabia | 291411 | Ketones; acyclic, without other oxygen function, acetone | 2023 | 33.58% | 103,536,545 |
| 82 | Russian Federation | 711029 | Metals; palladium, semi-manufactured | 2023 | 33.15% | 10,527,055 |
| 83 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2023 | 33.10% | 6,435,585,201 |
| 84 | Iran | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2023 | 32.72% | 42,653,147 |
| 85 | Russian Federation | 270112 | Coal; bituminous, whether or not pulverised, but not agglomerated | 2023 | 32.30% | 11,081,980,699 |
| 86 | Russian Federation | 260700 | Lead ores and concentrates | 2023 | 32.10% | 525,661,991 |
| 87 | Russian Federation | 261710 | Antimony ores and concentrates | 2023 | 30.80% | 47,041,939 |
Partner frequency summary:
Russian Federation: 67 occurrences
Saudi Arabia: 12 occurrences
Iran: 4 occurrences
Ukraine: 2 occurrences
Qatar: 1 occurrence
United Arab Emirates: 1 occurrence
Critical Goods in table:
271113 - Petroleum gases and other gaseous hydrocarbons...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.