Country Matrix
For 2021, the matrix below shows China's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
China
Year: 2021(73 in Danger Zone)[5 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 1987(73)[5] | 1337(59)[3] | 904(41)[1] | 605(28) | 412(16) | 248(11) | 130(6) |
| >= 50 mln USD | 1011(44)[5] | 675(34)[3] | 467(24)[1] | 315(16) | 214(8) | 126(7) | 67(3) |
| >= 100 mln USD | 673(31)[4] | 459(23)[2] | 311(15)[1] | 215(11) | 149(6) | 87(5) | 43(2) |
| >= 200 mln USD | 434(23)[4] | 307(16)[2] | 215(11)[1] | 149(9) | 102(4) | 61(4) | 35(2) |
| >= 500 mln USD | 219(10)[4] | 159(8)[2] | 107(6)[1] | 78(5) | 55(2) | 37(2) | 24(1) |
Danger Zone Bottlenecks (73 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 100810 | Cereals; buckwheat | 2021 | 100.00% | 15,456,054 |
| 2 | Iran | 091020 | Spices; saffron | 2021 | 99.97% | 31,634,998 |
| 3 | Russian Federation | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2021 | 96.75% | 1,346,826,816 |
| 4 | Russian Federation | 252490 | Asbestos; other than crocidolite (blue asbestos) | 2021 | 95.43% | 40,685,551 |
| 5 | Russian Federation | 030367 | Fish; frozen, Alaska pollock (Theragra chalcogramma), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2021 | 93.66% | 433,400,195 |
| 6 | Russian Federation | 120590 | Oil seeds; rape or colza seeds, other than low erucic, whether or not broken | 2021 | 91.76% | 54,625,518 |
| 7 | Russian Federation | 440796 | Wood; of birch (Betula spp.), sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed | 2021 | 89.25% | 118,858,080 |
| 8 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2021 | 88.32% | 761,195,917 |
| 9 | Russian Federation | 440397 | Wood; of poplar and aspen (Populus spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated | 2021 | 87.69% | 58,726,044 |
| 10 | Russian Federation | 811221 | Chromium and articles thereof; unwrought chromium, powders | 2021 | 84.23% | 24,396,274 |
| 11 | Russian Federation | 440395 | Wood; of birch (Betula spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which the smallest cross-sectional dimension is 15 cm or more | 2021 | 83.33% | 216,010,516 |
| 12 | Russian Federation | 854020 | Tubes; television camera tubes, image converters and intensifiers, other photo-cathode tubes | 2021 | 78.46% | 21,923,188 |
| 13 | Russian Federation | 440797 | Wood; of poplar and aspen (Populus spp.), sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed | 2021 | 73.19% | 10,120,859 |
| 14 | Russian Federation | 271600 | Electrical energy | 2021 | 73.09% | 181,561,317 |
| 15 | Russian Federation | 150790 | Vegetable oils; soya-bean oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2021 | 72.26% | 12,428,115 |
| 16 | Russian Federation | 281610 | Hydroxide and peroxide of magnesium | 2021 | 71.87% | 13,609,888 |
| 17 | Qatar | 280429 | Gases, rare; other than argon | 2021 | 69.67% | 219,520,634 |
| 18 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2021 | 68.98% | 913,520,166 |
| 19 | Saudi Arabia | 292215 | Amino-alcohols, other than those containing more than one kind of oxygen function; their ethers and esters; salts thereof, triethanolamine | 2021 | 66.35% | 27,451,812 |
| 20 | Russian Federation | 480421 | Kraft paper and paperboard; sack kraft paper, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2021 | 66.04% | 63,679,798 |
| 21 | Russian Federation | 440712 | Wood; coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2021 | 65.80% | 1,158,478,924 |
| 22 | Iran | 080420 | Fruit, edible; figs, fresh or dried | 2021 | 65.46% | 10,699,066 |
| 23 | United Arab Emirates | 790112 | Zinc; unwrought, (not alloyed), containing by weight less than 99.99% of zinc | 2021 | 65.29% | 74,511,941 |
| 24 | Russian Federation | 180631 | Chocolate and other food preparations containing cocoa; in blocks, slabs or bars, filled, weighing 2kg or less | 2021 | 64.69% | 89,963,033 |
| 25 | Russian Federation | 030363 | Fish; frozen, cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2021 | 64.60% | 316,651,192 |
| 26 | Russian Federation | 440711 | Wood; coniferous species, of pine (Pinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2021 | 62.76% | 1,317,004,772 |
| 27 | Russian Federation | 441233 | Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut | 2021 | 60.89% | 45,784,601 |
| 28 | Russian Federation | 840140 | Nuclear reactors; parts thereof | 2021 | 60.21% | 30,910,387 |
| 29 | Russian Federation | 293371 | Heterocyclic compounds; lactams; 6-hexanelactam (epsilon-caprolactam) | 2021 | 58.82% | 102,570,565 |
| 30 | Saudi Arabia | 292121 | Amine-function compounds; acyclic polyamines and their derivatives, ethylenediamine and its salts | 2021 | 58.23% | 55,759,192 |
| 31 | Russian Federation | 440719 | Wood; coniferous species, other than of pine (Pinus spp.) or fir (Abies spp.) or spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2021 | 57.65% | 275,422,072 |
| 32 | Russian Federation | 750110 | Nickel; nickel mattes | 2021 | 55.98% | 84,302,622 |
| 33 | Saudi Arabia | 292212 | Amino-alcohols, other than those containing more than one kind of oxygen function; their ethers and esters; salts thereof, diethanolamine and its salts | 2021 | 55.43% | 50,107,413 |
| 34 | Russian Federation | 030633 | Crustaceans; live, fresh or chilled, crabs, whether in shell or not | 2021 | 52.35% | 644,892,875 |
| 35 | Russian Federation | 030475 | Fish fillets; frozen, Alaska pollock (Theragra chalcogramma) | 2021 | 52.18% | 14,454,405 |
| 36 | Russian Federation | 030792 | Molluscs; n.e.c. in heading 0307, whether in shell or not, frozen | 2021 | 51.57% | 28,945,187 |
| 37 | Russian Federation | 400260 | Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets or strip | 2021 | 51.42% | 42,086,018 |
| 38 | Russian Federation | 440810 | Wood; coniferous, sheets for veneering (including those obtained by slicing laminated wood), for plywood or similar laminated wood and other wood, sawn lengthwise, sliced or peeled, planed or not, sanded, spliced or end-jointed, not over 6 mm thick | 2021 | 50.91% | 19,504,899 |
| 39 | Russian Federation | 030364 | Fish; frozen, haddock (Melanogrammus aeglefinus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2021 | 50.85% | 72,528,668 |
| 40 | Russian Federation | 440324 | Wood; coniferous species, of fir (Abies spp.) and spruce (Picea spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which any cross-sectional dimension is less than 15 cm | 2021 | 50.49% | 37,597,611 |
| 41 | Russian Federation | 480100 | Newsprint; made of fibres obtained essentially by a chemi-mechanical process or of a weight, per m2, of more than 57g but not more than 65g, in rolls or sheets | 2021 | 50.29% | 180,747,220 |
| 42 | Saudi Arabia | 292211 | Amino-alcohols, other than those containing more than one kind of oxygen function; their ethers and esters; salts thereof, monoethanolamine and its salts | 2021 | 49.58% | 11,223,776 |
| 43 | Russian Federation | 120400 | Oil seeds; linseed, whether or not broken | 2021 | 49.22% | 129,728,595 |
| 44 | Ukraine | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2021 | 48.80% | 11,663,382 |
| 45 | Russian Federation | 310430 | Fertilizers, mineral or chemical; potassic, potassium sulphate | 2021 | 48.76% | 10,635,909 |
| 46 | Saudi Arabia | 290250 | Cyclic hydrocarbons; styrene | 2021 | 45.72% | 899,994,145 |
| 47 | Russian Federation | 880212 | Helicopters, except unmanned; of an unladen weight exceeding 2000kg | 2021 | 45.35% | 77,608,936 |
| 48 | Russian Federation | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2021 | 45.21% | 295,581,530 |
| 49 | Iran | 080251 | Nuts, edible; pistachios, fresh or dried, in shell | 2021 | 45.06% | 376,581,139 |
| 50 | United Arab Emirates | 721923 | Steel, stainless; flat-rolled, width 600mm or more, hot-rolled, (not in coils), of a thickness of 3mm or more but less than 4.75mm | 2021 | 44.79% | 13,567,936 |
| 51 | Saudi Arabia | 290941 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives; 2,2-oxydiethanol (diethylene glycol, digol) | 2021 | 44.30% | 206,811,111 |
| 52 | Iran | 284510 | Heavy water (deuterium oxide) | 2021 | 43.64% | 10,082,958 |
| 53 | Saudi Arabia | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2021 | 43.61% | 2,457,177,534 |
| 54 | Russian Federation | 400231 | Rubber; synthetic, isobutene-isoprene (butyl) rubber (IIR), in primary forms or in plates, sheets or strip | 2021 | 43.16% | 67,284,704 |
| 55 | Russian Federation | 810990 | Zirconium; other than unwrought, n.e.c. in heading no. 8109 | 2021 | 42.94% | 14,915,899 |
| 56 | Russian Federation | 151511 | Vegetable oils; linseed oil and its fractions, crude, not chemically modified | 2021 | 42.14% | 25,982,564 |
| 57 | Russian Federation | 030312 | Fish; frozen, Pacific salmon (Oncorhynchus gorbuscha/keta/tschawytscha/ kisutch/masou/rhodurus) other than sockeye salmon (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2021 | 41.22% | 100,064,967 |
| 58 | Saudi Arabia | 290943 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives; monobutyl ethers of ethylene glycol or of diethylene glycol | 2021 | 41.18% | 140,294,513 |
| 59 | Russian Federation | 711029 | Metals; palladium, semi-manufactured | 2021 | 41.11% | 35,329,720 |
| 60 | Saudi Arabia | 390931 | Amino-resins; n.e.c. in heading no. 3909, in primary forms, poly(methylene phenyl isocyanate) (Crude MDI, polymeric MDI) | 2021 | 38.84% | 242,655,019 |
| 61 | Saudi Arabia | 291020 | Epoxides, epoxyalcohols, epoxyphenols and epoxyethers; with a three-membered ring and their halogenated, sulphonated, nitrated or nitrosated derivatives, methyloxirane (propylene oxide) | 2021 | 37.31% | 334,012,781 |
| 62 | Saudi Arabia | 290711 | Monophenols; phenol (hydroxybenzene) and its salts | 2021 | 36.66% | 208,048,978 |
| 63 | Russian Federation | 261710 | Antimony ores and concentrates | 2021 | 35.83% | 29,563,198 |
| 64 | United Arab Emirates | 290511 | Alcohols; saturated monohydric, methanol (methyl alcohol) | 2021 | 34.80% | 1,343,623,407 |
| 65 | Russian Federation | 441012 | Oriented strand board (OSB) of wood, whether or not agglomerated with resins or other organic binding substances | 2021 | 33.22% | 28,721,197 |
| 66 | Russian Federation | 440890 | Wood; n.e.c. in heading no. 4408, sheets for veneer or plywood, other wood sawn lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, not exceeding 6mm in thickness | 2021 | 33.04% | 43,791,076 |
| 67 | Russian Federation | 310420 | Fertilizers, mineral or chemical; potassic, potassium chloride | 2021 | 32.69% | 645,115,892 |
| 68 | Saudi Arabia | 400239 | Rubber; synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip | 2021 | 32.17% | 99,951,562 |
| 69 | Russian Federation | 730210 | Iron or steel, railway or tramway track construction material; rails | 2021 | 31.83% | 17,243,429 |
| 70 | United Arab Emirates | 151419 | Vegetable oils; low erucic acid rape or colza oil and its fractions, other than crude, but not chemically modified | 2021 | 31.48% | 56,653,423 |
| 71 | Russian Federation | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2021 | 31.36% | 307,259,356 |
| 72 | Saudi Arabia | 291411 | Ketones; acyclic, without other oxygen function, acetone | 2021 | 30.27% | 163,768,804 |
| 73 | Russian Federation | 711021 | Metals; palladium, unwrought or in powder form | 2021 | 30.19% | 437,223,041 |
Partner frequency summary:
Russian Federation: 48 occurrences
Saudi Arabia: 13 occurrences
Iran: 4 occurrences
United Arab Emirates: 4 occurrences
Ukraine: 3 occurrences
Qatar: 1 occurrence
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.