Country Matrix
For 2020, the matrix below shows China's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
China
Year: 2020(65 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 1846(65)[3] | 1229(47)[2] | 824(37)[1] | 544(23)[1] | 355(14) | 218(10) | 118(8) |
| >= 50 mln USD | 892(35)[3] | 601(25)[2] | 403(22)[1] | 267(12)[1] | 172(8) | 103(6) | 48(4) |
| >= 100 mln USD | 579(26)[3] | 395(17)[2] | 268(15)[1] | 182(9)[1] | 123(6) | 77(5) | 34(4) |
| >= 200 mln USD | 368(17)[3] | 252(11)[2] | 176(11)[1] | 113(5)[1] | 78(3) | 47(3) | 23(3) |
| >= 500 mln USD | 189(12)[3] | 135(7)[2] | 91(7)[1] | 55(4)[1] | 38(3) | 29(3) | 16(3) |
Danger Zone Bottlenecks (65 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Iran | 091020 | Spices; saffron | 2020 | 99.81% | 11,131,837 |
| 2 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2020 | 96.98% | 569,306,396 |
| 3 | Russian Federation | 440324 | Wood; coniferous species, of fir (Abies spp.) and spruce (Picea spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which any cross-sectional dimension is less than 15 cm | 2020 | 96.76% | 34,355,927 |
| 4 | Russian Federation | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2020 | 96.56% | 647,100,162 |
| 5 | Russian Federation | 030367 | Fish; frozen, Alaska pollock (Theragra chalcogramma), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2020 | 93.73% | 646,028,229 |
| 6 | Russian Federation | 120590 | Oil seeds; rape or colza seeds, other than low erucic, whether or not broken | 2020 | 93.09% | 145,623,557 |
| 7 | Russian Federation | 252490 | Asbestos; other than crocidolite (blue asbestos) | 2020 | 92.13% | 37,439,293 |
| 8 | Russian Federation | 440397 | Wood; of poplar and aspen (Populus spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated | 2020 | 91.61% | 45,834,649 |
| 9 | Russian Federation | 440796 | Wood; of birch (Betula spp.), sawn or chipped lengthwise, sliced or peeled, of a thickness exceeding 6mm, whether or not planed, sanded or finger-jointed | 2020 | 88.58% | 81,159,365 |
| 10 | Russian Federation | 440395 | Wood; of birch (Betula spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which the smallest cross-sectional dimension is 15 cm or more | 2020 | 81.75% | 143,121,139 |
| 11 | Russian Federation | 271600 | Electrical energy | 2020 | 76.29% | 135,555,951 |
| 12 | Russian Federation | 150790 | Vegetable oils; soya-bean oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2020 | 73.78% | 13,734,576 |
| 13 | Russian Federation | 030351 | Fish; frozen, herrings (Clupea harengus, Clupea pallasii), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2020 | 73.65% | 54,608,979 |
| 14 | Russian Federation | 281610 | Hydroxide and peroxide of magnesium | 2020 | 73.57% | 14,968,115 |
| 15 | Russian Federation | 854020 | Tubes; television camera tubes, image converters and intensifiers, other photo-cathode tubes | 2020 | 68.07% | 11,669,190 |
| 16 | Qatar | 280429 | Gases, rare; other than argon | 2020 | 66.94% | 202,039,064 |
| 17 | Russian Federation | 440711 | Wood; coniferous species, of pine (Pinus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2020 | 66.42% | 1,525,735,685 |
| 18 | Russian Federation | 440810 | Wood; coniferous, sheets for veneering (including those obtained by slicing laminated wood), for plywood or similar laminated wood and other wood, sawn lengthwise, sliced or peeled, planed or not, sanded, spliced or end-jointed, not over 6 mm thick | 2020 | 65.66% | 12,938,122 |
| 19 | Russian Federation | 030312 | Fish; frozen, Pacific salmon (Oncorhynchus gorbuscha/keta/tschawytscha/ kisutch/masou/rhodurus) other than sockeye salmon (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2020 | 63.59% | 115,011,371 |
| 20 | Saudi Arabia | 292121 | Amine-function compounds; acyclic polyamines and their derivatives, ethylenediamine and its salts | 2020 | 61.83% | 33,727,785 |
| 21 | United Arab Emirates | 790112 | Zinc; unwrought, (not alloyed), containing by weight less than 99.99% of zinc | 2020 | 61.51% | 39,378,020 |
| 22 | Saudi Arabia | 292215 | Amino-alcohols, other than those containing more than one kind of oxygen function; their ethers and esters; salts thereof, triethanolamine | 2020 | 61.38% | 24,459,040 |
| 23 | Russian Federation | 180631 | Chocolate and other food preparations containing cocoa; in blocks, slabs or bars, filled, weighing 2kg or less | 2020 | 60.41% | 81,228,295 |
| 24 | Iran | 080251 | Nuts, edible; pistachios, fresh or dried, in shell | 2020 | 59.91% | 393,250,641 |
| 25 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2020 | 59.71% | 911,786,213 |
| 26 | Russian Federation | 750110 | Nickel; nickel mattes | 2020 | 58.89% | 58,523,751 |
| 27 | Russian Federation | 030364 | Fish; frozen, haddock (Melanogrammus aeglefinus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2020 | 58.65% | 78,138,226 |
| 28 | Russian Federation | 030363 | Fish; frozen, cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2020 | 57.48% | 285,011,697 |
| 29 | Russian Federation | 440712 | Wood; coniferous species, of fir (Abies spp.) and spruce (Picea spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, of a thickness exceeding 6mm | 2020 | 55.08% | 1,043,469,114 |
| 30 | Russian Federation | 400260 | Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets or strip | 2020 | 54.70% | 41,802,152 |
| 31 | Ukraine | 100590 | Cereals; maize (corn), other than seed | 2020 | 54.62% | 1,353,239,363 |
| 32 | Russian Federation | 400231 | Rubber; synthetic, isobutene-isoprene (butyl) rubber (IIR), in primary forms or in plates, sheets or strip | 2020 | 54.26% | 97,351,089 |
| 33 | Russian Federation | 441233 | Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm, eucalyptus, hickory, horse chestnut, lime, maple, oak, plane, poplar, aspen, robinia, tulipwood or walnut | 2020 | 54.21% | 36,467,173 |
| 34 | Russian Federation | 030353 | Fish; frozen, sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2020 | 53.96% | 21,141,789 |
| 35 | Russian Federation | 030633 | Crustaceans; live, fresh or chilled, crabs, whether in shell or not | 2020 | 51.20% | 411,470,599 |
| 36 | Russian Federation | 030792 | Molluscs; n.e.c. in heading 0307, whether in shell or not, frozen | 2020 | 50.27% | 17,860,298 |
| 37 | Russian Federation | 480421 | Kraft paper and paperboard; sack kraft paper, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2020 | 50.08% | 60,830,154 |
| 38 | United Arab Emirates | 151419 | Vegetable oils; low erucic acid rape or colza oil and its fractions, other than crude, but not chemically modified | 2020 | 48.78% | 36,228,813 |
| 39 | Russian Federation | 293371 | Heterocyclic compounds; lactams; 6-hexanelactam (epsilon-caprolactam) | 2020 | 46.67% | 134,560,617 |
| 40 | Ukraine | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2020 | 46.66% | 17,977,717 |
| 41 | Ukraine | 110100 | Wheat or meslin flour | 2020 | 46.52% | 39,962,365 |
| 42 | Saudi Arabia | 290941 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives; 2,2-oxydiethanol (diethylene glycol, digol) | 2020 | 45.90% | 173,886,861 |
| 43 | Saudi Arabia | 290943 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives; monobutyl ethers of ethylene glycol or of diethylene glycol | 2020 | 44.00% | 72,289,745 |
| 44 | Saudi Arabia | 292212 | Amino-alcohols, other than those containing more than one kind of oxygen function; their ethers and esters; salts thereof, diethanolamine and its salts | 2020 | 42.85% | 44,645,313 |
| 45 | Russian Federation | 722511 | Steel, alloy; flat-rolled, width 600mm or more, of silicon-electrical steel, grain-oriented | 2020 | 42.05% | 11,797,610 |
| 46 | Russian Federation | 310430 | Fertilizers, mineral or chemical; potassic, potassium sulphate | 2020 | 41.79% | 11,193,199 |
| 47 | Qatar | 290123 | Acyclic hydrocarbons; unsaturated, butene (butylene) and isomers thereof | 2020 | 40.40% | 10,454,450 |
| 48 | Russian Federation | 441990 | Tableware and kitchenware, of wood; not of bamboo or tropical wood | 2020 | 39.79% | 11,195,449 |
| 49 | Russian Federation | 750210 | Nickel; unwrought, not alloyed | 2020 | 39.27% | 716,816,343 |
| 50 | Saudi Arabia | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2020 | 38.94% | 1,904,493,465 |
| 51 | Saudi Arabia | 291614 | Acids; unsaturated acyclic monocarboxylic acids; esters of methacrylic acid | 2020 | 38.14% | 138,385,210 |
| 52 | Russian Federation | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2020 | 37.13% | 567,014,892 |
| 53 | Russian Federation | 480100 | Newsprint; made of fibres obtained essentially by a chemi-mechanical process or of a weight, per m2, of more than 57g but not more than 65g, in rolls or sheets | 2020 | 36.58% | 97,871,746 |
| 54 | Saudi Arabia | 292211 | Amino-alcohols, other than those containing more than one kind of oxygen function; their ethers and esters; salts thereof, monoethanolamine and its salts | 2020 | 36.35% | 13,140,824 |
| 55 | Russian Federation | 151511 | Vegetable oils; linseed oil and its fractions, crude, not chemically modified | 2020 | 36.25% | 18,561,296 |
| 56 | Saudi Arabia | 290250 | Cyclic hydrocarbons; styrene | 2020 | 35.55% | 745,331,920 |
| 57 | Russian Federation | 760110 | Aluminium; unwrought, (not alloyed) | 2020 | 34.46% | 667,470,749 |
| 58 | Russian Federation | 710490 | Stones; precious or semi-precious, synthetic or reconstructed, (not piezo-electric quartz), worked or graded or not, (but not strung, mounted or set), temporarily strung for transport convenience, n.e.c. in item no. 7104.20 | 2020 | 32.47% | 26,656,134 |
| 59 | Saudi Arabia | 390931 | Amino-resins; n.e.c. in heading no. 3909, in primary forms, poly(methylene phenyl isocyanate) (Crude MDI, polymeric MDI) | 2020 | 32.32% | 159,460,068 |
| 60 | Russian Federation | 230400 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 2020 | 31.96% | 11,870,545 |
| 61 | Saudi Arabia | 291020 | Epoxides, epoxyalcohols, epoxyphenols and epoxyethers; with a three-membered ring and their halogenated, sulphonated, nitrated or nitrosated derivatives, methyloxirane (propylene oxide) | 2020 | 31.47% | 182,753,722 |
| 62 | Russian Federation | 710420 | Stones; precious or semi-precious, synthetic or reconstructed, (not piezo-electric quartz), unworked or simply sawn, roughly shaped, (not strung, mounted or set), temporarily strung for transport convenience | 2020 | 31.44% | 14,775,401 |
| 63 | Russian Federation | 282530 | Vanadium oxides and hydroxides | 2020 | 30.94% | 32,377,092 |
| 64 | Russian Federation | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2020 | 30.67% | 314,032,855 |
| 65 | Russian Federation | 440890 | Wood; n.e.c. in heading no. 4408, sheets for veneer or plywood, other wood sawn lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, not exceeding 6mm in thickness | 2020 | 30.38% | 39,002,748 |
Partner frequency summary:
Russian Federation: 43 occurrences
Saudi Arabia: 11 occurrences
Ukraine: 5 occurrences
Iran: 2 occurrences
Qatar: 2 occurrences
United Arab Emirates: 2 occurrences
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.