Country Matrix
For 2015, the matrix below shows China's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
China
Year: 2015(38 in Danger Zone)[9 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 1681(38)[9] | 1062(26)[3] | 705(17)[3] | 464(11)[2] | 316(9)[1] | 189(5) | 98(3) |
| >= 50 mln USD | 775(22)[7] | 494(16)[2] | 339(11)[2] | 225(6)[1] | 148(5)[1] | 76(2) | 40(1) |
| >= 100 mln USD | 497(17)[6] | 319(12)[2] | 219(8)[2] | 156(5)[1] | 108(4)[1] | 56(2) | 29(1) |
| >= 200 mln USD | 297(11)[6] | 193(9)[2] | 133(5)[2] | 97(4)[1] | 67(3)[1] | 35(2) | 20(1) |
| >= 500 mln USD | 148(10)[6] | 98(8)[2] | 66(5)[2] | 50(4)[1] | 36(3)[1] | 21(2) | 10(1) |
Critical and in Danger (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2015 | 52.88% | 890,335,011 |
| 2 | United Arab Emirates | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2015 | 37.19% | 1,644,884,246 |
| 3 | Qatar | 271111 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | 2015 | 32.10% | 2,822,779,744 |
Partner frequency summary:
United Arab Emirates: 2 occurrences
Qatar: 1 occurrence
Critical Goods in table:
271111 - Petroleum gases and other gaseous hydrocarbons...
271112 - Petroleum gases and other gaseous hydrocarbons...
271113 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.