Country Matrix
For 2014, the matrix below shows China's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
China
Year: 2014(39 in Danger Zone)[7 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 1726(39)[7] | 1107(27)[6] | 715(19)[6] | 468(10)[3] | 309(8)[3] | 200(6)[2] | 97(3) |
| >= 50 mln USD | 844(22)[7] | 539(13)[6] | 338(9)[6] | 216(3)[3] | 145(3)[3] | 93(2)[2] | 45(1) |
| >= 100 mln USD | 540(15)[6] | 349(9)[5] | 227(6)[5] | 146(2)[2] | 100(2)[2] | 68(2)[1] | 33(1) |
| >= 200 mln USD | 340(13)[5] | 215(8)[4] | 142(6)[4] | 92(2)[1] | 60(2)[1] | 44(2)[1] | 24(1) |
| >= 500 mln USD | 159(10)[5] | 104(6)[4] | 68(5)[4] | 45(1)[1] | 30(1)[1] | 23(1)[1] | 11 |
Critical and in Danger (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2014 | 58.98% | 1,112,541,126 |
| 2 | Qatar | 271111 | Petroleum gases and other gaseous hydrocarbons; liquefied, natural gas | 2014 | 51.35% | 6,273,586,138 |
| 3 | United Arab Emirates | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2014 | 50.17% | 2,000,038,134 |
Partner frequency summary:
United Arab Emirates: 2 occurrences
Qatar: 1 occurrence
Critical Goods in table:
271111 - Petroleum gases and other gaseous hydrocarbons...
271112 - Petroleum gases and other gaseous hydrocarbons...
271113 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.