Country Matrix
For 2000, the matrix below shows China's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
China
Year: 2000(9 in Danger Zone)[1 Critical Good]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 422(9)[1] | 256(8)[1] | 151(4) | 88(3) | 43(3) | 25(2) | 13(2) |
| >= 50 mln USD | 224(5)[1] | 133(5)[1] | 77(2) | 45(1) | 19(1) | 11 | 5 |
| >= 100 mln USD | 134(4)[1] | 78(4)[1] | 43(1) | 25 | 11 | 6 | 1 |
| >= 200 mln USD | 89(4)[1] | 51(4)[1] | 27(1) | 15 | 5 | 2 | 0 |
| >= 500 mln USD | 24(1)[1] | 13(1)[1] | 8(1) | 4 | 2 | 2 | 0 |
Danger Zone Bottlenecks (9 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 7206 | Iron and non-alloy steel in ingots or other primary forms (excluding iron of heading no. 7203) | 2000 | 95.97% | 22,042,757 |
| 2 | Russian Federation | 2524 | Asbestos | 2000 | 90.80% | 11,607,560 |
| 3 | Russian Federation | 4906 | Plans and drawings; for architectural, engineering, industrial, commercial, topographical or similar, being originals drawn by hand; hand-written texts; photo- graphic reproductions; their carbon copies | 2000 | 74.58% | 73,379,418 |
| 4 | Russian Federation | 7601 | Aluminium; unwrought | 2000 | 58.07% | 769,700,566 |
| 5 | Russian Federation | 0303 | Fish; frozen, excluding fish fillets and other fish meat of heading 0304 | 2000 | 48.53% | 332,110,153 |
| 6 | Russian Federation | 3104 | Fertilizers; mineral or chemical, potassic | 2000 | 47.09% | 352,566,159 |
| 7 | Russian Federation | 7207 | Iron or non-alloy steel; semi-finished products thereof | 2000 | 46.45% | 404,292,392 |
| 8 | Russian Federation | 2910 | Epoxides, epoxyalcohols, epoxyphenols and epoxyethers; with a three-membered ring and their halogenated, sulphonated, nitrated or nitrosated derivatives | 2000 | 42.79% | 18,194,487 |
| 9 | Russian Federation | 4801 | Newsprint, in rolls or sheets | 2000 | 32.18% | 38,552,934 |
Partner frequency summary:
Russian Federation: 9 occurrences
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.