Extreme Import Bottlenecks
The tables below show Chile's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Chile
218 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Areas, nes | 930591 | Firearms; parts and accessories, of military weapons of heading 9301 | 2025 | 100.00% | 113,861,364 |
| 2 | Argentina | 030211 | Fish; fresh or chilled, trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster), excluding fillets, fish meat of 0304, and edible fish offal of 0302.9 | 2025 | 100.00% | 17,107,322 |
| 3 | Brazil | 020319 | Meat; of swine, n.e.c. in item no. 0203.1, fresh or chilled | 2025 | 100.00% | 42,721,977 |
| 4 | China | 860310 | Railway or tramway coaches, vans and trucks; self-propelled, powered from an external source of electricity (excluding those of heading no. 8604) | 2025 | 100.00% | 36,362,923 |
| 5 | USA | 030311 | Fish; frozen, Pacific salmon, sockeye salmon (red salmon) (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2025 | 100.00% | 14,063,839 |
| 6 | Argentina | 230500 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil | 2025 | 99.99% | 12,418,693 |
| 7 | Argentina | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2025 | 99.99% | 776,929,174 |
| 8 | China | 521139 | Fabrics, woven; containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing more than 200g/m2, dyed, of weaves n.e.c. in item no. 5211.3 | 2025 | 99.95% | 11,684,868 |
| 9 | Ecuador | 080390 | Fruit, edible; bananas, other than plantains, fresh or dried | 2025 | 99.95% | 131,389,964 |
| 10 | United Kingdom | 711510 | Metal; catalysts in the form of wire cloth or grill, of platinum | 2025 | 99.95% | 15,517,828 |
| 11 | USA | 080212 | Nuts, edible; almonds, fresh or dried, shelled | 2025 | 99.70% | 30,906,893 |
| 12 | Areas, nes | 360100 | Explosives; propellent powders | 2025 | 99.68% | 11,558,971 |
| 13 | China | 721061 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with aluminium zinc-alloys | 2025 | 99.67% | 136,079,547 |
| 14 | Argentina | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2025 | 99.63% | 82,971,998 |
| 15 | Peru | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2025 | 99.54% | 10,502,721 |
| 16 | France | 880240 | Aeroplanes and other aircraft, except unmanned; of an unladen weight exceeding 15,000kg | 2025 | 99.45% | 219,032,720 |
| 17 | China | 870240 | Vehicles; public transport type (carries 10 or more persons, including driver), with only electric motor for propulsion, new or used | 2025 | 99.42% | 410,343,233 |
| 18 | China | 551313 | Fabrics, woven; of polyester staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, not exceeding 170g/m2, unbleached or bleached | 2025 | 99.40% | 30,171,378 |
| 19 | China | 540754 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, printed | 2025 | 99.22% | 23,204,449 |
| 20 | Argentina | 120190 | Soya beans; other than seed, whether or not broken | 2025 | 99.07% | 37,034,600 |
| 21 | China | 630140 | Blankets (other than electric blankets) and travelling rugs; of synthetic fibres | 2025 | 99.07% | 55,551,567 |
| 22 | USA | 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 2025 | 99.04% | 479,298,687 |
| 23 | Peru | 080440 | Fruit, edible; avocados, fresh or dried | 2025 | 98.84% | 86,238,331 |
| 24 | China | 630190 | Blankets and travelling rugs; n.e.c. in heading no. 6301 | 2025 | 98.77% | 14,130,905 |
| 25 | China | 611599 | Hosiery and footwear; without applied soles, of textile materials n.e.c. in item no. 6115.9, knitted or crocheted (excluding graduated compression hosiery, panty hose, tights, full or knee-length hosiery measuring per single yarn less than 67 decitex) | 2025 | 98.76% | 40,202,445 |
| 26 | China | 670210 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of plastics | 2025 | 98.76% | 11,508,184 |
| 27 | China | 630229 | Bed linen; of textile materials (other than cotton or man-made fibres), printed, not knitted or crocheted | 2025 | 98.69% | 15,712,723 |
| 28 | China | 540769 | Fabrics, woven; containing less than 85% by weight of non-textured polyester filaments | 2025 | 98.46% | 31,249,507 |
| 29 | China | 722830 | Steel, alloy; bars and rods, hot-rolled, hot-drawn or extruded | 2025 | 98.42% | 304,298,129 |
| 30 | China | 732611 | Iron or steel; grinding balls and similar articles for mills, forged or stamped, but not further worked | 2025 | 98.24% | 272,766,761 |
| 31 | China | 871500 | Baby carriages and parts thereof | 2025 | 98.13% | 16,568,501 |
| 32 | Argentina | 110423 | Cereal grains; worked (e.g. hulled, pearled, sliced or kibbled) of maize (corn) | 2025 | 98.12% | 14,687,370 |
| 33 | USA | 271500 | Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (e.g. bituminous mastics, cut-backs) | 2025 | 98.11% | 42,478,737 |
| 34 | China | 940440 | Quilts, bedspreads, eiderdowns and duvets (comforters) | 2025 | 97.67% | 42,621,108 |
| 35 | Brazil | 860390 | Railway or tramway coaches, vans and trucks; self-propelled, powered other than from an external source of electricity (excluding those of heading no. 8604) | 2025 | 97.63% | 10,231,968 |
| 36 | China | 293020 | Organo-sulphur compounds; thiocarbamates and dithiocarbamates | 2025 | 97.52% | 16,425,586 |
| 37 | China | 841830 | Freezers; of the chest type, not exceeding 800l capacity | 2025 | 97.47% | 13,251,085 |
| 38 | China | 292241 | Amino-acids, other than those containing more than one kind of oxygen function, and their esters; lysine and its esters; salts thereof | 2025 | 97.37% | 31,114,354 |
| 39 | USA | 290250 | Cyclic hydrocarbons; styrene | 2025 | 97.37% | 26,254,892 |
| 40 | USA | 283620 | Carbonates; disodium carbonate | 2025 | 97.32% | 254,569,922 |
| 41 | Argentina | 110710 | Malt; not roasted | 2025 | 97.04% | 35,910,498 |
| 42 | China | 854340 | Electrical machines and apparatus; electronic cigarettes and similar personal electric vaporising devices | 2025 | 97.04% | 21,530,513 |
| 43 | China | 521142 | Fabrics, woven; containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing more than 200g/m2, of yarns of different colours, denim | 2025 | 96.71% | 24,531,672 |
| 44 | China | 852713 | Radio broadcast receivers capable of operating without an external power source; apparatus (other than pocket-size radio cassette-players), combined with sound recording or reproducing apparatus | 2025 | 96.64% | 10,302,860 |
| 45 | China | 854143 | Electrical apparatus; photosensitive semiconductor devices, photovoltaic cells assembled in modules or made up into panels | 2025 | 96.55% | 52,213,494 |
| 46 | China | 950590 | Festive, carnival or other entertainment articles including novelty jokes and conjuring tricks; other than Christmas festivity articles | 2025 | 96.52% | 29,276,652 |
| 47 | China | 730619 | Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pipelines (other than of stainless steel or seamless), n.e.c. in chapter 73 | 2025 | 96.46% | 12,148,754 |
| 48 | China | 610832 | Nightdresses and pyjamas; women's or girls', of man-made fibres, knitted or crocheted | 2025 | 96.41% | 26,938,730 |
| 49 | China | 630399 | Curtains (including drapes) and interior blinds, curtain or bed valances; of textile materials other than cotton or synthetic fibres, not knitted or crocheted | 2025 | 96.26% | 12,096,828 |
| 50 | Brazil | 020322 | Meat; of swine, hams, shoulders and cuts thereof, with bone in, frozen | 2025 | 96.12% | 11,066,862 |
| 51 | China | 850220 | Electric generating sets; with spark-ignition internal combustion piston engines | 2025 | 95.91% | 27,269,930 |
| 52 | China | 730661 | Iron or steel (excluding cast iron); tubes, pipes and hollow profiles (not seamless), welded, of square or rectangular cross-section, n.e.c. in chapter 73 | 2025 | 95.86% | 19,347,568 |
| 53 | China | 620432 | Jackets and blazers; women's or girls', of cotton (not knitted or crocheted) | 2025 | 95.84% | 37,980,652 |
| 54 | China | 950510 | Christmas festivity articles | 2025 | 95.80% | 37,323,627 |
| 55 | China | 961700 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 2025 | 95.80% | 53,209,570 |
| 56 | China | 620711 | Underpants and briefs; men's or boys', of cotton (not knitted or crocheted) | 2025 | 95.76% | 22,938,402 |
| 57 | Colombia | 060314 | Flowers, cut; chrysanthemums, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | 2025 | 95.66% | 12,564,867 |
| 58 | China | 630392 | Curtains (including drapes) and interior blinds, curtain or bed valances; of synthetic fibres, not knitted or crocheted | 2025 | 95.59% | 28,427,316 |
| 59 | China | 611019 | Jerseys, pullovers, cardigans, waistcoats and similar articles; knitted or crocheted, of fine animal hair other than that of kashmir (cashmere) goats | 2025 | 95.47% | 14,226,428 |
| 60 | China | 540752 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, dyed | 2025 | 95.29% | 38,922,315 |
| 61 | China | 640340 | Footwear; with metal toe-cap, outer soles of rubber, plastics, leather or composition leather, uppers of leather | 2025 | 95.13% | 50,336,816 |
| 62 | USA | 880230 | Aeroplanes and other aircraft, except unmanned; of an unladen weight exceeding 2000kg but not exceeding 15,000kg | 2025 | 95.07% | 11,272,787 |
| 63 | Canada | 071340 | Vegetables, leguminous; lentils, shelled, whether or not skinned or split, dried | 2025 | 94.90% | 20,686,467 |
| 64 | China | 482020 | Paper and paperboard; exercise books | 2025 | 94.65% | 12,298,670 |
| 65 | China | 731581 | Chain; stud-link chain, of iron or steel | 2025 | 94.52% | 11,312,532 |
| 66 | Argentina | 120242 | Ground-nuts; other than seed, not roasted or otherwise cooked, shelled, whether or not broken, | 2025 | 94.49% | 14,920,814 |
| 67 | Canada | 250300 | Sulphur of all kinds; other than sublimed, precipitated and colloidal sulphur | 2025 | 94.36% | 69,829,444 |
| 68 | China | 730630 | Iron or non-alloy steel (excluding cast iron); tubes and pipes (not seamless), welded, of circular cross-section, n.e.c. in chapter 73 | 2025 | 94.27% | 47,751,590 |
| 69 | China | 600632 | Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of synthetic fibres, dyed | 2025 | 93.87% | 15,005,601 |
| 70 | China | 611596 | Hosiery and footwear; without applied soles, of synthetic fibres, knitted or crocheted (excluding graduated compression hosiery, panty hose, tights, full or knee-length hosiery measuring per single yarn less than 67 decitex) | 2025 | 93.73% | 66,799,785 |
| 71 | USA | 470321 | Wood pulp; chemical wood pulp, soda or sulphate, (other than dissolving grades), semi-bleached or bleached, of coniferous wood | 2025 | 93.73% | 12,320,503 |
| 72 | Argentina | 292320 | Lecithins and other phosphoaminolipids, whether or not chemically defined | 2025 | 93.64% | 43,378,344 |
| 73 | China | 630222 | Bed linen; of man-made fibres, printed, not knitted or crocheted | 2025 | 93.64% | 56,324,459 |
| 74 | China | 700992 | Glass mirrors; framed, excluding rear-view mirrors for vehicles | 2025 | 93.37% | 13,538,446 |
| 75 | China | 851631 | Hair-dressing apparatus; electro-thermic hair dryers | 2025 | 93.37% | 18,403,362 |
| 76 | China | 160419 | Fish preparations; fish prepared or preserved, whole or in pieces (but not minced), n.e.c. in heading no. 1604 | 2025 | 93.11% | 16,739,640 |
| 77 | Ecuador | 080430 | Fruit, edible; pineapples, fresh or dried | 2025 | 93.09% | 14,202,292 |
| 78 | USA | 230310 | Residues of starch manufacture and similar residues; whether or not in the form of pellets | 2025 | 92.93% | 119,605,885 |
| 79 | China | 850172 | Electric generators; photovoltaic DC generators, of an output exceeding 50W | 2025 | 92.84% | 716,678,784 |
| 80 | Argentina | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2025 | 92.78% | 55,697,303 |
| 81 | USA | 040620 | Dairy produce; cheese of all kinds, grated or powdered | 2025 | 92.76% | 17,366,401 |
| 82 | USA | 390140 | Ethylene polymers; in primary forms, ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | 2025 | 92.76% | 58,643,862 |
| 83 | Argentina | 200969 | Juice; grape, of a Brix value exceeding 30, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2025 | 92.69% | 10,532,263 |
| 84 | China | 391890 | Floor, wall or ceiling coverings; of plastics (excluding polymers of vinyl chloride), whether or not self-adhesive, in rolls or in the form of tiles | 2025 | 92.57% | 16,306,886 |
| 85 | China | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2025 | 92.52% | 39,363,689 |
| 86 | USA | 281512 | Sodium hydroxide (caustic soda); in aqueous solution (soda lye or liquid soda) | 2025 | 92.50% | 105,957,241 |
| 87 | Argentina | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2025 | 92.47% | 32,051,309 |
| 88 | China | 691110 | Tableware and kitchenware; of porcelain or china | 2025 | 92.43% | 23,379,738 |
| 89 | USA | 842919 | Bulldozers and angledozers; self-propelled, other than track laying | 2025 | 92.36% | 22,761,777 |
| 90 | China | 551229 | Fabrics, woven; of synthetic staple fibres, containing 85% or more by weight of acrylic or modacrylic staple fibres, other than unbleached or bleached | 2025 | 92.15% | 20,326,758 |
| 91 | China | 940139 | Seats; swivel with variable height adjustment of other than wood, excluding medical, surgical, dental, veterinary or barber furniture | 2025 | 92.14% | 33,027,801 |
| 92 | China | 850231 | Electric generating sets; wind-powered, (excluding those with spark-ignition or compression-ignition internal combustion piston engines) | 2025 | 92.12% | 241,518,550 |
| 93 | China | 630293 | Toilet and kitchen linen; of man-made fibres | 2025 | 92.11% | 10,264,570 |
| 94 | China | 841821 | Refrigerators; for household use, compression-type, electric or other | 2025 | 92.00% | 16,369,058 |
| 95 | Peru | 071120 | Vegetables; olives, provisionally preserved but unsuitable in that state for immediate consumption | 2025 | 91.96% | 11,101,864 |
| 96 | China | 420212 | Cases and containers; trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, with outer surface of plastics or of textile materials | 2025 | 91.93% | 41,144,760 |
| 97 | India | 730511 | Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pipelines (not seamless), longitudinally submerged arc welded, having circular cross-sections, external diameter exceeds 406.4mm | 2025 | 91.91% | 48,885,584 |
| 98 | China | 282720 | Chlorides; of calcium | 2025 | 91.83% | 19,128,862 |
| 99 | China | 420219 | Cases and containers; trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper | 2025 | 91.83% | 27,030,716 |
| 100 | China | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2025 | 91.75% | 48,065,636 |
| 101 | Argentina | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2025 | 91.69% | 95,437,746 |
| 102 | China | 851679 | Electro-thermic appliances; n.e.c. in heading no. 8516, used for domestic purposes | 2025 | 91.69% | 53,845,989 |
| 103 | China | 691200 | Ceramic tableware, kitchenware, other household articles and toilet articles; other than of porcelain or china | 2025 | 91.68% | 30,616,113 |
| 104 | Paraguay | 480592 | Paper and paperboard; uncoated, weight more than 150g/m2 but less than 225 g/m2, in rolls or sheets, n.e.c. in heading no. 4805 | 2025 | 91.65% | 15,211,686 |
| 105 | Brazil | 380991 | Finishing agents and dye carriers; to accelerate dyeing or fixing of dye-stuffs, other products and preparations, used in the textile industry (excluding those with a basis of amylaceous substances) | 2025 | 91.64% | 15,572,121 |
| 106 | USA | 870410 | Vehicles; dumpers, designed for off-highway use, for transport of goods | 2025 | 91.17% | 699,366,252 |
| 107 | China | 851761 | Base stations | 2025 | 91.15% | 19,430,094 |
| 108 | China | 610712 | Underpants and briefs; men's or boys', of man-made fibres, knitted or crocheted | 2025 | 91.14% | 25,432,353 |
| 109 | China | 760711 | Aluminium; foil, (not backed), rolled (but not further worked), of a thickness not exceeding 0.2mm | 2025 | 91.11% | 10,660,079 |
| 110 | China | 851632 | Hair-dressing apparatus; electro-thermic, other than hair dryers | 2025 | 91.07% | 19,373,688 |
| 111 | China | 630622 | Tents (including temporary canopies and similar articles); of synthetic fibres | 2025 | 91.06% | 35,050,844 |
| 112 | Mexico | 821210 | Razors | 2025 | 91.04% | 28,666,948 |
| 113 | China | 732393 | Steel, stainless; table, kitchen and other household articles and parts thereof | 2025 | 90.99% | 55,963,320 |
| 114 | China | 611130 | Garments and clothing accessories; babies', of synthetic fibres, knitted or crocheted | 2025 | 90.98% | 13,740,090 |
| 115 | USA | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2025 | 90.91% | 541,481,764 |
| 116 | China | 630210 | Bed linen; knitted or crocheted | 2025 | 90.63% | 13,653,272 |
| 117 | China | 850780 | Electric accumulators; other than lead-acid, nickel-cadmium, nickel-metal hydride and lithium-ion, including separators, whether or not rectangular (including square) | 2025 | 90.59% | 944,944,796 |
| 118 | China | 392610 | Plastics; office or school supplies | 2025 | 90.43% | 12,881,223 |
| 119 | China | 310221 | Fertilizers, mineral or chemical; nitrogenous, ammonium sulphate | 2025 | 90.28% | 10,143,002 |
| 120 | Peru | 252329 | Cement; portland, other than white, whether or not artificially coloured | 2025 | 90.27% | 14,533,802 |
| 121 | China | 610711 | Underpants and briefs; men's or boys', of cotton, knitted or crocheted | 2025 | 90.18% | 36,685,732 |
| 122 | Argentina | 110812 | Starch; maize (corn) starch | 2025 | 89.77% | 23,701,714 |
| 123 | China | 852583 | Television cameras, digital cameras and video camera recorders; night vision goods as specified in subheading note 3 to this chapter | 2025 | 89.71% | 12,040,685 |
| 124 | China | 851650 | Ovens; microwave, of a kind used for domestic purposes | 2025 | 89.65% | 25,873,375 |
| 125 | Brazil | 284700 | Hydrogen peroxide; whether or not solidified with urea | 2025 | 89.62% | 21,015,464 |
| 126 | Norway | 890190 | Vessels; n.e.c. in heading no. 8901, for the transport of goods and other vessels for the transport of both persons and goods | 2025 | 89.58% | 56,085,000 |
| 127 | China | 853952 | Lamps; light-emitting diode (LED) light sources, light-emitting diode (LED) lamps | 2025 | 89.35% | 15,329,916 |
| 128 | China | 851629 | Heating apparatus; electric soil heating apparatus and space heating apparatus (excluding storage heating radiators) | 2025 | 89.28% | 22,002,653 |
| 129 | Argentina | 150790 | Vegetable oils; soya-bean oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2025 | 89.23% | 220,314,092 |
| 130 | China | 846722 | Tools; for working in the hand, with self-contained electric motor; saws | 2025 | 89.15% | 11,262,902 |
| 131 | China | 610469 | Trousers, bib and brace overalls, breeches and shorts; women's or girls', of textile materials (other than wool or fine animal hair, cotton or synthetic fibres), knitted or crocheted | 2025 | 89.10% | 14,212,950 |
| 132 | USA | 550210 | Fibres; artificial filament tow of cellulose acetate | 2025 | 88.95% | 11,618,193 |
| 133 | Peru | 151190 | Vegetable oils; palm oil and its fractions, other than crude, whether or not refined, but not chemically modified | 2025 | 88.93% | 29,639,124 |
| 134 | China | 420232 | Cases and containers; of a kind normally carried in the pocket or in the handbag, with outer surface of sheeting of plastics or of textile materials | 2025 | 88.79% | 18,781,705 |
| 135 | Brazil | 020329 | Meat; of swine, n.e.c. in item no. 0203.2, frozen | 2025 | 88.73% | 262,483,895 |
| 136 | China | 720917 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 2025 | 88.68% | 35,624,460 |
| 137 | China | 732399 | Iron or steel; table, kitchen and other household articles and parts thereof, of iron or steel n.e.c. in heading no. 7323 | 2025 | 88.64% | 20,299,533 |
| 138 | China | 940519 | Chandeliers and electric ceiling or wall light fittings; (excluding those used for lighting public open spaces or thoroughfares), for use other than with light-emitting diode (LED) light sources | 2025 | 88.63% | 12,651,822 |
| 139 | China | 851718 | Telephone sets n.e.c. in item no. 8517.1 | 2025 | 88.62% | 12,340,525 |
| 140 | Brazil | 170114 | Sugars; cane sugar, raw, in solid form, other than as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | 2025 | 88.51% | 40,190,488 |
| 141 | Colombia | 261690 | Precious metal ores and concentrates; (excluding silver) | 2025 | 88.41% | 16,764,869 |
| 142 | China | 290420 | Derivatives of hydrocarbons; containing only nitro or only nitroso groups, whether or not halogenated | 2025 | 88.40% | 11,162,899 |
| 143 | United Kingdom | 220850 | Gin and geneva | 2025 | 88.36% | 11,010,511 |
| 144 | China | 940179 | Seats; with metal frames, not upholstered, (excluding medical, surgical, dental, veterinary or barber furniture) | 2025 | 88.25% | 21,996,693 |
| 145 | Rep. of Korea | 480990 | Paper; carbon paper and other copying or transfer papers (including coated or impregnated paper for duplicator stencils or offset plates), whether or not printed, in rolls or sheets | 2025 | 88.19% | 10,141,383 |
| 146 | China | 761510 | Aluminium; table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like | 2025 | 88.05% | 34,707,154 |
| 147 | China | 390761 | Poly(ethylene terephthalate); in primary forms, having a viscosity of 78ml/g or higher | 2025 | 88.03% | 88,295,759 |
| 148 | China | 392640 | Plastics; statuettes and other ornamental articles | 2025 | 88.02% | 18,601,411 |
| 149 | China | 721049 | Iron or non-alloy steel; flat-rolled, width 600mm or more, (not corrugated), plated or coated with zinc (not electrolytically) | 2025 | 87.99% | 134,787,026 |
| 150 | China | 482010 | Paper and paperboard; registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles | 2025 | 87.88% | 14,287,910 |
| 151 | China | 290919 | Ethers; acyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives, other than diethyl ether | 2025 | 87.85% | 376,942,978 |
| 152 | USA | 400220 | Rubber; synthetic, butadiene rubber (BR), in primary forms or in plates, sheets or strip | 2025 | 87.47% | 20,163,933 |
| 153 | China | 621210 | Brassieres; whether or not knitted or crocheted | 2025 | 87.42% | 86,027,536 |
| 154 | China | 845611 | Machine-tools; for working any material by removal of material; operated by laser | 2025 | 87.20% | 10,257,853 |
| 155 | USA | 240319 | Tobacco; smoking, other than water pipe tobacco, whether or not containing tobacco substitutes in any proportion | 2025 | 87.18% | 16,247,040 |
| 156 | China | 392620 | Plastics; articles of apparel and clothing accessories (including gloves, mittens and mitts) | 2025 | 87.14% | 20,752,985 |
| 157 | Peru | 790111 | Zinc; unwrought, (not alloyed), containing by weight 99.99% or more of zinc | 2025 | 87.10% | 18,913,509 |
| 158 | China | 611510 | Graduated compression hosiery (for example, stockings for varicose veins), knitted or crocheted | 2025 | 87.00% | 36,743,370 |
| 159 | China | 950450 | Games; video game consoles and machines, other than those of subheading 9504.30 | 2025 | 86.98% | 116,158,977 |
| 160 | China | 540710 | Fabrics, woven; from high tenacity yarn, of nylon, other polyamides or of polyesters | 2025 | 86.70% | 18,189,722 |
| 161 | China | 846721 | Tools; for working in the hand, with self-contained electric motor; drills of all kinds | 2025 | 86.65% | 33,590,043 |
| 162 | China | 841451 | Fans; table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output not exceeding 125W | 2025 | 86.58% | 25,582,768 |
| 163 | China | 340119 | Soap and organic surface-active products; in the form of bars, cakes, moulded shapes, and paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent, not for toilet use | 2025 | 86.55% | 49,146,430 |
| 164 | Spain | 021019 | Meat; salted in brine, dried or smoked, of swine, n.e.c. in item no. 0210.1 | 2025 | 86.44% | 10,269,425 |
| 165 | China | 621290 | Braces, suspenders, garters and similar articles; whether or not knitted or crocheted, n.e.c. in heading no. 6212 | 2025 | 86.36% | 14,380,150 |
| 166 | China | 420222 | Cases and containers; handbags (whether or not with shoulder strap and including those without handle), with outer surface of sheeting of plastics or of textile materials | 2025 | 86.27% | 51,159,785 |
| 167 | China | 841510 | Air conditioning machines; comprising a motor-driven fan and elements for changing the temperature and humidity, of a kind designed to be fixed to a window, wall, ceiling or floor, self-contained or 'split-system' | 2025 | 86.17% | 71,858,719 |
| 168 | China | 850940 | Electro-mechanical domestic appliances; food grinders and mixers, fruit or vegetable juice extractors, with self-contained electric motor | 2025 | 85.95% | 44,043,515 |
| 169 | China | 940171 | Seats; with metal frames, upholstered, (excluding medical, surgical, dental, veterinary or barber furniture) | 2025 | 85.94% | 22,661,963 |
| 170 | China | 640420 | Footwear; outer soles of leather or composition leather, uppers of textile materials | 2025 | 85.81% | 14,539,629 |
| 171 | China | 590310 | Textile fabrics; impregnated, coated, covered or laminated with poly(vinyl chloride) | 2025 | 85.66% | 11,038,971 |
| 172 | Türkiye | 721310 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, containing indentations, ribs, grooves or other deformations produced during the rolling process | 2025 | 85.63% | 13,099,197 |
| 173 | China | 621133 | Track suits and other garments n.e.c.; men's or boys', of man-made fibres (not knitted or crocheted) | 2025 | 85.57% | 21,980,104 |
| 174 | China | 852871 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; not designed to incorporate a video display or screen | 2025 | 85.53% | 42,240,403 |
| 175 | China | 940490 | Bedding and similar furnishing articles; n.e.c. in heading no. 9404 (e.g. quilts, eiderdowns, cushions, pouffes and pillows) | 2025 | 85.47% | 36,474,387 |
| 176 | China | 721720 | Iron or non-alloy steel; wire, plated or coated with zinc | 2025 | 85.34% | 12,346,732 |
| 177 | China | 630710 | Cloths; floor cloths, dish-cloths, dusters and similar cleaning cloths | 2025 | 85.33% | 20,289,309 |
| 178 | China | 401120 | Rubber; new pneumatic tyres, of a kind used on buses or lorries | 2025 | 85.22% | 183,331,667 |
| 179 | Guatemala | 400122 | Rubber; technically specified natural rubber (TSNR), in primary forms or in plates, sheets or strip (excluding latex and smoked sheets) | 2025 | 84.94% | 29,036,271 |
| 180 | China | 610443 | Dresses; women's or girls', of synthetic fibres, knitted or crocheted | 2025 | 84.88% | 15,672,932 |
| 181 | China | 721070 | Iron or non-alloy steel; flat-rolled, width 600mm or more, painted, varnished or coated with plastics | 2025 | 84.81% | 113,532,120 |
| 182 | China | 940542 | Luminaires and light fittings; electric, designed for use solely with light-emitting diode (LED) light sources | 2025 | 84.65% | 51,671,559 |
| 183 | China | 732111 | Cooking appliances and plate warmers; for gas fuel or for both gas and other fuels, of iron or steel | 2025 | 84.55% | 27,887,987 |
| 184 | China | 200870 | Fruit; peaches, including nectarines, prepared or preserved in ways n.e.c. in heading no. 2007 and 2008, whether or not containing added sugar, other sweetening matter or spirit | 2025 | 84.37% | 11,264,409 |
| 185 | China | 851660 | Ovens, cookers, cooking plates, boiling rings, grillers and roasters; of a kind used for domestic purposes (excluding microwaves) | 2025 | 84.23% | 45,207,698 |
| 186 | China | 731814 | Iron or steel; threaded self-tapping screws | 2025 | 84.06% | 12,041,108 |
| 187 | China | 640291 | Footwear; n.e.c. in heading no. 6402, covering the ankle, with outer soles and uppers of rubber or plastics | 2025 | 83.96% | 64,415,722 |
| 188 | China | 570331 | Carpets and other textile floor coverings; tufted, of other man-made textile materials (other than polyamides), whether or not made up | 2025 | 83.83% | 12,827,044 |
| 189 | Switzerland | 910221 | Wrist-watches; whether or not incorporating a stop-watch facility, with automatic winding | 2025 | 83.69% | 11,943,563 |
| 190 | China | 610822 | Briefs and panties; women's or girls', of man-made fibres, knitted or crocheted | 2025 | 83.35% | 23,346,020 |
