Country Matrix
For 2011, the matrix below shows Switzerland's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Switzerland
Year: 2011(5 in Danger Zone)[5 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 1267(5)[5] | 925(4)[5] | 614(2)[4] | 362(1)[2] | 189(1) | 94(1) | 29 |
| >= 50 mln USD | 320(4)[4] | 245(3)[4] | 160(2)[3] | 96(1)[1] | 55(1) | 28(1) | 8 |
| >= 100 mln USD | 122(3)[4] | 94(2)[4] | 58(2)[3] | 31(1)[1] | 17(1) | 9(1) | 3 |
| >= 200 mln USD | 50(2)[4] | 38(1)[4] | 24(1)[3] | 13(1)[1] | 5(1) | 4(1) | 1 |
| >= 500 mln USD | 24[4] | 18[4] | 11[3] | 6[1] | 4 | 3 | 1 |
Danger Zone Bottlenecks (5 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 284390 | Inorganic or organic compounds of precious metals, n.e.c.; amalgams | 2011 | 83.46% | 202,836,408 |
| 2 | Russian Federation | 840130 | Fuel elements (cartridges); non-irradiated | 2011 | 50.23% | 108,627,103 |
| 3 | Russian Federation | 711029 | Metals; palladium, semi-manufactured | 2011 | 44.01% | 58,004,953 |
| 4 | Iran | 570110 | Carpets and other textile floor coverings; knotted, of wool or fine animal hair, whether or not made up | 2011 | 41.00% | 11,892,051 |
| 5 | Russian Federation | 711021 | Metals; palladium, unwrought or in powder form | 2011 | 37.18% | 324,015,849 |
Partner frequency summary:
Russian Federation: 4 occurrences
Iran: 1 occurrence
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.