Country Matrix
For 2000, the matrix below shows Switzerland's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Switzerland
Year: 2000(3 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 667(3)[3] | 466(3)[1] | 299(2)[1] | 191(2) | 103(1) | 58 | 24 |
| >= 50 mln USD | 97(2)[3] | 70(2)[1] | 47(2)[1] | 30(2) | 21(1) | 13 | 7 |
| >= 100 mln USD | 42(2)[3] | 26(2)[1] | 19(2)[1] | 12(2) | 9(1) | 7 | 3 |
| >= 200 mln USD | 20(2)[3] | 13(2)[1] | 11(2)[1] | 7(2) | 5(1) | 3 | 2 |
| >= 500 mln USD | 8(2) | 6(2) | 6(2) | 5(2) | 3(1) | 2 | 1 |
Critical Goods Bottlenecks (3 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Germany | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2000 | 55.76% | 210,518,497 |
| 2 | Libya | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2000 | 39.37% | 391,040,819 |
| 3 | Nigeria | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2000 | 36.03% | 357,881,930 |
Partner frequency summary:
Germany: 1 occurrence
Libya: 1 occurrence
Nigeria: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.