Extreme Import Bottlenecks
The tables below show Brazil's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Brazil
336 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Chile | 030213 | Fish; fresh or chilled, Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou, Oncorhynchus rhodurus), not fillets, meat of 0304, and edible fish offal of 0302.9 | 2025 | 100.00% | 19,599,341 |
| 2 | Chile | 030214 | Fish; fresh or chilled, Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 2025 | 100.00% | 780,616,295 |
| 3 | China | 071151 | Vegetables; mushrooms of the genus Agaricus, provisionally preserved but unsuitable in that state for immediate consumption | 2025 | 100.00% | 18,759,963 |
| 4 | China | 860310 | Railway or tramway coaches, vans and trucks; self-propelled, powered from an external source of electricity (excluding those of heading no. 8604) | 2025 | 100.00% | 190,440,315 |
| 5 | China | 870240 | Vehicles; public transport type (carries 10 or more persons, including driver), with only electric motor for propulsion, new or used | 2025 | 100.00% | 14,425,202 |
| 6 | China | 870441 | Vehicles; with both compression-ignition internal combustion piston engine (diesel/semi-diesel) and electric motor as motor for propulsion, unassembled as in section 14, (gvw not exceeding 5000kg), for the transport of goods, vans | 2025 | 100.00% | 11,830,601 |
| 7 | Paraguay | 100790 | Cereals; grain sorghum, other than seed | 2025 | 100.00% | 30,682,476 |
| 8 | Portugal | 030363 | Fish; frozen, cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2025 | 100.00% | 43,596,690 |
| 9 | Russian Federation | 284410 | Uranium; natural uranium and its compounds, alloys, dispersions (including cermets), ceramic products and mixtures containing natural uranium or natural uranium compounds | 2025 | 100.00% | 55,501,068 |
| 10 | USA | 290315 | Saturated chlorinated derivatives of acyclic hydrocarbons; ethylene dichloride (ISO) (1,2-dichloroethane) | 2025 | 100.00% | 66,724,502 |
| 11 | China | 870124 | Tractors; road tractors for semi-trailers, with only electric motors for propulsion | 2025 | 99.99% | 13,897,511 |
| 12 | Argentina | 870333 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity over 2500cc | 2025 | 99.96% | 652,205,332 |
| 13 | China | 310390 | Fertilizers, mineral or chemical; phosphatic, n.e.c. in heading no. 3103 | 2025 | 99.96% | 149,445,157 |
| 14 | USA | 291020 | Epoxides, epoxyalcohols, epoxyphenols and epoxyethers; with a three-membered ring and their halogenated, sulphonated, nitrated or nitrosated derivatives, methyloxirane (propylene oxide) | 2025 | 99.96% | 11,375,182 |
| 15 | USA | 391211 | Cellulose acetates; non-plasticised, in primary forms | 2025 | 99.96% | 83,123,074 |
| 16 | Viet Nam | 030462 | Fish fillets; frozen, catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) | 2025 | 99.95% | 174,591,013 |
| 17 | China | 294140 | Antibiotics; chloramphenicol and its derivatives; salts thereof | 2025 | 99.94% | 15,014,626 |
| 18 | China | 847230 | Office machines; for sorting or folding mail or for inserting mail in envelopes or bands, machines for opening, closing or sealing mail and machines for affixing or cancelling postage stamps | 2025 | 99.94% | 15,166,890 |
| 19 | China | 551611 | Fabrics, woven; unbleached or bleached, containing 85% or more by weight of artificial staple fibres | 2025 | 99.88% | 13,617,137 |
| 20 | China | 871110 | Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, with internal combustion piston engine of a cylinder capacity not exceeding 50cc, with or without side-cars; side-cars | 2025 | 99.87% | 28,593,818 |
| 21 | Paraguay | 100590 | Cereals; maize (corn), other than seed | 2025 | 99.85% | 329,791,274 |
| 22 | China | 310221 | Fertilizers, mineral or chemical; nitrogenous, ammonium sulphate | 2025 | 99.84% | 1,428,369,650 |
| 23 | China | 540754 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, printed | 2025 | 99.79% | 69,366,614 |
| 24 | China | 852791 | Radio-broadcast receivers n.e.c. in heading no. 8527; combined with sound recording or reproducing apparatus | 2025 | 99.77% | 18,411,922 |
| 25 | China | 551612 | Fabrics, woven; dyed, containing 85% or more by weight of artificial staple fibres | 2025 | 99.66% | 86,341,027 |
| 26 | Spain | 252100 | Limestone flux; limestone and other calcareous stone, of a kind used for the manufacture of lime or cement | 2025 | 99.60% | 16,147,615 |
| 27 | Switzerland | 910121 | Wrist-watches; (not electrically operated), automatic winding, whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | 2025 | 99.58% | 11,800,357 |
| 28 | USA | 310280 | Fertilizers, mineral or chemical; nitrogenous, mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution | 2025 | 99.42% | 12,319,807 |
| 29 | China | 852713 | Radio broadcast receivers capable of operating without an external power source; apparatus (other than pocket-size radio cassette-players), combined with sound recording or reproducing apparatus | 2025 | 99.41% | 33,078,349 |
| 30 | China | 382761 | Mixtures containing halogenated derivatives of methane, ethane or propane; containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs); containing 15% or more by mass of 1,1,1-trifluoroethan | 2025 | 99.36% | 12,037,076 |
| 31 | Norway | 030553 | Fish; dried, whether or not salted but not smoked, fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than cod | 2025 | 99.31% | 76,831,151 |
| 32 | China | 551614 | Fabrics, woven; printed, containing 85% or more by weight of artificial staple fibres | 2025 | 99.29% | 36,274,952 |
| 33 | China | 600192 | Fabrics; pile fabrics (excluding long pile and loop pile), of man-made fibres, knitted or crocheted | 2025 | 99.23% | 196,622,455 |
| 34 | Denmark | 293712 | Polypeptide hormones, protein hormones and glycoprotein hormones, their derivatives and structural analogues; insulin and its salts | 2025 | 99.23% | 31,249,810 |
| 35 | Bolivia (Plurinational State of) | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2025 | 99.20% | 1,093,379,653 |
| 36 | Rep. of Korea | 840733 | Engines; reciprocating piston engines, of a kind used for the propulsion of vehicles of chapter 87, of a cylinder capacity exceeding 250cc but not exceeding 1000cc | 2025 | 99.19% | 241,149,252 |
| 37 | Chile | 030441 | Fish fillets; fresh or chilled, salmon, Pacific (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic (Salmo salar), Danube (Hucho hucho) | 2025 | 99.16% | 15,666,180 |
| 38 | China | 940531 | Luminaires and light fittings; electric, lighting strings of a kind used for Christmas trees, for use solely with light-emitting diode (LED) light sources | 2025 | 99.10% | 15,893,640 |
| 39 | China | 841830 | Freezers; of the chest type, not exceeding 800l capacity | 2025 | 99.03% | 63,752,563 |
| 40 | China | 842541 | Jacks; built-in jacking systems of a type used in garages, for raising vehicles | 2025 | 99.02% | 13,335,045 |
| 41 | USA | 840729 | Engines; for marine propulsion, (other than outboard motors), spark-ignition reciprocating or rotary internal combustion piston engines | 2025 | 98.97% | 27,358,020 |
| 42 | China | 851679 | Electro-thermic appliances; n.e.c. in heading no. 8516, used for domestic purposes | 2025 | 98.94% | 141,623,697 |
| 43 | Paraguay | 271600 | Electrical energy | 2025 | 98.87% | 900,340,135 |
| 44 | China | 880694 | Unmanned aircraft; for other than remote-controlled flight and other than for carriage of passengers with a maximum take-off weight more than 25kg but not more than 150kg | 2025 | 98.86% | 26,089,661 |
| 45 | China | 851713 | Telephone sets; smartphones for cellular or other wireless networks | 2025 | 98.79% | 560,630,783 |
| 46 | China | 670210 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of plastics | 2025 | 98.76% | 30,839,721 |
| 47 | Paraguay | 150710 | Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 2025 | 98.70% | 109,964,486 |
| 48 | China | 030475 | Fish fillets; frozen, Alaska pollock (Theragra chalcogramma) | 2025 | 98.68% | 30,503,907 |
| 49 | USA | 280470 | Phosphorus | 2025 | 98.54% | 67,132,690 |
| 50 | China | 871120 | Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, internal combustion piston engine, of cylinder capacity exceeding 50cc but not exceeding 250cc, with or without side-cars; side-cars | 2025 | 98.51% | 123,786,007 |
| 51 | USA | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2025 | 98.48% | 133,527,597 |
| 52 | China | 660191 | Umbrellas and sun umbrellas; having a telescopic shaft, (excluding garden or similar umbrellas) | 2025 | 98.46% | 16,323,809 |
| 53 | China | 841340 | Pumps; concrete pumps | 2025 | 98.34% | 22,282,001 |
| 54 | China | 551622 | Fabrics, woven; dyed, containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with man-made filaments | 2025 | 98.28% | 13,442,930 |
| 55 | China | 290371 | Halogenated derivatives of acyclic hydrocarbons containing two or more different halogens; chlorodifluoromethane (HCFC-22) | 2025 | 98.27% | 30,153,759 |
| 56 | China | 854143 | Electrical apparatus; photosensitive semiconductor devices, photovoltaic cells assembled in modules or made up into panels | 2025 | 98.25% | 1,696,916,862 |
| 57 | China | 441919 | Tableware and kitchenware, of wood; of bamboo, n.e.c. in heading 4419 | 2025 | 98.24% | 11,820,217 |
| 58 | China | 600634 | Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of synthetic fibres, printed | 2025 | 98.20% | 24,426,300 |
| 59 | China | 382763 | Mixtures containing halogenated derivatives of methane, ethane or propane; containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs); other mixtures not included in the subheadings above, | 2025 | 98.05% | 28,982,551 |
| 60 | Paraguay | 600642 | Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of artificial fibres, dyed | 2025 | 98.00% | 10,528,536 |
| 61 | Argentina | 030474 | Fish fillets; frozen, hake (Merluccius spp., Urophycis spp.) | 2025 | 97.83% | 66,089,266 |
| 62 | China | 540761 | Fabrics, woven; containing 85% or more by weight of non-textured polyester filaments | 2025 | 97.75% | 65,864,856 |
| 63 | Spain | 252010 | Gypsum; anhydrite | 2025 | 97.73% | 12,021,306 |
| 64 | China | 292241 | Amino-acids, other than those containing more than one kind of oxygen function, and their esters; lysine and its esters; salts thereof | 2025 | 97.68% | 40,575,323 |
| 65 | Argentina | 071333 | Vegetables, leguminous; kidney beans, including white pea beans (phaseolus vulgaris), shelled, whether or not skinned or split, dried | 2025 | 97.58% | 10,981,665 |
| 66 | China | 560600 | Yarn and strip and the like of heading no. 5404 or 5405; gimped, (other than those of heading no. 5406 and gimped horsehair yarn); chenille yarn (including flock chenille yarn); loop wale-yarn | 2025 | 97.56% | 16,105,305 |
| 67 | Areas, nes | 550120 | Fibres; synthetic filament tow, of polyesters | 2025 | 97.51% | 16,532,019 |
| 68 | Viet Nam | 090111 | Coffee; not roasted or decaffeinated | 2025 | 97.49% | 27,137,825 |
| 69 | China | 841821 | Refrigerators; for household use, compression-type, electric or other | 2025 | 97.45% | 51,049,464 |
| 70 | China | 540752 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, dyed | 2025 | 97.40% | 320,610,896 |
| 71 | China | 961511 | Combs, hair slides and the like; of hard rubber or plastics | 2025 | 97.31% | 10,561,249 |
| 72 | China | 294130 | Antibiotics; tetracyclines and their derivatives; salts thereof | 2025 | 97.18% | 37,212,693 |
| 73 | China | 842310 | Weighing machines; personal (including baby scales) and household scales | 2025 | 97.12% | 14,627,271 |
| 74 | China | 842211 | Dish washing machines; of the household type | 2025 | 97.11% | 68,211,941 |
| 75 | China | 845229 | Sewing machines; not household or automatic unit type | 2025 | 97.05% | 73,931,512 |
| 76 | India | 151530 | Vegetable oils; castor oil and its fractions, whether or not refined, but not chemically modified | 2025 | 97.02% | 14,716,355 |
| 77 | China | 880692 | Unmanned aircraft; for other than remote-controlled flight and other than for carriage of passengers with a maximum take-off weight more than 250g but not more than 7kg | 2025 | 97.00% | 12,725,031 |
| 78 | China | 293721 | Steroidal hormones, their derivatives and structural analogues; cortisone, hydrocortisone, prednisone (dehydrocortisone) and prednisolone (dehydrohydrocortisone) | 2025 | 96.95% | 12,356,529 |
| 79 | China | 721061 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with aluminium zinc-alloys | 2025 | 96.91% | 385,622,415 |
| 80 | Colombia | 151110 | Vegetable oils; palm oil and its fractions, crude, not chemically modified | 2025 | 96.91% | 81,347,713 |
| 81 | China | 850811 | Vacuum cleaners, with self-contained electric motor, of a power not exceeding 1,500 W and having a dust bag or other receptacle capacity not exceeding 20L | 2025 | 96.86% | 90,087,373 |
| 82 | Chile | 030312 | Fish; frozen, Pacific salmon (Oncorhynchus gorbuscha/keta/tschawytscha/ kisutch/masou/rhodurus) other than sockeye salmon (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2025 | 96.66% | 28,235,738 |
| 83 | Argentina | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2025 | 96.65% | 11,441,162 |
| 84 | China | 851690 | Electro-thermic appliances; parts, of heating resistors, of water, space and soil heaters, hair-dressing apparatus, hand dryers, smoothing irons and other domestic appliances of heading no. 8516 | 2025 | 96.62% | 120,482,043 |
| 85 | China | 551692 | Fabrics, woven; dyed, of artificial staple fibres, n.e.c. in heading no. 5516 | 2025 | 96.61% | 28,597,410 |
| 86 | China | 600632 | Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of synthetic fibres, dyed | 2025 | 96.57% | 79,309,708 |
| 87 | Türkiye | 081310 | Fruit, edible; apricots, dried | 2025 | 96.56% | 14,573,342 |
| 88 | United Kingdom | 220850 | Gin and geneva | 2025 | 96.40% | 25,784,232 |
| 89 | China | 722599 | Steel, alloy; flat-rolled, width 600mm or more, n.e.c. in heading no. 7225, (other than plated or coated with zinc) | 2025 | 96.38% | 99,826,026 |
| 90 | China | 853952 | Lamps; light-emitting diode (LED) light sources, light-emitting diode (LED) lamps | 2025 | 96.20% | 137,085,659 |
| 91 | China | 880622 | Unmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of more than 250g but not more than 7kg | 2025 | 96.15% | 24,168,291 |
| 92 | Spain | 870530 | Vehicles; fire fighting vehicles | 2025 | 96.01% | 14,097,138 |
| 93 | India | 720211 | Ferro-alloys; ferro-manganese, containing by weight more than 2% of carbon | 2025 | 95.97% | 21,959,073 |
| 94 | Paraguay | 120190 | Soya beans; other than seed, whether or not broken | 2025 | 95.95% | 345,331,278 |
| 95 | China | 847329 | Machinery; parts and accessories of the machines of item no. 8470.30. 8470.50 or 8470.90 (other than covers, carrying cases and the like) | 2025 | 95.94% | 71,938,549 |
| 96 | China | 660110 | Umbrellas and sun umbrellas; garden or similar umbrellas | 2025 | 95.93% | 20,003,249 |
| 97 | China | 811100 | Manganese; articles thereof, including waste and scrap | 2025 | 95.93% | 92,186,335 |
| 98 | China | 540751 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, unbleached or bleached | 2025 | 95.80% | 74,097,764 |
| 99 | China | 871500 | Baby carriages and parts thereof | 2025 | 95.79% | 22,920,588 |
| 100 | USA | 290250 | Cyclic hydrocarbons; styrene | 2025 | 95.71% | 176,226,307 |
| 101 | China | 851631 | Hair-dressing apparatus; electro-thermic hair dryers | 2025 | 95.68% | 36,641,229 |
| 102 | China | 950590 | Festive, carnival or other entertainment articles including novelty jokes and conjuring tricks; other than Christmas festivity articles | 2025 | 95.64% | 19,957,791 |
| 103 | China | 820551 | Tools, hand; household tools | 2025 | 95.49% | 15,904,161 |
| 104 | China | 701342 | Glassware of a kind used for table or kitchen purposes (not drinking glasses), of glass having a linear coefficient of expansion not exceeding 5 x 10 (to the minus 6), (or 0.000005) per Kelvin within a temperature range of 0-300 degrees C | 2025 | 95.44% | 17,651,436 |
| 105 | China | 870510 | Vehicles; crane lorries | 2025 | 95.41% | 269,497,418 |
| 106 | USA | 292122 | Amine-function compounds; acyclic polyamines and their derivatives, hexamethylenediamine and its salts | 2025 | 95.41% | 13,451,331 |
| 107 | China | 551512 | Fabrics, woven; of polyester staple fibres n.e.c. in chapter 55, mixed mainly or solely with man-made filaments | 2025 | 95.20% | 15,917,843 |
| 108 | China | 841581 | Air conditioning machines; containing a motor driven fan, other than window or wall types, incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps) | 2025 | 95.18% | 12,564,446 |
| 109 | China | 670419 | False beards, eyebrows and eyelashes, switches and the like; of synthetic textile materials | 2025 | 95.06% | 12,281,763 |
| 110 | China | 482020 | Paper and paperboard; exercise books | 2025 | 94.99% | 18,930,346 |
| 111 | China | 290342 | Saturated fluorinated derivatives of acyclic hydrocarbons; difluoromethane (HFC-32) | 2025 | 94.97% | 59,353,064 |
| 112 | USA | 281512 | Sodium hydroxide (caustic soda); in aqueous solution (soda lye or liquid soda) | 2025 | 94.83% | 783,249,714 |
| 113 | China | 961700 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 2025 | 94.67% | 163,949,587 |
| 114 | China | 940139 | Seats; swivel with variable height adjustment of other than wood, excluding medical, surgical, dental, veterinary or barber furniture | 2025 | 94.64% | 107,005,360 |
| 115 | China | 847960 | Machinery and mechanical appliances; evaporative air coolers | 2025 | 94.54% | 58,149,016 |
| 116 | China | 854419 | Insulated electric conductors; winding wire, (of other than copper) | 2025 | 94.48% | 35,749,613 |
| 117 | Italy | 640359 | Footwear; n.e.c. in heading no. 6403, (not covering the ankle), outer soles and uppers of leather | 2025 | 94.48% | 15,957,643 |
| 118 | China | 721090 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with materials n.e.c. in heading no. 7210 | 2025 | 94.45% | 44,346,651 |
| 119 | China | 950510 | Christmas festivity articles | 2025 | 94.45% | 65,866,406 |
| 120 | China | 442191 | Wood; of bamboo, articles n.e.c. in heading no. 4414 to 4420 (excluding clothes hangers) | 2025 | 94.40% | 18,972,763 |
| 121 | Russian Federation | 310230 | Fertilizers, mineral or chemical; nitrogenous, ammonium nitrate, whether or not in aqueous solution | 2025 | 94.28% | 332,061,089 |
| 122 | China | 681019 | Cement, concrete or artificial stone; tiles, flagstones and similar, (excluding building blocks and bricks) whether or not reinforced | 2025 | 94.23% | 50,358,969 |
| 123 | China | 540769 | Fabrics, woven; containing less than 85% by weight of non-textured polyester filaments | 2025 | 94.18% | 13,846,364 |
| 124 | China | 030532 | Fish fillets; dried, salted or in brine, but not smoked, of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae | 2025 | 93.90% | 32,526,627 |
| 125 | China | 852871 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; not designed to incorporate a video display or screen | 2025 | 93.81% | 10,485,618 |
| 126 | China | 701020 | Glass; stoppers, lids and other closures | 2025 | 93.71% | 12,017,439 |
| 127 | China | 401320 | Rubber; inner tubes, of a kind used on bicycles | 2025 | 93.70% | 19,382,442 |
| 128 | Rep. of Korea | 720826 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of 3mm or more but less than 4.75mm | 2025 | 93.68% | 105,402,574 |
| 129 | China | 610423 | Ensembles; women's or girls', of synthetic fibres, knitted or crocheted | 2025 | 93.64% | 20,854,063 |
| 130 | China | 846721 | Tools; for working in the hand, with self-contained electric motor; drills of all kinds | 2025 | 93.63% | 24,178,181 |
| 131 | China | 851632 | Hair-dressing apparatus; electro-thermic, other than hair dryers | 2025 | 93.60% | 55,976,642 |
| 132 | China | 871160 | Motorcycles (including mopeds) and cycles; fitted with auxiliary motor, with electric motor for propulsion, with or without side-cars; side-cars | 2025 | 93.60% | 116,957,465 |
| 133 | China | 640620 | Footwear; parts, outer soles and heels, of rubber or plastics | 2025 | 93.58% | 10,721,383 |
| 134 | China | 600537 | Fabrics; warp knit (including those made on galloon knitting machines), other than those of headings 60.01 to 60.04, of synthetic fibres, dyed | 2025 | 93.56% | 33,559,537 |
| 135 | China | 581092 | Embroidery; with visible ground, of man-made fibres, in the piece, in strips or in motifs | 2025 | 93.48% | 15,747,590 |
| 136 | China | 730820 | Iron or steel; structures and parts thereof, towers and lattice masts | 2025 | 93.42% | 11,974,125 |
| 137 | China | 540753 | Fabrics, woven; containing 85% or more by weight of textured polyester filaments, of yarns of different colours | 2025 | 93.38% | 42,879,256 |
| 138 | Sweden | 930599 | Firearms; parts and accessories, of firearms other than the military weapons of heading 9301 | 2025 | 93.37% | 20,609,017 |
| 139 | China | 761510 | Aluminium; table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like | 2025 | 93.31% | 118,285,632 |
| 140 | China | 940511 | Luminaires and light fittings; chandeliers and electric ceiling or wall light fittings; (excluding those used for lighting public open spaces or thoroughfares), for use solely with light-emitting diode (LED) light sources | 2025 | 93.03% | 159,054,948 |
| 141 | China | 821520 | Cutlery; sets of assorted articles (e.g. spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter knives, sugar tongs and similar), not plated with precious metal | 2025 | 92.98% | 19,972,105 |
| 142 | USA | 750620 | Nickel; plates, sheets, strip and foil, of nickel alloys | 2025 | 92.95% | 89,859,335 |
| 143 | China | 940440 | Quilts, bedspreads, eiderdowns and duvets (comforters) | 2025 | 92.91% | 85,227,104 |
| 144 | China | 610832 | Nightdresses and pyjamas; women's or girls', of man-made fibres, knitted or crocheted | 2025 | 92.85% | 19,966,416 |
| 145 | China | 871310 | Carriages for disabled persons; not mechanically propelled | 2025 | 92.80% | 19,680,592 |
| 146 | China | 721069 | Iron or non-alloy steel; flat-rolled, width 600mm or more, plated or coated with aluminium, other than plated or coated with aluminium zinc-alloys | 2025 | 92.71% | 31,924,648 |
| 147 | China | 732399 | Iron or steel; table, kitchen and other household articles and parts thereof, of iron or steel n.e.c. in heading no. 7323 | 2025 | 92.65% | 27,595,968 |
| 148 | China | 850120 | Electric motors; universal AC/DC of an output exceeding 37.5W | 2025 | 92.63% | 59,862,286 |
| 149 | China | 901780 | Mathematical instruments and equipment; n.e.c. in heading no. 9017 | 2025 | 92.61% | 18,182,293 |
| 150 | Thailand | 400121 | Rubber; natural (excluding latex), in smoked sheets | 2025 | 92.57% | 73,412,825 |
| 151 | China | 731812 | Iron or steel; threaded wood screws other than coach screws | 2025 | 92.56% | 28,642,478 |
| 152 | China | 920290 | Musical instruments; string, played other than with a bow (e.g. guitars and harps) | 2025 | 92.40% | 19,533,969 |
| 153 | China | 845090 | Washing machines; parts for household or laundry-type | 2025 | 92.35% | 44,059,676 |
| 154 | China | 540220 | Yarn, synthetic; filament, monofilament (less than 67 decitex), of high tenacity yarn of polyesters, whether or not textured, not for retail sale, not sewing thread | 2025 | 92.29% | 57,800,049 |
| 155 | China | 600631 | Fabrics; knitted or crocheted fabrics, other than those of headings 60.01 to 60.04, of synthetic fibres, unbleached or bleached | 2025 | 92.28% | 20,349,804 |
| 156 | China | 283321 | Sulphates; of magnesium | 2025 | 92.14% | 12,264,168 |
| 157 | China | 681099 | Cement, concrete or artificial stone; articles (other than prefabricated structural components for building or civil engineering), whether or not reinforced, n.e.c. in heading no. 6810 | 2025 | 92.12% | 12,000,532 |
| 158 | China | 841861 | Heat pumps; other than air conditioning machines of heading no. 8415 | 2025 | 92.03% | 35,758,025 |
| 159 | China | 850140 | Electric motors; AC motors, single-phase | 2025 | 92.01% | 191,392,565 |
| 160 | China | 841451 | Fans; table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output not exceeding 125W | 2025 | 91.87% | 18,368,795 |
| 161 | China | 843229 | Harrows; (excluding disc), scarifiers, cultivators, weeders and hoes | 2025 | 91.86% | 16,783,179 |
| 162 | China | 401011 | Rubber; vulcanised, conveyor belts or belting, reinforced only with metal | 2025 | 91.79% | 11,978,402 |
| 163 | China | 846722 | Tools; for working in the hand, with self-contained electric motor; saws | 2025 | 91.68% | 31,522,489 |
| 164 | Chile | 030481 | Fish fillets; frozen, salmon, Pacific (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou, Oncorhynchus rhodurus), Atlantic (Salmo salar), and Danube (Hucho hucho) | 2025 | 91.62% | 21,655,810 |
| 165 | Peru | 320500 | Colour lakes; preparations based on colour lakes as specified in note 3 to this chapter | 2025 | 91.58% | 21,163,698 |
| 166 | China | 851660 | Ovens, cookers, cooking plates, boiling rings, grillers and roasters; of a kind used for domestic purposes (excluding microwaves) | 2025 | 91.48% | 197,383,211 |
| 167 | Argentina | 110311 | Cereal groats and meal; of wheat | 2025 | 91.43% | 13,056,855 |
| 168 | China | 291439 | Ketones; aromatic, (without other oxygen function), excluding phenylacetone (phenylpropan-2-one) | 2025 | 91.32% | 11,276,176 |
| 169 | Switzerland | 910221 | Wrist-watches; whether or not incorporating a stop-watch facility, with automatic winding | 2025 | 91.31% | 47,180,788 |
| 170 | China | 691090 | Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures; of other than porcelain or china | 2025 | 91.29% | 41,516,668 |
| 171 | China | 842810 | Lifts and skip hoists | 2025 | 91.27% | 38,329,083 |
| 172 | China | 300431 | Medicaments; containing insulin, for therapeutic or prophylactic uses, packaged for retail sale | 2025 | 91.14% | 137,489,256 |
| 173 | Mexico | 790112 | Zinc; unwrought, (not alloyed), containing by weight less than 99.99% of zinc | 2025 | 90.89% | 14,301,341 |
| 174 | China | 730723 | Steel, stainless; tube or pipe fittings, butt welding fittings | 2025 | 90.84% | 17,361,929 |
| 175 | USA | 291532 | Acids; saturated acyclic monocarboxylic acids; vinyl acetate | 2025 | 90.84% | 39,397,041 |
| 176 | China | 530919 | Fabrics, woven; of flax, containing 85% or more flax, other than bleached or unbleached | 2025 | 90.72% | 10,300,755 |
| 177 | Peru | 180400 | Cocoa; butter, fat and oil | 2025 | 90.63% | 17,355,992 |
| 178 | Argentina | 081320 | Fruit, edible; prunes, dried | 2025 | 90.55% | 32,041,602 |
| 179 | China | 960390 | Brooms, brushes, mops, feather dusters, squeegees, hand operated mechanical floor sweepers; (not motorised), prepared knots and tufts for brooms or brush making n.e.c. | 2025 | 90.41% | 45,789,348 |
| 180 | China | 490300 | Printed matter; children's picture, drawing or colouring books | 2025 | 90.32% | 43,928,808 |
| 181 | Portugal | 150990 | Vegetable oils; olive oil and its fractions, other than virgin, whether or not refined, but not chemically modified | 2025 | 90.29% | 59,581,160 |
| 182 | Japan | 850750 | Electric accumulators; nickel-metal hydride, including separators, whether or not rectangular (including square) | 2025 | 90.27% | 51,493,530 |
| 183 | China | 854071 | Tubes; microwave, magnetrons, excluding grid-controlled tubes | 2025 | 90.25% | 25,924,814 |
| 184 | USA | 880220 | Aeroplanes and other aircraft, except unmanned; of an unladen weight not exceeding 2000kg | 2025 | 90.21% | 182,991,254 |
| 185 | China | 851640 | Smoothing irons; electric | 2025 | 90.19% | 27,399,556 |
| 186 | Norway | 030551 | Fish; dried, whether or not salted but not smoked, other than edible fish offal, cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) | 2025 | 90.17% | 21,105,497 |
