Extreme Import Bottlenecks
The tables below show Bolivia (Plurinational State of)'s import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Bolivia (Plurinational State of)
5 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Brazil | 01 | Animals; live | 2025 | 92.68% | 21,204,124 |
| 2 | China | 95 | Toys, games and sports requisites; parts and accessories thereof | 2025 | 87.02% | 54,033,408 |
| 3 | China | 42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut) | 2025 | 86.86% | 14,265,993 |
| 4 | Brazil | 47 | Pulp of wood or other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard | 2025 | 82.23% | 36,962,058 |
| 5 | China | 54 | Man-made filaments; strip and the like of man-made textile materials | 2025 | 80.35% | 16,765,302 |
China: 3 occurrences
Brazil: 2 occurrences
Legend:
Highlight - the row matches a Danger Zone country and/or a Critical Goods HS code.
ABCBold red partner name - the import source country is flagged in the Danger Zone.
1234Bold lime HS code - the product code is flagged in Critical Goods.