Country Matrix
For 2016, the matrix below shows Belarus's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Belarus
Year: 2016(164 in Danger Zone)[5 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 249(164)[5] | 221(151)[5] | 197(141)[5] | 181(129)[5] | 145(107)[5] | 106(83)[5] | 67(53)[5] |
| >= 50 mln USD | 34(24)[5] | 32(22)[5] | 30(20)[5] | 26(19)[5] | 23(19)[5] | 19(17)[5] | 11(11)[5] |
| >= 100 mln USD | 12(9)[4] | 11(8)[4] | 11(8)[4] | 10(8)[4] | 9(8)[4] | 9(8)[4] | 7(7)[4] |
| >= 200 mln USD | 8(6)[3] | 7(5)[3] | 7(5)[3] | 7(5)[3] | 6(5)[3] | 6(5)[3] | 4(4)[3] |
| >= 500 mln USD | 3(2)[2] | 3(2)[2] | 3(2)[2] | 3(2)[2] | 2(2)[2] | 2(2)[2] | 2(2)[2] |
Danger Zone Bottlenecks (164 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2016 | 100.00% | 2,546,914,200 |
| 2 | Russian Federation | 271600 | Electrical energy | 2016 | 100.00% | 134,871,100 |
| 3 | Russian Federation | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2016 | 100.00% | 65,950,800 |
| 4 | Russian Federation | 720441 | Ferrous waste and scrap; turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles | 2016 | 100.00% | 42,169,000 |
| 5 | Russian Federation | 310540 | Fertilizers, mineral or chemical; ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | 2016 | 100.00% | 23,904,500 |
| 6 | Russian Federation | 290243 | Cyclic hydrocarbons; p-xylene | 2016 | 100.00% | 18,068,700 |
| 7 | Russian Federation | 310551 | Fertilizers, mineral or chemical; containing nitrates and phosphates | 2016 | 100.00% | 17,111,200 |
| 8 | Russian Federation | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2016 | 100.00% | 16,501,200 |
| 9 | Russian Federation | 730511 | Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pipelines (not seamless), longitudinally submerged arc welded, having circular cross-sections, external diameter exceeds 406.4mm | 2016 | 100.00% | 16,153,700 |
| 10 | Russian Federation | 400260 | Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets or strip | 2016 | 100.00% | 14,911,000 |
| 11 | Russian Federation | 030367 | Fish; frozen, Alaska pollock (Theragra chalcogramma), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2016 | 100.00% | 14,105,800 |
| 12 | Russian Federation | 290122 | Acyclic hydrocarbons; unsaturated, propene (propylene) | 2016 | 100.00% | 13,987,200 |
| 13 | Russian Federation | 020311 | Meat; of swine, carcasses and half-carcasses, fresh or chilled | 2016 | 100.00% | 10,584,800 |
| 14 | Russian Federation | 281410 | Ammonia; anhydrous | 2016 | 100.00% | 10,372,100 |
| 15 | Russian Federation | 760120 | Aluminium; unwrought, alloys | 2016 | 99.99% | 36,226,200 |
| 16 | Russian Federation | 740321 | Copper; copper-zinc base alloys (brass) unwrought | 2016 | 99.98% | 30,192,800 |
| 17 | Russian Federation | 840690 | Turbines; parts of steam and other vapour turbines | 2016 | 99.92% | 73,932,500 |
| 18 | Russian Federation | 854290 | Parts of electronic integrated circuits | 2016 | 99.86% | 14,556,200 |
| 19 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2016 | 99.68% | 3,958,245,700 |
| 20 | Ukraine | 120190 | Soya beans; other than seed, whether or not broken | 2016 | 99.42% | 29,692,900 |
| 21 | Russian Federation | 283620 | Carbonates; disodium carbonate | 2016 | 99.39% | 30,394,400 |
| 22 | Russian Federation | 840290 | Boilers; parts of steam or other vapour generating boilers | 2016 | 99.37% | 14,243,300 |
| 23 | Russian Federation | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2016 | 99.36% | 25,816,400 |
| 24 | Russian Federation | 721499 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, n.e.c. in heading no. 7214, other than of rectangular cross-section | 2016 | 99.34% | 27,506,900 |
| 25 | Russian Federation | 722511 | Steel, alloy; flat-rolled, width 600mm or more, of silicon-electrical steel, grain-oriented | 2016 | 99.01% | 19,022,200 |
| 26 | Russian Federation | 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 2016 | 98.94% | 119,243,400 |
| 27 | Russian Federation | 510121 | Wool; (not carded or combed), degreased, (not carbonised), shorn | 2016 | 98.94% | 10,494,900 |
| 28 | Russian Federation | 720449 | Ferrous waste and scrap; n.e.c. in heading no. 7204 | 2016 | 98.24% | 210,055,200 |
| 29 | Russian Federation | 760511 | Aluminium; (not alloyed), wire, maximum cross-sectional dimension exceeds 7mm | 2016 | 98.18% | 43,438,700 |
| 30 | Russian Federation | 852872 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; incorporating a colour video display or screen | 2016 | 97.74% | 64,913,600 |
| 31 | Ukraine | 020120 | Meat; of bovine animals, cuts with bone in (excluding carcasses and half-carcasses), fresh or chilled | 2016 | 97.69% | 32,958,300 |
| 32 | Russian Federation | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2016 | 97.17% | 49,945,700 |
| 33 | Russian Federation | 480810 | Paper and paperboard; corrugated, whether or not perforated, in rolls or sheets, other than paper of heading 4803 | 2016 | 97.12% | 15,199,100 |
| 34 | Russian Federation | 290919 | Ethers; acyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives, other than diethyl ether | 2016 | 97.07% | 20,146,000 |
| 35 | Russian Federation | 390910 | Amino-resins; urea and thiourea resins, in primary forms | 2016 | 96.50% | 29,080,400 |
| 36 | Russian Federation | 722830 | Steel, alloy; bars and rods, hot-rolled, hot-drawn or extruded | 2016 | 96.32% | 30,135,900 |
| 37 | Russian Federation | 283526 | Phosphates; of calcium n.e.c. in item no. 2835.25, whether or not chemically defined | 2016 | 96.04% | 12,047,200 |
| 38 | Russian Federation | 730210 | Iron or steel, railway or tramway track construction material; rails | 2016 | 95.58% | 17,094,400 |
| 39 | Russian Federation | 760110 | Aluminium; unwrought, (not alloyed) | 2016 | 94.70% | 11,956,300 |
| 40 | Ukraine | 251710 | Pebbles, gravel, broken or crushed stone; of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated | 2016 | 94.20% | 16,295,800 |
| 41 | Russian Federation | 330720 | Perfumery, cosmetic or toilet preparations; personal deodorants and antiperspirants | 2016 | 94.00% | 11,502,500 |
| 42 | Russian Federation | 250300 | Sulphur of all kinds; other than sublimed, precipitated and colloidal sulphur | 2016 | 93.34% | 10,966,300 |
| 43 | Russian Federation | 730429 | Iron or steel (excluding cast iron or stainless steel); seamless, casing and tubing, of a kind used in drilling for oil or gas | 2016 | 93.26% | 11,039,400 |
| 44 | Russian Federation | 400219 | Rubber; synthetic, styrene-butadiene rubber (SBR) and carboxylated styrene-butadiene rubber (XSBR), (other than latex), in primary forms or in plates, sheets or strip | 2016 | 93.15% | 19,572,000 |
| 45 | Russian Federation | 151790 | Edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, n.e.c. in heading 1517, other than edible fats and oils or their fractions of heading 15.16 | 2016 | 92.73% | 22,742,700 |
| 46 | Russian Federation | 720854 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of less than 3mm | 2016 | 92.53% | 10,144,700 |
| 47 | Russian Federation | 480256 | Uncoated paper and paperboard (not 4801 or 4803); printing, writing or graphic, 10% or less by weight of mechanical or chemi-mechanical processed fibre, weight 40-150g/m2, in sheets 435mm or less by 297mm or less (unfolded) | 2016 | 92.28% | 20,932,300 |
| 48 | Russian Federation | 845011 | Washing machines; household or laundry-type, fully-automatic, (of a dry linen capacity not exceeding 10kg) | 2016 | 92.09% | 24,196,500 |
| 49 | Russian Federation | 251020 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk; ground | 2016 | 91.71% | 72,361,400 |
| 50 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2016 | 91.56% | 108,950,600 |
| 51 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2016 | 91.17% | 407,861,200 |
| 52 | Russian Federation | 120600 | Oil seeds; sunflower seeds, whether or not broken | 2016 | 90.89% | 16,639,200 |
| 53 | Russian Federation | 390760 | -Poly(ethylene terephthalate) | 2016 | 90.10% | 21,586,000 |
| 54 | Russian Federation | 721049 | Iron or non-alloy steel; flat-rolled, width 600mm or more, (not corrugated), plated or coated with zinc (not electrolytically) | 2016 | 89.44% | 45,738,300 |
| 55 | Russian Federation | 230910 | Dog or cat food; put up for retail sale, used in animal feeding | 2016 | 89.42% | 40,425,600 |
| 56 | Russian Federation | 730630 | Iron or non-alloy steel (excluding cast iron); tubes and pipes (not seamless), welded, of circular cross-section, n.e.c. in chapter 73 | 2016 | 89.30% | 24,383,300 |
| 57 | Russian Federation | 730439 | Iron or non-alloy steel (excluding cast iron); seamless, (excluding cold-drawn or cold-rolled), tubes, pipes and hollow profiles of circular cross-section | 2016 | 89.24% | 20,206,900 |
| 58 | Russian Federation | 490290 | Newspapers, journals and periodicals; whether or not illustrated or containing advertising material, appearing less frequently than four times a week | 2016 | 88.77% | 13,086,800 |
| 59 | Russian Federation | 850213 | Electric generating sets; with compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of an output exceeding 375kVA | 2016 | 88.75% | 18,885,000 |
| 60 | Russian Federation | 850239 | Electric generating sets; (excluding those with spark-ignition or compression-ignition internal combustion piston engines), other than wind powered | 2016 | 88.47% | 24,000,100 |
| 61 | Russian Federation | 720926 | Iron or non-alloy steel; (not in coils), flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 2016 | 88.04% | 14,582,800 |
| 62 | Russian Federation | 630790 | Textiles; made up articles (including dress patterns), n.e.c. in chapter 63, n.e.c. in heading no. 6307 | 2016 | 87.93% | 55,688,200 |
| 63 | Russian Federation | 730661 | Iron or steel (excluding cast iron); tubes, pipes and hollow profiles (not seamless), welded, of square or rectangular cross-section, n.e.c. in chapter 73 | 2016 | 87.56% | 30,415,800 |
| 64 | Russian Federation | 180631 | Chocolate and other food preparations containing cocoa; in blocks, slabs or bars, filled, weighing 2kg or less | 2016 | 87.51% | 18,508,100 |
| 65 | Russian Federation | 870323 | Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1500 but not over 3000cc | 2016 | 87.22% | 226,936,600 |
| 66 | Russian Federation | 854460 | Insulated electric conductors; for a voltage exceeding 1000 volts | 2016 | 87.07% | 21,177,300 |
| 67 | Russian Federation | 720917 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 2016 | 86.75% | 14,013,900 |
| 68 | Russian Federation | 330510 | Hair preparations; shampoos | 2016 | 86.64% | 16,545,100 |
| 69 | Russian Federation | 720916 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 2016 | 86.59% | 19,136,500 |
| 70 | Russian Federation | 090230 | Tea, black; (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3kg | 2016 | 86.49% | 23,685,500 |
| 71 | Russian Federation | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2016 | 86.47% | 64,492,500 |
| 72 | Russian Federation | 340220 | Washing and cleaning preparations; surface-active, whether or not containing soap (excluding those of heading no. 3401), put up for retail sale | 2016 | 85.68% | 53,537,700 |
| 73 | Russian Federation | 860719 | Railway or tramway locomotives or rolling stock; parts, axles and wheels, and parts thereof | 2016 | 85.37% | 13,041,100 |
| 74 | Russian Federation | 190532 | Food preparations; waffles and wafers, whether or not containing cocoa | 2016 | 85.11% | 15,926,200 |
| 75 | Russian Federation | 200520 | Vegetable preparations; potatoes, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 2016 | 84.86% | 14,022,900 |
| 76 | Russian Federation | 841810 | Refrigerators and freezers; combined refrigerator-freezers, fitted with separate external doors, electric or other | 2016 | 84.79% | 19,485,200 |
| 77 | Russian Federation | 401120 | Rubber; new pneumatic tyres, of a kind used on buses or lorries | 2016 | 83.91% | 37,791,800 |
| 78 | Russian Federation | 961900 | Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material | 2016 | 83.07% | 64,467,700 |
| 79 | Russian Federation | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2016 | 82.76% | 56,149,300 |
| 80 | Russian Federation | 392330 | Plastics; carboys, bottles, flasks and similar articles, for the conveyance or packing of goods | 2016 | 81.57% | 16,944,300 |
| 81 | Russian Federation | 841391 | Pumps; parts thereof | 2016 | 81.43% | 29,593,800 |
| 82 | Russian Federation | 720853 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 3mm or more but less than 4.75mm | 2016 | 80.53% | 12,893,600 |
| 83 | Russian Federation | 441820 | Wood; doors and their frames and thresholds | 2016 | 80.05% | 10,838,400 |
| 84 | Russian Federation | 721420 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | 2016 | 79.92% | 37,027,600 |
| 85 | Ukraine | 720838 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 3mm or more but less than 4.75mm | 2016 | 79.23% | 10,772,300 |
| 86 | Russian Federation | 401110 | Rubber; new pneumatic tyres, of a kind used on motor cars (including station wagons and racing cars) | 2016 | 78.55% | 50,392,000 |
| 87 | Russian Federation | 850153 | Electric motors; AC motors, multi-phase, of an output exceeding 75kW | 2016 | 78.20% | 23,722,500 |
| 88 | Russian Federation | 220290 | -Other | 2016 | 77.48% | 11,092,100 |
| 89 | Russian Federation | 390319 | Styrene polymers; (other than expansible polystyrene), in primary forms | 2016 | 77.40% | 31,647,600 |
| 90 | Russian Federation | 330590 | Hair preparations; n.e.c. in heading no. 3305 | 2016 | 77.09% | 21,634,600 |
| 91 | Russian Federation | 190590 | Food preparations; bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products | 2016 | 76.65% | 28,033,200 |
| 92 | Russian Federation | 210111 | Extracts, essences and concentrates; of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee | 2016 | 75.67% | 33,285,300 |
| 93 | Russian Federation | 391810 | Floor, wall or ceiling coverings; of polymers of vinyl chloride, whether or not self-adhesive, in rolls or in the form of tiles | 2016 | 75.19% | 10,468,600 |
| 94 | Russian Federation | 870333 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity over 2500cc | 2016 | 75.04% | 25,799,300 |
| 95 | Ukraine | 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2016 | 75.01% | 11,884,000 |
| 96 | Russian Federation | 860800 | Railway or tramway track fixtures and fittings; mechanical (including electro-mechanical) signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields; parts thereof | 2016 | 74.91% | 10,244,600 |
| 97 | Russian Federation | 841950 | Heat exchange units; not used for domestic purposes | 2016 | 74.66% | 61,754,000 |
| 98 | Russian Federation | 900130 | Lenses, contact; unmounted, of any material, excluding elements of glass not optically worked | 2016 | 74.52% | 10,928,000 |
| 99 | Russian Federation | 481910 | Paper and paperboard; cartons, boxes and cases, of corrugated paper or paperboard | 2016 | 74.04% | 26,351,400 |
| 100 | Russian Federation | 190531 | Food preparations; sweet biscuits, whether or not containing cocoa | 2016 | 74.01% | 18,660,300 |
| 101 | Russian Federation | 180690 | Chocolate and other food preparations containing cocoa; n.e.c. in chapter 18 | 2016 | 73.43% | 35,048,800 |
| 102 | Russian Federation | 392590 | Plastics; builders' ware, n.e.c. or included in heading no. 3925 | 2016 | 73.27% | 17,107,900 |
| 103 | Russian Federation | 390230 | Propylene, other olefin polymers; propylene copolymers in primary forms | 2016 | 73.03% | 29,993,000 |
| 104 | Russian Federation | 392113 | Plastics; plates, sheets, film, foil and strip, of polyurethanes, cellular | 2016 | 71.89% | 14,132,600 |
| 105 | Russian Federation | 280300 | Carbon; carbon blacks and other forms of carbon n.e.c. | 2016 | 70.63% | 13,771,500 |
| 106 | Russian Federation | 850134 | Electric motors and generators; DC, of an output exceeding 375kW | 2016 | 70.56% | 17,837,400 |
| 107 | Russian Federation | 392020 | Plastics; of polymers of propylene, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2016 | 70.11% | 18,495,700 |
| 108 | Russian Federation | 293040 | Organo-sulphur compounds; methionine | 2016 | 69.92% | 11,381,600 |
| 109 | Russian Federation | 680610 | Slag wool, rock wool and similar mineral wools (including intermixtures thereof), in bulk, sheets or rolls | 2016 | 69.87% | 13,489,300 |
| 110 | Russian Federation | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2016 | 69.84% | 19,445,100 |
| 111 | Russian Federation | 410792 | Leather; further prepared after tanning or crusting, including parchment-dressed, of bovine (including buffalo) or equine animals, without hair on, other than leather of heading 41.14, not whole hides and skins, but including sides, grain splits | 2016 | 69.08% | 11,811,900 |
| 112 | Russian Federation | 481151 | Paper and paperboard; coated, impregnated or covered with plastics (excluding adhesives), bleached, weighing more than 150g/m2, other than goods of heading no. 4803, 4809, or 4810 | 2016 | 68.11% | 12,313,200 |
| 113 | Russian Federation | 392350 | Plastics; stoppers, lids, caps and other closures, for the conveyance or packing of goods | 2016 | 67.57% | 11,870,300 |
| 114 | Russian Federation | 760612 | Aluminium; plates, sheets and strip, thickness exceeding 0.2mm, alloys, rectangular (including square) | 2016 | 66.96% | 24,092,100 |
| 115 | Russian Federation | 840890 | Engines; compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of a kind used for other than marine propulsion or the vehicles of chapter 87 | 2016 | 66.25% | 10,183,400 |
| 116 | Russian Federation | 640419 | Footwear; (other than sportswear), with outer soles of rubber or plastics and uppers of textile materials | 2016 | 66.21% | 14,448,500 |
| 117 | Russian Federation | 854449 | Insulated electric conductors; for a voltage not exceeding 1000 volts, not fitted with connectors | 2016 | 65.30% | 41,142,200 |
| 118 | Russian Federation | 391620 | Vinyl chloride polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2016 | 64.95% | 15,030,000 |
| 119 | Russian Federation | 220300 | Beer; made from malt | 2016 | 64.89% | 23,215,200 |
| 120 | Russian Federation | 441011 | Particle board of wood, whether or not agglomerated with resins or other organic binding substances | 2016 | 64.57% | 11,441,900 |
| 121 | Russian Federation | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2016 | 64.28% | 44,902,400 |
| 122 | Russian Federation | 721070 | Iron or non-alloy steel; flat-rolled, width 600mm or more, painted, varnished or coated with plastics | 2016 | 63.90% | 40,857,700 |
| 123 | Russian Federation | 640299 | Footwear; n.e.c. in heading no. 6402, (other than just covering the ankle), with outer soles and uppers of rubber or plastics | 2016 | 63.65% | 14,221,200 |
| 124 | Russian Federation | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2016 | 63.45% | 28,055,500 |
| 125 | Russian Federation | 270112 | Coal; bituminous, whether or not pulverised, but not agglomerated | 2016 | 63.19% | 10,721,300 |
| 126 | Russian Federation | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2016 | 62.67% | 37,743,500 |
| 127 | Russian Federation | 481920 | Paper and paperboard; folding cartons, boxes and cases, of non-corrugated paper or paperboard | 2016 | 62.04% | 16,321,000 |
| 128 | Russian Federation | 701090 | Glass; carboys, bottles, flasks, jars, pots, phials and other containers of glass, (not ampoules), used for the conveyance or packing of goods | 2016 | 61.11% | 26,103,600 |
| 129 | Ukraine | 940320 | Furniture; metal, other than for office use | 2016 | 60.78% | 12,540,300 |
| 130 | Russian Federation | 330499 | Cosmetic and toilet preparations; n.e.c. in heading no. 3304, for the care of the skin (excluding medicaments, including sunscreen or sun tan preparations) | 2016 | 59.95% | 18,299,200 |
| 131 | Russian Federation | 210390 | Sauces and preparations therefor; mixed condiments and mixed seasonings | 2016 | 59.41% | 22,229,200 |
| 132 | Russian Federation | 390410 | Vinyl chloride, other halogenated olefin polymers; poly(vinyl chloride), not mixed with any other substances, in primary forms | 2016 | 59.37% | 13,197,400 |
| 133 | Saudi Arabia | 390110 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | 2016 | 59.11% | 66,930,000 |
| 134 | Russian Federation | 848210 | Ball bearings | 2016 | 58.82% | 15,524,700 |
| 135 | Russian Federation | 870324 | Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 3000cc | 2016 | 57.51% | 11,588,200 |
| 136 | Russian Federation | 390311 | Styrene polymers; expansible polystyrene, in primary forms | 2016 | 57.39% | 10,132,100 |
| 137 | Russian Federation | 722540 | Steel, alloy; flat-rolled, width 600mm or more, hot-rolled, not in coils | 2016 | 57.21% | 21,099,100 |
| 138 | Russian Federation | 840999 | Engines; parts for internal combustion piston engines (excluding spark-ignition) | 2016 | 52.21% | 17,895,100 |
| 139 | Russian Federation | 390422 | Vinyl chloride, other halogenated olefin polymers; plasticised poly(vinyl chloride), in primary forms, mixed with other substances | 2016 | 52.01% | 11,558,400 |
| 140 | Ukraine | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2016 | 51.70% | 11,012,200 |
| 141 | Russian Federation | 481190 | Paper, paperboard, cellulose wadding and webs of soft cellulose fibres; coated, impregnated, covered, surface-decorated or surface-coloured, n.e.c. in heading no. 4811, in rolls or sheets | 2016 | 50.44% | 13,450,800 |
| 142 | Russian Federation | 090121 | Coffee; roasted, not decaffeinated | 2016 | 49.88% | 13,208,000 |
| 143 | Russian Federation | 730890 | Iron or steel; structures and parts thereof, n.e.c. in heading 7308 | 2016 | 49.69% | 65,287,000 |
| 144 | Russian Federation | 300230 | Vaccines; for veterinary medicine | 2016 | 49.25% | 14,040,300 |
| 145 | Russian Federation | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2016 | 47.66% | 10,151,800 |
| 146 | Russian Federation | 950300 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size (scale) models and similar recreational models, working or not; puzzles of all kinds | 2016 | 47.24% | 21,633,500 |
| 147 | Russian Federation | 392010 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of polymers of ethylene, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2016 | 45.86% | 27,192,600 |
| 148 | Russian Federation | 841459 | Fans; n.e.c. in item no. 8414.51 | 2016 | 43.97% | 11,759,500 |
| 149 | Russian Federation | 870332 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), cylinder capacity over 1500 but not over 2500cc | 2016 | 42.41% | 12,302,700 |
| 150 | Russian Federation | 940540 | Lamps and light fittings; electric, n.e.c. in heading no. 9405 | 2016 | 42.24% | 10,091,200 |
| 151 | Russian Federation | 851712 | Telephones for cellular networks or for other wireless networks | 2016 | 41.80% | 73,114,200 |
| 152 | Russian Federation | 230400 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 2016 | 38.31% | 43,786,300 |
| 153 | Russian Federation | 999999 | Commodities not specified according to kind | 2016 | 37.39% | 372,152,900 |
| 154 | Russian Federation | 840820 | Engines; compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of a kind used for the propulsion of vehicles of chapter 87 | 2016 | 37.04% | 50,373,800 |
| 155 | Russian Federation | 380893 | Herbicides, anti-sprouting products and plant-growth regulators; other than containing goods of Subheading Note 1 to this Chapter; put up in forms or packings for retail sale or as preparations or articles | 2016 | 36.96% | 18,889,800 |
| 156 | Russian Federation | 732690 | Iron or steel; articles n.e.c. in heading 7326 | 2016 | 36.52% | 34,177,600 |
| 157 | Russian Federation | 392190 | Plastics; plates, sheets, film, foil and strip, other than cellular | 2016 | 36.33% | 14,414,400 |
| 158 | Ukraine | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2016 | 35.71% | 24,947,500 |
| 159 | Russian Federation | 640391 | Footwear; n.e.c. in heading no. 6403, covering the ankle, outer soles of rubber, plastics or composition leather, uppers of leather | 2016 | 35.43% | 13,843,800 |
| 160 | Ukraine | 100510 | Cereals; maize (corn), seed | 2016 | 33.10% | 13,828,300 |
| 161 | Russian Federation | 848180 | Taps, cocks, valves and similar appliances; for pipes, boiler shells, tanks, vats or the like, including thermostatically controlled valves | 2016 | 33.04% | 38,705,200 |
| 162 | Russian Federation | 853720 | Boards, panels, consoles, desks and other bases; for electric control or the distribution of electricity, (other than switching apparatus of heading no. 8517), for a voltage exceeding 1000 volts | 2016 | 31.60% | 11,019,900 |
| 163 | Ukraine | 190190 | Food preparations; of flour, meal, starch, malt extract or milk products, for uses n.e.c. in heading no. 1901 | 2016 | 31.19% | 19,416,300 |
| 164 | Russian Federation | 842121 | Machinery; for filtering or purifying water | 2016 | 31.15% | 12,916,400 |
Partner frequency summary:
Russian Federation: 152 occurrences
Ukraine: 11 occurrences
Saudi Arabia: 1 occurrence
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271012 - Petroleum oils and oils from bituminous minera...
271019 - Petroleum oils and oils from bituminous minera...
271119 - Petroleum gases and other gaseous hydrocarbons...
271121 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.