Country Matrix
For 2013, the matrix below shows Belarus's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Belarus
Year: 2013(225 in Danger Zone)[5 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 353(225)[5] | 291(192)[5] | 243(162)[4] | 194(136)[4] | 151(106)[4] | 108(77)[4] | 75(58)[4] |
| >= 50 mln USD | 48(37)[4] | 45(35)[4] | 36(30)[3] | 30(24)[3] | 25(20)[3] | 19(16)[3] | 14(14)[3] |
| >= 100 mln USD | 17(12)[3] | 17(12)[3] | 14(11)[3] | 12(9)[3] | 11(8)[3] | 10(8)[3] | 7(7)[3] |
| >= 200 mln USD | 5(4)[2] | 5(4)[2] | 5(4)[2] | 4(3)[2] | 4(3)[2] | 4(3)[2] | 3(3)[2] |
| >= 500 mln USD | 3(2)[2] | 3(2)[2] | 3(2)[2] | 3(2)[2] | 3(2)[2] | 3(2)[2] | 2(2)[2] |
Danger Zone Bottlenecks (225 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2013 | 100.00% | 8,392,089,700 |
| 2 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2013 | 100.00% | 3,358,058,500 |
| 3 | Russian Federation | 270112 | Coal; bituminous, whether or not pulverised, but not agglomerated | 2013 | 100.00% | 49,879,600 |
| 4 | Russian Federation | 720441 | Ferrous waste and scrap; turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles | 2013 | 100.00% | 31,714,400 |
| 5 | Russian Federation | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2013 | 100.00% | 24,715,900 |
| 6 | Russian Federation | 310310 | -Superphosphates | 2013 | 100.00% | 22,294,000 |
| 7 | Russian Federation | 290243 | Cyclic hydrocarbons; p-xylene | 2013 | 100.00% | 20,655,200 |
| 8 | Russian Federation | 722619 | Steel, alloy; flat-rolled, width less than 600mm, of silicon-electrical steel, other than grain-oriented | 2013 | 100.00% | 12,114,200 |
| 9 | Russian Federation | 840140 | Nuclear reactors; parts thereof | 2013 | 100.00% | 10,781,500 |
| 10 | Russian Federation | 400239 | Rubber; synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip | 2013 | 100.00% | 10,648,700 |
| 11 | Russian Federation | 720410 | Ferrous waste and scrap; of cast iron | 2013 | 100.00% | 10,003,500 |
| 12 | Russian Federation | 740321 | Copper; copper-zinc base alloys (brass) unwrought | 2013 | 99.99% | 58,459,800 |
| 13 | Russian Federation | 400260 | Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets or strip | 2013 | 99.98% | 69,981,500 |
| 14 | Russian Federation | 310230 | Fertilizers, mineral or chemical; nitrogenous, ammonium nitrate, whether or not in aqueous solution | 2013 | 99.98% | 21,862,900 |
| 15 | Russian Federation | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.c. in heading no. 4707 and of unsorted waste and scrap | 2013 | 99.98% | 11,355,000 |
| 16 | Russian Federation | 040390 | Dairy produce; buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening, flavouring, fruit, nuts or cocoa (excluding yoghurt) | 2013 | 99.98% | 11,154,200 |
| 17 | Russian Federation | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2013 | 99.96% | 127,736,000 |
| 18 | Russian Federation | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2013 | 99.92% | 17,386,600 |
| 19 | Russian Federation | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2013 | 99.89% | 50,044,800 |
| 20 | Russian Federation | 030367 | Fish; frozen, Alaska pollock (Theragra chalcogramma), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2013 | 99.87% | 18,251,800 |
| 21 | Russian Federation | 400220 | Rubber; synthetic, butadiene rubber (BR), in primary forms or in plates, sheets or strip | 2013 | 99.72% | 25,961,800 |
| 22 | Russian Federation | 850134 | Electric motors and generators; DC, of an output exceeding 375kW | 2013 | 99.70% | 29,653,700 |
| 23 | Russian Federation | 291411 | Ketones; acyclic, without other oxygen function, acetone | 2013 | 99.70% | 19,644,200 |
| 24 | Russian Federation | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2013 | 99.60% | 66,593,600 |
| 25 | Russian Federation | 722511 | Steel, alloy; flat-rolled, width 600mm or more, of silicon-electrical steel, grain-oriented | 2013 | 99.59% | 23,312,800 |
| 26 | Russian Federation | 720449 | Ferrous waste and scrap; n.e.c. in heading no. 7204 | 2013 | 99.42% | 339,300,400 |
| 27 | Russian Federation | 760120 | Aluminium; unwrought, alloys | 2013 | 99.42% | 48,771,300 |
| 28 | Russian Federation | 210220 | Yeasts; inactive, other single-cell micro-organisms, dead | 2013 | 99.39% | 10,534,800 |
| 29 | Russian Federation | 854290 | Parts of electronic integrated circuits | 2013 | 99.21% | 17,386,400 |
| 30 | Russian Federation | 854020 | Tubes; television camera tubes, image converters and intensifiers, other photo-cathode tubes | 2013 | 99.14% | 11,278,300 |
| 31 | Russian Federation | 852872 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; incorporating a colour video display or screen | 2013 | 99.04% | 163,009,600 |
| 32 | Russian Federation | 040310 | Dairy produce; yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | 2013 | 98.97% | 14,360,400 |
| 33 | Ukraine | 100590 | Cereals; maize (corn), other than seed | 2013 | 98.70% | 18,750,000 |
| 34 | Russian Federation | 720837 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 4.75mm or more but not exceeding 10mm | 2013 | 98.14% | 10,951,900 |
| 35 | Russian Federation | 850133 | Electric motors and generators; DC, of an output exceeding 75kW but not exceeding 375kW | 2013 | 97.91% | 12,211,900 |
| 36 | Russian Federation | 722691 | Steel, alloy; flat-rolled, width less than 600mm, (excluding silicon-electrical or high speed steel), hot-rolled | 2013 | 97.66% | 13,166,600 |
| 37 | Russian Federation | 310540 | Fertilizers, mineral or chemical; ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | 2013 | 97.60% | 43,593,500 |
| 38 | Russian Federation | 760511 | Aluminium; (not alloyed), wire, maximum cross-sectional dimension exceeds 7mm | 2013 | 97.23% | 41,219,800 |
| 39 | Russian Federation | 430310 | Furskin articles; apparel and clothing accessories | 2013 | 96.88% | 51,156,600 |
| 40 | Russian Federation | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2013 | 96.59% | 133,465,200 |
| 41 | Russian Federation | 720917 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 2013 | 96.28% | 39,109,000 |
| 42 | Russian Federation | 730230 | Iron or steel, railway or tramway track construction material; switch blades, crossing frogs, point rods and other crossing pieces | 2013 | 95.78% | 11,951,500 |
| 43 | Russian Federation | 281410 | Ammonia; anhydrous | 2013 | 95.32% | 32,025,600 |
| 44 | Russian Federation | 721499 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, n.e.c. in heading no. 7214, other than of rectangular cross-section | 2013 | 94.89% | 61,803,300 |
| 45 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2013 | 94.12% | 174,666,500 |
| 46 | Russian Federation | 441232 | -- Other, with at least one outer ply of non-coniferous wood | 2013 | 94.02% | 10,334,300 |
| 47 | Russian Federation | 720854 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of less than 3mm | 2013 | 93.31% | 18,955,900 |
| 48 | Russian Federation | 720916 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 2013 | 93.03% | 33,031,500 |
| 49 | Russian Federation | 510121 | Wool; (not carded or combed), degreased, (not carbonised), shorn | 2013 | 92.39% | 12,388,500 |
| 50 | Russian Federation | 480810 | Paper and paperboard; corrugated, whether or not perforated, in rolls or sheets, other than paper of heading 4803 | 2013 | 91.85% | 14,968,600 |
| 51 | Russian Federation | 390910 | Amino-resins; urea and thiourea resins, in primary forms | 2013 | 91.26% | 29,670,300 |
| 52 | Ukraine | 251710 | Pebbles, gravel, broken or crushed stone; of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated | 2013 | 91.23% | 14,584,800 |
| 53 | Russian Federation | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2013 | 91.00% | 74,739,800 |
| 54 | Russian Federation | 410799 | Leather; further prepared after tanning or crusting, incl. parchment-dressed, of bovine (including buffalo) or equine animals, no hair, excluding leather of heading 41.14, and whole hides and skins, and sides, (full grains, unsplit and grain splits) | 2013 | 90.76% | 10,055,300 |
| 55 | Russian Federation | 250300 | Sulphur of all kinds; other than sublimed, precipitated and colloidal sulphur | 2013 | 90.50% | 13,672,800 |
| 56 | Russian Federation | 720926 | Iron or non-alloy steel; (not in coils), flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 2013 | 90.48% | 39,735,700 |
| 57 | Russian Federation | 845011 | Washing machines; household or laundry-type, fully-automatic, (of a dry linen capacity not exceeding 10kg) | 2013 | 90.33% | 37,752,200 |
| 58 | Russian Federation | 480255 | Uncoated paper and paperboard (not 4801 or 4803); printing, writing or graphic, 10% or less by weight of mechanical or chemi-mechanical processed fibre, weighing 40g/m2 to 150g/m2, in rolls | 2013 | 90.21% | 13,771,100 |
| 59 | Russian Federation | 722830 | Steel, alloy; bars and rods, hot-rolled, hot-drawn or extruded | 2013 | 89.72% | 79,143,400 |
| 60 | Russian Federation | 180631 | Chocolate and other food preparations containing cocoa; in blocks, slabs or bars, filled, weighing 2kg or less | 2013 | 89.07% | 30,162,200 |
| 61 | Russian Federation | 151790 | Edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, n.e.c. in heading 1517, other than edible fats and oils or their fractions of heading 15.16 | 2013 | 88.49% | 23,706,500 |
| 62 | Russian Federation | 842649 | Cranes; self-propelled derricks and cranes, not on tyres, n.e.c. in heading no. 8426 | 2013 | 88.31% | 11,872,400 |
| 63 | Russian Federation | 400219 | Rubber; synthetic, styrene-butadiene rubber (SBR) and carboxylated styrene-butadiene rubber (XSBR), (other than latex), in primary forms or in plates, sheets or strip | 2013 | 88.24% | 49,623,600 |
| 64 | Russian Federation | 841840 | Freezers; of the upright type, not exceeding 900l capacity | 2013 | 88.23% | 16,106,500 |
| 65 | Russian Federation | 480256 | Uncoated paper and paperboard (not 4801 or 4803); printing, writing or graphic, 10% or less by weight of mechanical or chemi-mechanical processed fibre, weight 40-150g/m2, in sheets 435mm or less by 297mm or less (unfolded) | 2013 | 87.67% | 24,449,600 |
| 66 | Russian Federation | 720853 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 3mm or more but less than 4.75mm | 2013 | 86.92% | 33,561,900 |
| 67 | Russian Federation | 490290 | Newspapers, journals and periodicals; whether or not illustrated or containing advertising material, appearing less frequently than four times a week | 2013 | 86.90% | 39,292,100 |
| 68 | Russian Federation | 310559 | Fertilizers, mineral or chemical; containing the two fertilizing elements nitrogen and phosphorus, other than nitrates and phosphates | 2013 | 86.75% | 17,778,300 |
| 69 | Russian Federation | 251020 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk; ground | 2013 | 86.39% | 107,578,500 |
| 70 | Russian Federation | 310210 | Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | 2013 | 85.79% | 33,048,000 |
| 71 | Russian Federation | 740400 | Copper; waste and scrap | 2013 | 84.86% | 17,458,800 |
| 72 | Russian Federation | 722870 | Steel, alloy; angles, shapes and sections | 2013 | 83.36% | 12,042,900 |
| 73 | Russian Federation | 720927 | Iron or non-alloy steel; (not in coils), flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 2013 | 82.85% | 12,092,400 |
| 74 | Russian Federation | 200520 | Vegetable preparations; potatoes, prepared or preserved otherwise than by vinegar or acetic acid, not frozen | 2013 | 82.21% | 22,527,600 |
| 75 | Russian Federation | 722850 | Steel, alloy; bars and rods, cold-formed or cold-finished | 2013 | 81.59% | 11,942,400 |
| 76 | Russian Federation | 391721 | Plastics; tubes, pipes and hoses thereof, rigid, of polymers of ethylene | 2013 | 80.56% | 13,471,700 |
| 77 | Russian Federation | 730531 | Iron or steel (excluding cast iron); tubes and pipes (other than line pipe or casing of a kind used for oil or gas pipelines), longitudinally welded, having circular cross-sections, external diameter exceeds 406.4mm, (not seamless) | 2013 | 80.15% | 10,696,900 |
| 78 | Ukraine | 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2013 | 79.80% | 19,584,400 |
| 79 | Russian Federation | 721550 | Iron or non-alloy steel; bars and rods, n.e.c. in chapter 72, cold-formed or cold-finished, (not free-cutting) | 2013 | 78.60% | 13,883,500 |
| 80 | Russian Federation | 150710 | Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 2013 | 78.28% | 12,205,000 |
| 81 | Russian Federation | 790111 | Zinc; unwrought, (not alloyed), containing by weight 99.99% or more of zinc | 2013 | 78.25% | 10,832,700 |
| 82 | Russian Federation | 740721 | Copper; bars, rods and profiles, of copper-zinc base alloys (brass) | 2013 | 77.85% | 10,328,300 |
| 83 | Russian Federation | 392330 | Plastics; carboys, bottles, flasks and similar articles, for the conveyance or packing of goods | 2013 | 77.78% | 18,347,300 |
| 84 | Russian Federation | 841810 | Refrigerators and freezers; combined refrigerator-freezers, fitted with separate external doors, electric or other | 2013 | 77.37% | 37,796,200 |
| 85 | Russian Federation | 190110 | Food preparations; of flour, meal, starch, malt extract or milk products, suitable for infants or young children, put up for retail sale | 2013 | 77.32% | 11,439,700 |
| 86 | Russian Federation | 392113 | Plastics; plates, sheets, film, foil and strip, of polyurethanes, cellular | 2013 | 76.73% | 26,159,800 |
| 87 | Russian Federation | 730661 | Iron or steel (excluding cast iron); tubes, pipes and hollow profiles (not seamless), welded, of square or rectangular cross-section, n.e.c. in chapter 73 | 2013 | 76.16% | 53,991,800 |
| 88 | Russian Federation | 090230 | Tea, black; (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3kg | 2013 | 75.88% | 31,101,700 |
| 89 | Russian Federation | 730630 | Iron or non-alloy steel (excluding cast iron); tubes and pipes (not seamless), welded, of circular cross-section, n.e.c. in chapter 73 | 2013 | 75.59% | 54,239,700 |
| 90 | Russian Federation | 230910 | Dog or cat food; put up for retail sale, used in animal feeding | 2013 | 75.58% | 25,536,600 |
| 91 | Russian Federation | 283526 | Phosphates; of calcium n.e.c. in item no. 2835.25, whether or not chemically defined | 2013 | 75.45% | 15,061,700 |
| 92 | Russian Federation | 721691 | Iron or non-alloy steel; angles, shapes and sections, n.e.c. in heading no. 7216, cold-formed or cold-finished, from flat-rolled products | 2013 | 75.20% | 15,056,500 |
| 93 | Russian Federation | 281512 | Sodium hydroxide (caustic soda); in aqueous solution (soda lye or liquid soda) | 2013 | 75.07% | 15,295,600 |
| 94 | Russian Federation | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2013 | 74.87% | 46,475,500 |
| 95 | Russian Federation | 382440 | Cements, mortars or concretes; their prepared additives | 2013 | 74.78% | 10,085,800 |
| 96 | Russian Federation | 290919 | Ethers; acyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives, other than diethyl ether | 2013 | 74.72% | 37,037,000 |
| 97 | Russian Federation | 190532 | Food preparations; waffles and wafers, whether or not containing cocoa | 2013 | 74.55% | 14,712,100 |
| 98 | Russian Federation | 730429 | Iron or steel (excluding cast iron or stainless steel); seamless, casing and tubing, of a kind used in drilling for oil or gas | 2013 | 74.18% | 25,391,900 |
| 99 | Russian Federation | 390760 | -Poly(ethylene terephthalate) | 2013 | 73.88% | 27,820,900 |
| 100 | Russian Federation | 340220 | Washing and cleaning preparations; surface-active, whether or not containing soap (excluding those of heading no. 3401), put up for retail sale | 2013 | 73.84% | 60,447,700 |
| 101 | Russian Federation | 030559 | Fish; dried, whether or not salted but not smoked, other than edible fish offal, n.e.c. in item no. 0305.5 | 2013 | 72.91% | 10,679,900 |
| 102 | Russian Federation | 330720 | Perfumery, cosmetic or toilet preparations; personal deodorants and antiperspirants | 2013 | 72.89% | 12,476,000 |
| 103 | Russian Federation | 190531 | Food preparations; sweet biscuits, whether or not containing cocoa | 2013 | 71.70% | 23,041,800 |
| 104 | Russian Federation | 721049 | Iron or non-alloy steel; flat-rolled, width 600mm or more, (not corrugated), plated or coated with zinc (not electrolytically) | 2013 | 71.48% | 57,222,900 |
| 105 | Russian Federation | 490199 | Printed matter; books, brochures, leaflets and similar printed matter n.e.c. in item no. 4901.10 or 4901.91 | 2013 | 70.72% | 11,034,400 |
| 106 | Russian Federation | 721632 | Iron or non-alloy steel; I sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2013 | 70.66% | 18,833,200 |
| 107 | Russian Federation | 850819 | Vacuum cleaners, with self-contained electric motor, n.e.c. in item no. 8508.1 | 2013 | 69.63% | 14,942,600 |
| 108 | Russian Federation | 390940 | Phenolic resins; in primary forms | 2013 | 69.36% | 10,792,600 |
| 109 | Russian Federation | 392020 | Plastics; of polymers of propylene, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2013 | 69.27% | 34,893,200 |
| 110 | Russian Federation | 280300 | Carbon; carbon blacks and other forms of carbon n.e.c. | 2013 | 69.19% | 48,800,700 |
| 111 | Russian Federation | 120600 | Oil seeds; sunflower seeds, whether or not broken | 2013 | 69.16% | 15,078,300 |
| 112 | Russian Federation | 721650 | Iron or non-alloy steel; angles, shapes and sections, n.e.c. in heading no. 7216, hot-rolled, hot-drawn or extruded | 2013 | 68.88% | 22,562,300 |
| 113 | Russian Federation | 721661 | Iron or non-alloy steel; angles, shapes and sections, cold-formed or cold-finished, obtained from flat-rolled products | 2013 | 68.22% | 16,264,800 |
| 114 | Russian Federation | 220300 | Beer; made from malt | 2013 | 66.20% | 60,685,000 |
| 115 | Russian Federation | 392321 | Ethylene polymers; sacks and bags (including cones), for the conveyance or packing of goods | 2013 | 65.41% | 11,524,300 |
| 116 | Russian Federation | 401120 | Rubber; new pneumatic tyres, of a kind used on buses or lorries | 2013 | 65.30% | 31,348,600 |
| 117 | Russian Federation | 290122 | Acyclic hydrocarbons; unsaturated, propene (propylene) | 2013 | 65.26% | 10,248,400 |
| 118 | Russian Federation | 330510 | Hair preparations; shampoos | 2013 | 64.73% | 17,444,700 |
| 119 | Russian Federation | 854449 | Insulated electric conductors; for a voltage not exceeding 1000 volts, not fitted with connectors | 2013 | 64.66% | 92,359,500 |
| 120 | Ukraine | 860800 | Railway or tramway track fixtures and fittings; mechanical (including electro-mechanical) signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields; parts thereof | 2013 | 64.30% | 11,353,100 |
| 121 | Russian Federation | 851679 | Electro-thermic appliances; n.e.c. in heading no. 8516, used for domestic purposes | 2013 | 64.26% | 22,740,100 |
| 122 | Russian Federation | 840890 | Engines; compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of a kind used for other than marine propulsion or the vehicles of chapter 87 | 2013 | 64.20% | 27,103,100 |
| 123 | Ukraine | 720230 | Ferro-alloys; ferro-silico-manganese | 2013 | 64.09% | 17,024,700 |
| 124 | Russian Federation | 850940 | Electro-mechanical domestic appliances; food grinders and mixers, fruit or vegetable juice extractors, with self-contained electric motor | 2013 | 63.98% | 14,610,800 |
| 125 | Russian Federation | 190590 | Food preparations; bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products | 2013 | 63.80% | 29,456,500 |
| 126 | Russian Federation | 760110 | Aluminium; unwrought, (not alloyed) | 2013 | 63.52% | 21,362,600 |
| 127 | Ukraine | 721420 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | 2013 | 63.27% | 66,854,000 |
| 128 | Russian Federation | 441113 | Medium density fibreboard (MDF), of a thickness exceeding 5 mm but not exceeding 9 mm | 2013 | 62.73% | 12,047,000 |
| 129 | Ukraine | 721631 | Iron or non-alloy steel; U sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2013 | 62.39% | 16,805,900 |
| 130 | Russian Federation | 870323 | Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1500 but not over 3000cc | 2013 | 62.24% | 185,092,900 |
| 131 | Ukraine | 721391 | Iron or non-alloy steel; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7213, of circular cross-section measuring less than 14mm in diameter | 2013 | 61.89% | 12,835,700 |
| 132 | Ukraine | 720838 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 3mm or more but less than 4.75mm | 2013 | 61.58% | 16,170,100 |
| 133 | Russian Federation | 841391 | Pumps; parts thereof | 2013 | 61.17% | 10,128,900 |
| 134 | Russian Federation | 701090 | Glass; carboys, bottles, flasks, jars, pots, phials and other containers of glass, (not ampoules), used for the conveyance or packing of goods | 2013 | 61.07% | 39,026,000 |
| 135 | Russian Federation | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2013 | 60.47% | 31,719,200 |
| 136 | Russian Federation | 220290 | -Other | 2013 | 60.01% | 18,787,800 |
| 137 | Ukraine | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2013 | 59.85% | 55,952,300 |
| 138 | Russian Federation | 392590 | Plastics; builders' ware, n.e.c. or included in heading no. 3925 | 2013 | 59.68% | 23,515,000 |
| 139 | Russian Federation | 851660 | Ovens, cookers, cooking plates, boiling rings, grillers and roasters; of a kind used for domestic purposes (excluding microwaves) | 2013 | 58.25% | 14,189,500 |
| 140 | Russian Federation | 760429 | Aluminium; alloys, bars, rods and profiles, other than hollow | 2013 | 57.82% | 11,966,300 |
| 141 | Russian Federation | 240319 | Tobacco; smoking, other than water pipe tobacco, whether or not containing tobacco substitutes in any proportion | 2013 | 57.26% | 33,005,700 |
| 142 | Ukraine | 860730 | Railway or tramway locomotives or rolling stock; parts, hooks and other coupling devices, buffers and parts thereof | 2013 | 56.93% | 10,713,800 |
| 143 | Russian Federation | 820900 | Tools; plates, sticks, tips and the like for tools, unmounted, of sintered metal carbides or cermets | 2013 | 56.69% | 15,959,600 |
| 144 | Russian Federation | 481910 | Paper and paperboard; cartons, boxes and cases, of corrugated paper or paperboard | 2013 | 56.60% | 19,152,400 |
| 145 | Russian Federation | 961900 | Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material | 2013 | 55.50% | 42,969,100 |
| 146 | Ukraine | 283620 | Carbonates; disodium carbonate | 2013 | 54.81% | 20,174,500 |
| 147 | Russian Federation | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2013 | 54.23% | 20,894,700 |
| 148 | Russian Federation | 210111 | Extracts, essences and concentrates; of coffee, and preparations with a basis of these extracts, essences or concentrates or with a basis of coffee | 2013 | 53.75% | 21,052,800 |
| 149 | Russian Federation | 180632 | Chocolate and other food preparations containing cocoa; in blocks, slabs or bars, (not filled), weighing 2kg or less | 2013 | 53.73% | 15,647,200 |
| 150 | Russian Federation | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2013 | 53.23% | 54,391,900 |
| 151 | Russian Federation | 271600 | Electrical energy | 2013 | 52.98% | 213,827,200 |
| 152 | Russian Federation | 180690 | Chocolate and other food preparations containing cocoa; n.e.c. in chapter 18 | 2013 | 52.42% | 38,906,900 |
| 153 | Russian Federation | 840820 | Engines; compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of a kind used for the propulsion of vehicles of chapter 87 | 2013 | 52.40% | 191,929,800 |
| 154 | Russian Federation | 330590 | Hair preparations; n.e.c. in heading no. 3305 | 2013 | 52.10% | 17,836,100 |
| 155 | Russian Federation | 732599 | Iron or steel; cast articles, excluding grinding balls and similar articles for mills, other than of non-malleable cast iron | 2013 | 51.73% | 20,490,000 |
| 156 | Saudi Arabia | 390110 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | 2013 | 51.72% | 44,342,900 |
| 157 | Russian Federation | 210390 | Sauces and preparations therefor; mixed condiments and mixed seasonings | 2013 | 51.66% | 23,234,400 |
| 158 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2013 | 51.64% | 11,410,500 |
| 159 | Russian Federation | 722540 | Steel, alloy; flat-rolled, width 600mm or more, hot-rolled, not in coils | 2013 | 51.41% | 61,472,800 |
| 160 | Russian Federation | 481920 | Paper and paperboard; folding cartons, boxes and cases, of non-corrugated paper or paperboard | 2013 | 51.37% | 15,848,900 |
| 161 | Russian Federation | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2013 | 51.10% | 53,111,000 |
| 162 | Russian Federation | 401110 | Rubber; new pneumatic tyres, of a kind used on motor cars (including station wagons and racing cars) | 2013 | 50.52% | 28,442,900 |
| 163 | Russian Federation | 730210 | Iron or steel, railway or tramway track construction material; rails | 2013 | 49.97% | 24,569,800 |
| 164 | Russian Federation | 870891 | Vehicle parts; radiators and parts thereof | 2013 | 49.84% | 17,501,500 |
| 165 | Russian Federation | 721070 | Iron or non-alloy steel; flat-rolled, width 600mm or more, painted, varnished or coated with plastics | 2013 | 49.72% | 62,010,100 |
| 166 | Russian Federation | 252329 | Cement; portland, other than white, whether or not artificially coloured | 2013 | 49.39% | 29,811,300 |
| 167 | Russian Federation | 080390 | Fruit, edible; bananas, other than plantains, fresh or dried | 2013 | 48.46% | 28,134,500 |
