Country Matrix
For 2011, the matrix below shows Belarus's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Belarus
Year: 2011(185 in Danger Zone)[5 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 299(185)[5] | 247(163)[5] | 199(135)[5] | 143(106)[5] | 116(86)[5] | 87(65)[4] | 61(45)[4] |
| >= 50 mln USD | 42(32)[5] | 40(31)[5] | 35(27)[5] | 29(23)[5] | 25(20)[5] | 23(18)[4] | 16(12)[4] |
| >= 100 mln USD | 17(14)[5] | 17(14)[5] | 16(13)[5] | 14(11)[5] | 14(11)[5] | 12(9)[4] | 11(9)[4] |
| >= 200 mln USD | 8(6)[4] | 8(6)[4] | 8(6)[4] | 7(5)[4] | 7(5)[4] | 6(4)[3] | 6(4)[3] |
| >= 500 mln USD | 6(5)[4] | 6(5)[4] | 6(5)[4] | 6(5)[4] | 6(5)[4] | 5(4)[3] | 5(4)[3] |
Danger Zone Bottlenecks (185 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Russian Federation | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2011 | 100.00% | 5,308,713,100 |
| 2 | Russian Federation | 400260 | Rubber; synthetic, isoprene rubber (IR), in primary forms or in plates, sheets or strip | 2011 | 100.00% | 115,295,300 |
| 3 | Russian Federation | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2011 | 100.00% | 107,796,500 |
| 4 | Russian Federation | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2011 | 100.00% | 53,145,800 |
| 5 | Russian Federation | 290243 | Cyclic hydrocarbons; p-xylene | 2011 | 100.00% | 34,864,000 |
| 6 | Russian Federation | 860691 | Railway or tramway goods vans and wagons; covered and closed, not self-propelled | 2011 | 100.00% | 24,029,800 |
| 7 | Russian Federation | 252490 | Asbestos; other than crocidolite (blue asbestos) | 2011 | 100.00% | 14,296,200 |
| 8 | Russian Federation | 480240 | Uncoated paper and paperboard (not 4801 or 4803); wallpaper base, in rolls or sheets | 2011 | 100.00% | 13,422,000 |
| 9 | Russian Federation | 860699 | Railway or tramway goods vans and wagons; n.e.c. in heading no. 8606, not self-propelled | 2011 | 100.00% | 11,485,900 |
| 10 | Russian Federation | 860630 | Railway or tramway goods vans and wagons; self-discharging, not self-propelled, excluding those of item no. 8606.10 | 2011 | 100.00% | 11,331,800 |
| 11 | Russian Federation | 720410 | Ferrous waste and scrap; of cast iron | 2011 | 100.00% | 10,779,600 |
| 12 | Russian Federation | 790111 | Zinc; unwrought, (not alloyed), containing by weight 99.99% or more of zinc | 2011 | 100.00% | 10,306,100 |
| 13 | Russian Federation | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2011 | 99.99% | 86,784,500 |
| 14 | Russian Federation | 722619 | Steel, alloy; flat-rolled, width less than 600mm, of silicon-electrical steel, other than grain-oriented | 2011 | 99.86% | 15,347,500 |
| 15 | Russian Federation | 730590 | Iron or steel (excluding cast iron); tubes and pipes n.e.c. in heading no. 7305, having circular cross-sections, external diameter exceeds 406.4mm, (not seamless) | 2011 | 99.85% | 17,998,200 |
| 16 | Russian Federation | 271011 | -- Light oils and preparations | 2011 | 99.80% | 878,221,800 |
| 17 | Russian Federation | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.c. in heading no. 4707 and of unsorted waste and scrap | 2011 | 99.79% | 16,792,000 |
| 18 | Ukraine | 100590 | Cereals; maize (corn), other than seed | 2011 | 99.56% | 17,751,000 |
| 19 | Russian Federation | 760120 | Aluminium; unwrought, alloys | 2011 | 99.53% | 38,703,300 |
| 20 | Russian Federation | 291411 | Ketones; acyclic, without other oxygen function, acetone | 2011 | 99.18% | 19,708,600 |
| 21 | Russian Federation | 290919 | Ethers; acyclic, and their halogenated, sulphonated, nitrated or nitrosated derivatives, other than diethyl ether | 2011 | 99.12% | 34,512,300 |
| 22 | Russian Federation | 840690 | Turbines; parts of steam and other vapour turbines | 2011 | 99.04% | 16,842,800 |
| 23 | Ukraine | 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2011 | 98.87% | 24,812,100 |
| 24 | Russian Federation | 730429 | Iron or steel (excluding cast iron or stainless steel); seamless, casing and tubing, of a kind used in drilling for oil or gas | 2011 | 98.61% | 30,107,500 |
| 25 | Russian Federation | 720449 | Ferrous waste and scrap; n.e.c. in heading no. 7204 | 2011 | 98.56% | 517,769,300 |
| 26 | Russian Federation | 730512 | Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pipelines (not seamless), longitudinally welded (not submerged arc welded), having circular cross-sections, external diameter exceeds 406.4mm | 2011 | 98.07% | 13,369,300 |
| 27 | Russian Federation | 720826 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of 3mm or more but less than 4.75mm | 2011 | 97.74% | 12,100,200 |
| 28 | Russian Federation | 722511 | Steel, alloy; flat-rolled, width 600mm or more, of silicon-electrical steel, grain-oriented | 2011 | 97.55% | 28,252,600 |
| 29 | Russian Federation | 760511 | Aluminium; (not alloyed), wire, maximum cross-sectional dimension exceeds 7mm | 2011 | 97.48% | 39,175,400 |
| 30 | Russian Federation | 271019 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; not light oils and preparations | 2011 | 96.29% | 2,497,927,000 |
| 31 | Russian Federation | 850134 | Electric motors and generators; DC, of an output exceeding 375kW | 2011 | 96.21% | 41,656,900 |
| 32 | Russian Federation | 310540 | Fertilizers, mineral or chemical; ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | 2011 | 96.16% | 123,868,500 |
| 33 | Russian Federation | 740819 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension is 6mm or less | 2011 | 96.03% | 26,753,500 |
| 34 | Russian Federation | 720441 | Ferrous waste and scrap; turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles | 2011 | 95.85% | 42,187,500 |
| 35 | Russian Federation | 854020 | Tubes; television camera tubes, image converters and intensifiers, other photo-cathode tubes | 2011 | 95.60% | 10,060,900 |
| 36 | Russian Federation | 310210 | Fertilizers, mineral or chemical; nitrogenous, urea, whether or not in aqueous solution | 2011 | 95.35% | 46,038,800 |
| 37 | Russian Federation | 510121 | Wool; (not carded or combed), degreased, (not carbonised), shorn | 2011 | 94.35% | 19,829,400 |
| 38 | Russian Federation | 250300 | Sulphur of all kinds; other than sublimed, precipitated and colloidal sulphur | 2011 | 94.02% | 25,276,600 |
| 39 | Russian Federation | 720890 | Iron or non-alloy steel; flat-rolled, hot-rolled, of a width 600mm or more, n.e.c. in heading no. 7208 | 2011 | 93.41% | 15,259,700 |
| 40 | Russian Federation | 240220 | Cigarettes; containing tobacco | 2011 | 93.33% | 15,775,700 |
| 41 | Russian Federation | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2011 | 93.04% | 159,882,800 |
| 42 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2011 | 93.04% | 113,858,500 |
| 43 | Russian Federation | 841112 | Turbo-jets; of a thrust exceeding 25kN | 2011 | 92.87% | 11,645,100 |
| 44 | Russian Federation | 720917 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 2011 | 91.97% | 57,367,400 |
| 45 | Russian Federation | 850164 | Electric generators; AC generators, (alternators), other than photovoltaic generators, of an output exceeding 750kVA | 2011 | 91.01% | 19,187,300 |
| 46 | Russian Federation | 390910 | Amino-resins; urea and thiourea resins, in primary forms | 2011 | 89.69% | 11,851,300 |
| 47 | Russian Federation | 860610 | Railway or tramway goods vans and wagons; tank wagons and the like, not self-propelled | 2011 | 89.17% | 70,941,700 |
| 48 | Ukraine | 251710 | Pebbles, gravel, broken or crushed stone; of a kind commonly used for concrete aggregates, for road metalling or for railway or other ballast, shingle and flint, whether or not heat-treated | 2011 | 88.64% | 13,107,700 |
| 49 | Russian Federation | 480255 | Uncoated paper and paperboard (not 4801 or 4803); printing, writing or graphic, 10% or less by weight of mechanical or chemi-mechanical processed fibre, weighing 40g/m2 to 150g/m2, in rolls | 2011 | 87.29% | 14,459,500 |
| 50 | Russian Federation | 480256 | Uncoated paper and paperboard (not 4801 or 4803); printing, writing or graphic, 10% or less by weight of mechanical or chemi-mechanical processed fibre, weight 40-150g/m2, in sheets 435mm or less by 297mm or less (unfolded) | 2011 | 87.27% | 22,504,600 |
| 51 | Russian Federation | 722830 | Steel, alloy; bars and rods, hot-rolled, hot-drawn or extruded | 2011 | 86.37% | 97,383,200 |
| 52 | Russian Federation | 720916 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 2011 | 86.31% | 52,288,500 |
| 53 | Russian Federation | 722691 | Steel, alloy; flat-rolled, width less than 600mm, (excluding silicon-electrical or high speed steel), hot-rolled | 2011 | 84.75% | 15,858,300 |
| 54 | Russian Federation | 721499 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, n.e.c. in heading no. 7214, other than of rectangular cross-section | 2011 | 84.66% | 75,259,000 |
| 55 | Russian Federation | 730531 | Iron or steel (excluding cast iron); tubes and pipes (other than line pipe or casing of a kind used for oil or gas pipelines), longitudinally welded, having circular cross-sections, external diameter exceeds 406.4mm, (not seamless) | 2011 | 84.50% | 15,765,100 |
| 56 | Russian Federation | 854460 | Insulated electric conductors; for a voltage exceeding 1000 volts | 2011 | 84.35% | 33,223,200 |
| 57 | Russian Federation | 730793 | Iron or steel; tube or pipe fittings, butt welding fittings, other than stainless steel | 2011 | 84.12% | 10,606,900 |
| 58 | Russian Federation | 310230 | Fertilizers, mineral or chemical; nitrogenous, ammonium nitrate, whether or not in aqueous solution | 2011 | 84.07% | 32,492,100 |
| 59 | Russian Federation | 400219 | Rubber; synthetic, styrene-butadiene rubber (SBR) and carboxylated styrene-butadiene rubber (XSBR), (other than latex), in primary forms or in plates, sheets or strip | 2011 | 83.99% | 72,778,700 |
| 60 | Ukraine | 720838 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 3mm or more but less than 4.75mm | 2011 | 83.85% | 17,750,100 |
| 61 | Russian Federation | 283526 | Phosphates; of calcium n.e.c. in item no. 2835.25, whether or not chemically defined | 2011 | 83.49% | 16,365,600 |
| 62 | Russian Federation | 392330 | Plastics; carboys, bottles, flasks and similar articles, for the conveyance or packing of goods | 2011 | 83.35% | 23,996,100 |
| 63 | Russian Federation | 220300 | Beer; made from malt | 2011 | 81.39% | 43,971,600 |
| 64 | Russian Federation | 391721 | Plastics; tubes, pipes and hoses thereof, rigid, of polymers of ethylene | 2011 | 80.74% | 10,815,500 |
| 65 | Ukraine | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2011 | 80.55% | 79,372,100 |
| 66 | Russian Federation | 870590 | Vehicles; break-down lorries, road-sweepers, spraying lorries, mobile workshops, mobile radiological units, and other special purpose vehicles n.e.c. in heading no. 8705 | 2011 | 79.81% | 11,937,000 |
| 67 | Russian Federation | 151790 | Edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, n.e.c. in heading 1517, other than edible fats and oils or their fractions of heading 15.16 | 2011 | 79.68% | 12,158,700 |
| 68 | Russian Federation | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2011 | 79.30% | 7,444,273,500 |
| 69 | Russian Federation | 721691 | Iron or non-alloy steel; angles, shapes and sections, n.e.c. in heading no. 7216, cold-formed or cold-finished, from flat-rolled products | 2011 | 78.68% | 13,490,900 |
| 70 | Russian Federation | 854449 | Insulated electric conductors; for a voltage not exceeding 1000 volts, not fitted with connectors | 2011 | 78.35% | 104,261,100 |
| 71 | Russian Federation | 400220 | Rubber; synthetic, butadiene rubber (BR), in primary forms or in plates, sheets or strip | 2011 | 77.58% | 22,626,600 |
| 72 | Russian Federation | 721632 | Iron or non-alloy steel; I sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2011 | 77.28% | 13,960,400 |
| 73 | Russian Federation | 610910 | T-shirts, singlets and other vests; of cotton, knitted or crocheted | 2011 | 76.97% | 13,996,700 |
| 74 | Russian Federation | 392113 | Plastics; plates, sheets, film, foil and strip, of polyurethanes, cellular | 2011 | 76.07% | 23,795,300 |
| 75 | Russian Federation | 720853 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 3mm or more but less than 4.75mm | 2011 | 75.40% | 47,732,900 |
| 76 | Russian Federation | 720854 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of less than 3mm | 2011 | 74.89% | 18,406,200 |
| 77 | Russian Federation | 090230 | Tea, black; (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3kg | 2011 | 74.47% | 23,453,200 |
| 78 | Russian Federation | 230910 | Dog or cat food; put up for retail sale, used in animal feeding | 2011 | 73.39% | 13,224,800 |
| 79 | Russian Federation | 722850 | Steel, alloy; bars and rods, cold-formed or cold-finished | 2011 | 72.97% | 17,728,900 |
| 80 | Russian Federation | 290122 | Acyclic hydrocarbons; unsaturated, propene (propylene) | 2011 | 72.86% | 12,172,200 |
| 81 | Russian Federation | 720926 | Iron or non-alloy steel; (not in coils), flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | 2011 | 72.53% | 40,197,900 |
| 82 | Russian Federation | 760429 | Aluminium; alloys, bars, rods and profiles, other than hollow | 2011 | 71.66% | 14,593,800 |
| 83 | Russian Federation | 392020 | Plastics; of polymers of propylene, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2011 | 71.31% | 27,577,100 |
| 84 | Russian Federation | 841810 | Refrigerators and freezers; combined refrigerator-freezers, fitted with separate external doors, electric or other | 2011 | 71.03% | 23,053,500 |
| 85 | Russian Federation | 852872 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; incorporating a colour video display or screen | 2011 | 70.76% | 44,611,600 |
| 86 | Russian Federation | 310559 | Fertilizers, mineral or chemical; containing the two fertilizing elements nitrogen and phosphorus, other than nitrates and phosphates | 2011 | 70.41% | 18,209,600 |
| 87 | Ukraine | 720230 | Ferro-alloys; ferro-silico-manganese | 2011 | 69.03% | 23,938,000 |
| 88 | Russian Federation | 340220 | Washing and cleaning preparations; surface-active, whether or not containing soap (excluding those of heading no. 3401), put up for retail sale | 2011 | 68.16% | 39,265,500 |
| 89 | Russian Federation | 281512 | Sodium hydroxide (caustic soda); in aqueous solution (soda lye or liquid soda) | 2011 | 67.99% | 13,022,800 |
| 90 | Russian Federation | 721550 | Iron or non-alloy steel; bars and rods, n.e.c. in chapter 72, cold-formed or cold-finished, (not free-cutting) | 2011 | 67.64% | 15,503,900 |
| 91 | Russian Federation | 281410 | Ammonia; anhydrous | 2011 | 66.53% | 19,519,600 |
| 92 | Ukraine | 860800 | Railway or tramway track fixtures and fittings; mechanical (including electro-mechanical) signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields; parts thereof | 2011 | 66.46% | 10,301,300 |
| 93 | Russian Federation | 845011 | Washing machines; household or laundry-type, fully-automatic, (of a dry linen capacity not exceeding 10kg) | 2011 | 66.23% | 15,828,300 |
| 94 | Russian Federation | 720852 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness of 4.75mm or more but not exceeding 10mm | 2011 | 66.11% | 68,745,400 |
| 95 | Russian Federation | 730630 | Iron or non-alloy steel (excluding cast iron); tubes and pipes (not seamless), welded, of circular cross-section, n.e.c. in chapter 73 | 2011 | 65.84% | 55,364,400 |
| 96 | Russian Federation | 390760 | -Poly(ethylene terephthalate) | 2011 | 65.51% | 10,058,900 |
| 97 | Ukraine | 283620 | Carbonates; disodium carbonate | 2011 | 65.16% | 24,223,800 |
| 98 | Russian Federation | 220290 | -Other | 2011 | 64.97% | 11,305,600 |
| 99 | Ukraine | 842810 | Lifts and skip hoists | 2011 | 63.54% | 19,444,200 |
| 100 | Russian Federation | 390940 | Phenolic resins; in primary forms | 2011 | 63.54% | 11,523,300 |
| 101 | Russian Federation | 730661 | Iron or steel (excluding cast iron); tubes, pipes and hollow profiles (not seamless), welded, of square or rectangular cross-section, n.e.c. in chapter 73 | 2011 | 62.35% | 40,053,400 |
| 102 | Russian Federation | 721650 | Iron or non-alloy steel; angles, shapes and sections, n.e.c. in heading no. 7216, hot-rolled, hot-drawn or extruded | 2011 | 61.89% | 22,606,500 |
| 103 | Ukraine | 721631 | Iron or non-alloy steel; U sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2011 | 61.43% | 18,692,000 |
| 104 | Russian Federation | 481910 | Paper and paperboard; cartons, boxes and cases, of corrugated paper or paperboard | 2011 | 61.17% | 13,384,200 |
| 105 | Russian Federation | 841850 | Furniture incorporating refrigerating or freezing equipment; for storage and display, n.e.c. in item no. 8418.1, 8418.2, 8418.3 or 8418.4 (chests, cabinets, display counters, show-cases and the like) | 2011 | 61.02% | 10,086,100 |
| 106 | Russian Federation | 722540 | Steel, alloy; flat-rolled, width 600mm or more, hot-rolled, not in coils | 2011 | 60.67% | 95,952,400 |
| 107 | Russian Federation | 721661 | Iron or non-alloy steel; angles, shapes and sections, cold-formed or cold-finished, obtained from flat-rolled products | 2011 | 59.72% | 10,386,500 |
| 108 | Russian Federation | 870431 | Vehicles; with only spark-ignition internal combustion piston engine, for transport of goods, (of a g.v.w. not exceeding 5 tonnes), n.e.c. in item no 8704.1 | 2011 | 59.51% | 11,795,900 |
| 109 | Ukraine | 120600 | Oil seeds; sunflower seeds, whether or not broken | 2011 | 59.35% | 16,669,700 |
| 110 | Russian Federation | 843149 | Machinery; parts of machines handling earth, minerals or ores and n.e.c. in heading no. 8431 | 2011 | 59.35% | 16,621,500 |
| 111 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2011 | 59.35% | 14,344,900 |
| 112 | Ukraine | 730439 | Iron or non-alloy steel (excluding cast iron); seamless, (excluding cold-drawn or cold-rolled), tubes, pipes and hollow profiles of circular cross-section | 2011 | 59.21% | 35,500,800 |
| 113 | Russian Federation | 391810 | Floor, wall or ceiling coverings; of polymers of vinyl chloride, whether or not self-adhesive, in rolls or in the form of tiles | 2011 | 59.05% | 15,965,600 |
| 114 | Russian Federation | 150710 | Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 2011 | 58.87% | 11,110,300 |
| 115 | Russian Federation | 280300 | Carbon; carbon blacks and other forms of carbon n.e.c. | 2011 | 58.24% | 40,628,300 |
| 116 | Russian Federation | 392590 | Plastics; builders' ware, n.e.c. or included in heading no. 3925 | 2011 | 57.65% | 16,177,600 |
| 117 | Russian Federation | 240310 | - Smoking tobacco, whether or not containing tobacco substitutes in any proportion | 2011 | 56.47% | 27,761,600 |
| 118 | Russian Federation | 721710 | Iron or non-alloy steel; wire, (not plated or coated), whether or not polished | 2011 | 55.69% | 10,689,300 |
| 119 | Russian Federation | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2011 | 55.53% | 56,493,100 |
| 120 | Russian Federation | 870891 | Vehicle parts; radiators and parts thereof | 2011 | 55.24% | 20,421,400 |
| 121 | Russian Federation | 720927 | Iron or non-alloy steel; (not in coils), flat-rolled, width 600mm or more, cold-rolled, of a thickness of 0.5mm or more but not exceeding 1mm | 2011 | 55.23% | 13,104,600 |
| 122 | Russian Federation | 290220 | Cyclic hydrocarbons; benzene | 2011 | 55.21% | 18,949,900 |
| 123 | Ukraine | 721420 | Iron or non-alloy steel; bars and rods, hot-rolled, hot-drawn or hot-extruded, containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | 2011 | 54.91% | 16,780,700 |
| 124 | Russian Federation | 721049 | Iron or non-alloy steel; flat-rolled, width 600mm or more, (not corrugated), plated or coated with zinc (not electrolytically) | 2011 | 54.69% | 43,454,300 |
| 125 | Russian Federation | 820900 | Tools; plates, sticks, tips and the like for tools, unmounted, of sintered metal carbides or cermets | 2011 | 54.52% | 13,631,300 |
| 126 | Russian Federation | 271600 | Electrical energy | 2011 | 54.30% | 191,049,200 |
| 127 | Russian Federation | 030379 | -- Other | 2011 | 53.94% | 21,473,300 |
| 128 | Russian Federation | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2011 | 53.17% | 50,245,600 |
| 129 | Ukraine | 180690 | Chocolate and other food preparations containing cocoa; n.e.c. in chapter 18 | 2011 | 52.25% | 17,902,700 |
| 130 | Ukraine | 860730 | Railway or tramway locomotives or rolling stock; parts, hooks and other coupling devices, buffers and parts thereof | 2011 | 51.77% | 10,277,000 |
| 131 | Russian Federation | 401012 | Rubber; vulcanised, conveyor belts or belting, reinforced only with textile materials | 2011 | 51.38% | 10,129,700 |
| 132 | Russian Federation | 840890 | Engines; compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of a kind used for other than marine propulsion or the vehicles of chapter 87 | 2011 | 51.16% | 33,520,400 |
| 133 | Russian Federation | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2011 | 50.87% | 32,767,900 |
| 134 | Russian Federation | 840820 | Engines; compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of a kind used for the propulsion of vehicles of chapter 87 | 2011 | 50.32% | 202,595,700 |
| 135 | Ukraine | 730431 | Iron or non-alloy steel (excluding cast iron); seamless, cold-drawn or cold-rolled, tubes, pipes and hollow profiles of circular cross-section | 2011 | 50.15% | 16,449,400 |
| 136 | Russian Federation | 481920 | Paper and paperboard; folding cartons, boxes and cases, of non-corrugated paper or paperboard | 2011 | 49.46% | 15,777,700 |
| 137 | Russian Federation | 390422 | Vinyl chloride, other halogenated olefin polymers; plasticised poly(vinyl chloride), in primary forms, mixed with other substances | 2011 | 48.93% | 17,059,100 |
| 138 | Ukraine | 860719 | Railway or tramway locomotives or rolling stock; parts, axles and wheels, and parts thereof | 2011 | 48.40% | 34,241,200 |
| 139 | Russian Federation | 251020 | Natural calcium phosphates, natural aluminium calcium phosphates and phosphatic chalk; ground | 2011 | 47.67% | 59,244,900 |
| 140 | Russian Federation | 410792 | Leather; further prepared after tanning or crusting, including parchment-dressed, of bovine (including buffalo) or equine animals, without hair on, other than leather of heading 41.14, not whole hides and skins, but including sides, grain splits | 2011 | 47.44% | 16,492,600 |
| 141 | Russian Federation | 850152 | Electric motors; AC motors, multi-phase, of an output exceeding 750W but not exceeding 75kW | 2011 | 46.85% | 11,635,600 |
| 142 | Russian Federation | 701090 | Glass; carboys, bottles, flasks, jars, pots, phials and other containers of glass, (not ampoules), used for the conveyance or packing of goods | 2011 | 46.32% | 16,266,900 |
| 143 | Russian Federation | 732599 | Iron or steel; cast articles, excluding grinding balls and similar articles for mills, other than of non-malleable cast iron | 2011 | 46.20% | 13,777,700 |
| 144 | Saudi Arabia | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2011 | 46.16% | 52,918,000 |
| 145 | Ukraine | 720851 | Iron or non-alloy steel; (not in coils), flat-rolled, of a width 600mm or more, hot-rolled, without patterns in relief, of a thickness exceeding 10mm | 2011 | 46.15% | 29,723,800 |
| 146 | Russian Federation | 841330 | Pumps; fuel, lubricating or cooling medium pumps for internal combustion piston engines | 2011 | 46.15% | 22,989,100 |
| 147 | Ukraine | 271600 | Electrical energy | 2011 | 45.70% | 160,811,300 |
| 148 | Russian Federation | 848220 | Bearings; tapered roller bearings, including cone and tapered roller assemblies | 2011 | 45.62% | 19,685,000 |
| 149 | Russian Federation | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2011 | 44.87% | 13,631,100 |
| 150 | Russian Federation | 392010 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of polymers of ethylene, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2011 | 44.70% | 17,642,600 |
| 151 | Russian Federation | 840999 | Engines; parts for internal combustion piston engines (excluding spark-ignition) | 2011 | 44.46% | 27,918,300 |
| 152 | Russian Federation | 860719 | Railway or tramway locomotives or rolling stock; parts, axles and wheels, and parts thereof | 2011 | 44.42% | 31,423,400 |
| 153 | Russian Federation | 490290 | Newspapers, journals and periodicals; whether or not illustrated or containing advertising material, appearing less frequently than four times a week | 2011 | 44.35% | 13,539,700 |
| 154 | Russian Federation | 401120 | Rubber; new pneumatic tyres, of a kind used on buses or lorries | 2011 | 43.51% | 14,192,700 |
| 155 | Ukraine | 240310 | - Smoking tobacco, whether or not containing tobacco substitutes in any proportion | 2011 | 43.19% | 21,230,900 |
| 156 | Russian Federation | 391620 | Vinyl chloride polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2011 | 43.00% | 20,442,900 |
| 157 | Russian Federation | 870422 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes), n.e.c. in item no 8704.1 | 2011 | 42.48% | 12,630,500 |
| 158 | Russian Federation | 441011 | Particle board of wood, whether or not agglomerated with resins or other organic binding substances | 2011 | 42.33% | 34,188,200 |
| 159 | Russian Federation | 210390 | Sauces and preparations therefor; mixed condiments and mixed seasonings | 2011 | 42.16% | 14,377,800 |
| 160 | Russian Federation | 730890 | Iron or steel; structures and parts thereof, n.e.c. in heading 7308 | 2011 | 41.83% | 52,929,200 |
| 161 | Russian Federation | 870850 | Vehicle parts; drive-axles with differential, whether or not provided with other transmission components, and non-driving axles; parts thereof | 2011 | 41.81% | 13,480,600 |
| 162 | Russian Federation | 290531 | Alcohols; acyclic, diols; ethylene glycol (ethanediol) | 2011 | 41.09% | 47,105,100 |
| 163 | Ukraine | 280300 | Carbon; carbon blacks and other forms of carbon n.e.c. | 2011 | 40.42% | 28,194,000 |
| 164 | Ukraine | 100510 | Cereals; maize (corn), seed | 2011 | 39.58% | 11,528,300 |
| 165 | Russian Federation | 730439 | Iron or non-alloy steel (excluding cast iron); seamless, (excluding cold-drawn or cold-rolled), tubes, pipes and hollow profiles of circular cross-section | 2011 | 39.37% | 23,607,600 |
