Extreme Import Bottlenecks
The tables below show Bulgaria's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Bulgaria
55 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Italy | 880212 | Helicopters, except unmanned; of an unladen weight exceeding 2000kg | 2025 | 100.00% | 31,526,368 |
| 2 | Morocco | 310311 | Fertilizers, mineral or chemical; phosphatic, superphosphates, containing by weight 35% or more of diphosphorus pentaoxide (P2O5) | 2025 | 100.00% | 19,708,994 |
| 3 | USA | 841111 | Turbo-jets; of a thrust not exceeding 25kN | 2025 | 100.00% | 12,175,082 |
| 4 | USA | 880710 | Aircraft and spacecraft; propellers and rotors and parts thereof | 2025 | 99.87% | 22,208,746 |
| 5 | China | 850423 | Electrical transformers; liquid dielectric, having a power handling capacity exceeding 10,000kVA | 2025 | 99.57% | 32,176,997 |
| 6 | USA | 841112 | Turbo-jets; of a thrust exceeding 25kN | 2025 | 99.24% | 75,854,638 |
| 7 | USA | 880230 | Aeroplanes and other aircraft, except unmanned; of an unladen weight exceeding 2000kg but not exceeding 15,000kg | 2025 | 99.16% | 570,823,947 |
| 8 | Kyrgyzstan | 270111 | Coal; anthracite, whether or not pulverised, but not agglomerated | 2025 | 98.88% | 34,595,235 |
| 9 | Türkiye | 730820 | Iron or steel; structures and parts thereof, towers and lattice masts | 2025 | 98.22% | 17,178,180 |
| 10 | Türkiye | 080420 | Fruit, edible; figs, fresh or dried | 2025 | 97.60% | 27,902,226 |
| 11 | France | 521159 | Fabrics, woven; containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing more than 200g/m2, printed, of weaves n.e.c. in item no. 5211.5 | 2025 | 97.11% | 38,798,746 |
| 12 | China | 847090 | Machines incorporating a calculating device; n.e.c. in heading no. 8470 | 2025 | 96.64% | 16,186,575 |
| 13 | China | 722870 | Steel, alloy; angles, shapes and sections | 2025 | 96.58% | 10,859,796 |
| 14 | Türkiye | 283620 | Carbonates; disodium carbonate | 2025 | 96.47% | 11,248,968 |
| 15 | Türkiye | 400912 | Rubber; vulcanised (other than hard rubber), tubing, piping and hoses, not reinforced or otherwise combined with other materials, with fittings | 2025 | 96.34% | 38,203,189 |
| 16 | Ecuador | 080390 | Fruit, edible; bananas, other than plantains, fresh or dried | 2025 | 96.30% | 38,721,814 |
| 17 | Greece | 240411 | Products containing tobacco or reconstituted tobacco, intended for inhalation without combustion | 2025 | 96.03% | 134,266,781 |
| 18 | North Macedonia | 260700 | Lead ores and concentrates | 2025 | 95.73% | 61,554,495 |
| 19 | Ukraine | 100590 | Cereals; maize (corn), other than seed | 2025 | 94.68% | 65,706,465 |
| 20 | China | 852411 | Flat panel display modules, whether or not incorporating touch-sensitive screens; of liquid crystals, without drivers or control circuits | 2025 | 94.51% | 61,285,752 |
| 21 | China | 940549 | Luminaires and light fittings; electric, designed for other than use solely with light-emitting diode (LED) light sources | 2025 | 94.30% | 18,251,402 |
| 22 | Poland | 860610 | Railway or tramway goods vans and wagons; tank wagons and the like, not self-propelled | 2025 | 94.02% | 18,279,054 |
| 23 | China | 294190 | Antibiotics; n.e.c. in heading no. 2941 | 2025 | 93.72% | 44,607,174 |
| 24 | Poland | 070951 | Vegetables; mushrooms of the genus Agaricus, fresh or chilled | 2025 | 93.60% | 11,965,857 |
| 25 | China | 850760 | Electric accumulators; lithium-ion, including separators, whether or not rectangular (including square) | 2025 | 93.51% | 876,734,808 |
| 26 | Türkiye | 722790 | Steel, alloy; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7227 | 2025 | 93.00% | 19,226,565 |
| 27 | Germany | 845522 | Metal-rolling mills; cold | 2025 | 92.03% | 14,634,461 |
| 28 | China | 441239 | Plywood; consisting only of sheets of wood (not bamboo), each ply 6mm or thinner, with both outer plies of coniferous wood | 2025 | 91.91% | 12,944,354 |
| 29 | Netherlands | 180400 | Cocoa; butter, fat and oil | 2025 | 91.87% | 93,447,213 |
| 30 | USA | 381511 | Catalysts, supported; reaction initiators, reaction accelerators and catalytic preparations, with nickel or nickel compounds as the active substance, n.e.c. or included | 2025 | 91.53% | 11,747,135 |
| 31 | Türkiye | 740721 | Copper; bars, rods and profiles, of copper-zinc base alloys (brass) | 2025 | 91.40% | 21,778,765 |
| 32 | Ukraine | 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2025 | 91.16% | 138,404,082 |
| 33 | Germany | 842641 | Cranes; self-propelled derricks and cranes, on tyres, n.e.c. in heading no. 8426 | 2025 | 91.12% | 15,316,755 |
| 34 | Türkiye | 400829 | Rubber; vulcanised (other than hard rubber), non-cellular rubber, in forms other than plates, sheets or strip | 2025 | 90.82% | 20,979,006 |
| 35 | Germany | 860110 | Rail locomotives; powered from an external source of electricity | 2025 | 90.66% | 38,114,606 |
| 36 | China | 853952 | Lamps; light-emitting diode (LED) light sources, light-emitting diode (LED) lamps | 2025 | 88.92% | 17,372,778 |
| 37 | Ecuador | 080310 | Fruit, edible; plantains, fresh or dried | 2025 | 88.39% | 27,257,529 |
| 38 | Belgium | 853290 | Electrical capacitors; parts of the capacitors of heading no. 8532 | 2025 | 88.33% | 26,022,272 |
| 39 | China | 852871 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; not designed to incorporate a video display or screen | 2025 | 87.98% | 22,814,959 |
| 40 | Hungary | 220190 | Waters; other than mineral and aerated, (not containing added sugar or other sweetening matter nor flavoured), ice and snow | 2025 | 87.96% | 11,575,799 |
| 41 | Türkiye | 700521 | Glass; float glass and surface ground or polished glass, in sheets, non-wired, coloured throughout the mass (body tinted), opacified, flashed or merely surface ground | 2025 | 87.76% | 15,604,078 |
| 42 | Italy | 511211 | Fabrics, woven; of combed wool or combed fine animal hair, containing 85% or more by weight of wool or fine animal hair, of a weight not exceeding 200g/m2 | 2025 | 86.93% | 12,369,126 |
| 43 | Türkiye | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2025 | 86.02% | 190,519,672 |
| 44 | Türkiye | 081090 | Fruit, edible; fruits n.e.c. in heading no. 0801 to 0810, fresh | 2025 | 84.81% | 12,407,395 |
| 45 | China | 854143 | Electrical apparatus; photosensitive semiconductor devices, photovoltaic cells assembled in modules or made up into panels | 2025 | 84.59% | 200,694,804 |
| 46 | Ukraine | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2025 | 84.46% | 210,125,396 |
| 47 | India | 730511 | Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pipelines (not seamless), longitudinally submerged arc welded, having circular cross-sections, external diameter exceeds 406.4mm | 2025 | 84.39% | 51,969,766 |
| 48 | Brazil | 170114 | Sugars; cane sugar, raw, in solid form, other than as specified in Subheading Note 2 to this chapter, not containing added flavouring or colouring matter | 2025 | 84.38% | 18,239,478 |
| 49 | Türkiye | 252329 | Cement; portland, other than white, whether or not artificially coloured | 2025 | 83.52% | 60,724,461 |
| 50 | China | 940542 | Luminaires and light fittings; electric, designed for use solely with light-emitting diode (LED) light sources | 2025 | 82.21% | 26,089,153 |
| 51 | Viet Nam | 080132 | Nuts, edible; cashew nuts, fresh or dried, shelled | 2025 | 81.97% | 17,263,791 |
| 52 | USA | 840721 | Engines; outboard motors for marine propulsion, spark-ignition reciprocating or rotary internal combustion piston engines | 2025 | 81.90% | 12,077,721 |
| 53 | China | 901590 | Surveying equipment; parts and accessories for articles of heading no. 9015 | 2025 | 81.35% | 13,308,891 |
| 54 | Ukraine | 720838 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of 3mm or more but less than 4.75mm | 2025 | 80.23% | 88,620,761 |
| 55 | Romania | 720449 | Ferrous waste and scrap; n.e.c. in heading no. 7204 | 2025 | 80.03% | 40,876,536 |
China: 13 occurrences
Türkiye: 11 occurrences
USA: 6 occurrences
Ukraine: 4 occurrences
Germany: 3 occurrences
Ecuador: 2 occurrences
Italy: 2 occurrences
Poland: 2 occurrences
Belgium: 1 occurrence
Brazil: 1 occurrence
France: 1 occurrence
Greece: 1 occurrence
Hungary: 1 occurrence
India: 1 occurrence
Kyrgyzstan: 1 occurrence
Morocco: 1 occurrence
Netherlands: 1 occurrence
North Macedonia: 1 occurrence
Romania: 1 occurrence
Viet Nam: 1 occurrence
Legend: