Country Matrix
For 2009, the matrix below shows Austria's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
Austria
Year: 2009(5 in Danger Zone)[5 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 1140(5)[5] | 912(4)[3] | 676(3)[3] | 441(3)[3] | 257(2)[2] | 132(2)[1] | 67(1)[1] |
| >= 50 mln USD | 227[4] | 200[3] | 150[3] | 98[3] | 59[2] | 34[1] | 20[1] |
| >= 100 mln USD | 92[4] | 79[3] | 61[3] | 39[3] | 28[2] | 18[1] | 12[1] |
| >= 200 mln USD | 36[4] | 33[3] | 25[3] | 17[3] | 14[2] | 9[1] | 7[1] |
| >= 500 mln USD | 14[4] | 12[3] | 10[3] | 8[3] | 7[2] | 4[1] | 4[1] |
Danger Zone Bottlenecks (5 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Ukraine | 720230 | Ferro-alloys; ferro-silico-manganese | 2009 | 96.62% | 18,459,892 |
| 2 | Russian Federation | 400220 | Rubber; synthetic, butadiene rubber (BR), in primary forms or in plates, sheets or strip | 2009 | 81.57% | 11,260,134 |
| 3 | Ukraine | 851829 | Loudspeakers; not mounted in their enclosures | 2009 | 65.62% | 39,512,183 |
| 4 | Russian Federation | 750210 | Nickel; unwrought, not alloyed | 2009 | 46.44% | 26,402,128 |
| 5 | Ukraine | 950611 | Skis; for snow | 2009 | 37.74% | 34,058,698 |
Partner frequency summary:
Ukraine: 3 occurrences
Russian Federation: 2 occurrences
Legend:
(n)
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
[n]
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.