Extreme Import Bottlenecks
The tables below show Austria's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Austria
122 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Germany | 740313 | Copper; refined, unwrought, billets | 2024 | 100.00% | 129,649,124 |
| 2 | Germany | 860110 | Rail locomotives; powered from an external source of electricity | 2024 | 100.00% | 28,137,817 |
| 3 | Special Categories | 270750 | Aromatic hydrocarbon mixtures; n.e.c. in heading no. 2707, of which 65% or more by volume (including losses) distils at 250 degrees Celsius by the ISO 3405 method (equivalent to the ASTM D 86 method) | 2024 | 100.00% | 34,088,032 |
| 4 | Special Categories | 271121 | Petroleum gases and other gaseous hydrocarbons; in gaseous state, natural gas | 2024 | 100.00% | 3,051,565,822 |
| 5 | Special Categories | 391390 | Polymers, natural and modified natural; in primary forms (excluding alginic acid, its salts and esters) | 2024 | 100.00% | 18,189,716 |
| 6 | Special Categories | 930630 | Ammunition; cartridges and parts thereof n.e.c. in heading no. 9306 | 2024 | 100.00% | 24,535,911 |
| 7 | Switzerland | 860310 | Railway or tramway coaches, vans and trucks; self-propelled, powered from an external source of electricity (excluding those of heading no. 8604) | 2024 | 100.00% | 174,944,462 |
| 8 | Slovakia | 740200 | Copper; unrefined, copper anodes for electrolytic refining | 2024 | 99.92% | 554,137,031 |
| 9 | Germany | 711049 | Metals; iridium, osmium, ruthenium, semi-manufactured | 2024 | 99.87% | 15,945,985 |
| 10 | Germany | 290123 | Acyclic hydrocarbons; unsaturated, butene (butylene) and isomers thereof | 2024 | 99.83% | 12,854,049 |
| 11 | Switzerland | 293719 | Polypeptide hormones, protein hormones and glycoprotein hormones, their derivatives and structural analogues; other than somatotropin, (its derivatives and structural anaologues) and insulin and its salts | 2024 | 99.76% | 642,415,541 |
| 12 | Germany | 842630 | Cranes; portal or pedestal jib cranes | 2024 | 99.72% | 10,019,794 |
| 13 | Special Categories | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2024 | 99.51% | 50,352,305 |
| 14 | Türkiye | 252800 | Natural borates and concentrates thereof (whether or not calcined), but not including borates separated from natural brine; natural boric acid containing not more than 85 % of H3BO3 calculated on the dry weight | 2024 | 99.24% | 11,458,371 |
| 15 | USA | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2024 | 99.07% | 134,373,225 |
| 16 | Germany | 020311 | Meat; of swine, carcasses and half-carcasses, fresh or chilled | 2024 | 98.97% | 99,428,625 |
| 17 | Argentina | 410441 | Tanned or crust hides and skins; bovine or equine, without hair on, in the dry state (crust), full grains, unsplit; grain splits | 2024 | 98.92% | 20,806,652 |
| 18 | Brazil | 720293 | Ferro-alloys; ferro-niobium | 2024 | 98.72% | 27,110,620 |
| 19 | Germany | 740329 | Copper; copper alloys n.e.c. in heading no. 7403 (other than master alloys of heading no. 7405) | 2024 | 98.58% | 58,143,751 |
| 20 | Germany | 870510 | Vehicles; crane lorries | 2024 | 98.47% | 82,966,330 |
| 21 | Germany | 750220 | Nickel; unwrought, alloys | 2024 | 98.34% | 221,479,450 |
| 22 | Germany | 400211 | Rubber; synthetic, styrene-butadiene rubber (SBR) and carboxylated styrene-butadiene rubber (XSBR) latex, in primary forms or in plates, sheets or strip | 2024 | 98.33% | 42,155,996 |
| 23 | Romania | 240411 | Products containing tobacco or reconstituted tobacco, intended for inhalation without combustion | 2024 | 98.28% | 42,579,380 |
| 24 | Finland | 480441 | Kraft paper and paperboard; uncoated, unbleached, weight more than 150g/m2 but less than 225g/m2, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2024 | 98.22% | 14,382,871 |
| 25 | Germany | 844839 | Machines; parts and accessories of machines or auxiliary machinery of heading no. 8445, n.e.c. in item no. 8448.3 | 2024 | 98.07% | 17,624,471 |
| 26 | Germany | 846510 | Machine-tools; which can carry out different types of machining operations without tool change between such operations, for working wood, cork, bone, hard rubber, hard plastics or similar | 2024 | 97.90% | 60,265,467 |
| 27 | Thailand | 852499 | Flat panel display modules, whether or not incorporating touch-sensitive screens; of other than liquid crystals or organic light-emitting diodes (OLED), with drivers or control circuits | 2024 | 97.59% | 17,341,548 |
| 28 | USA | 841112 | Turbo-jets; of a thrust exceeding 25kN | 2024 | 97.42% | 32,889,313 |
| 29 | Germany | 870370 | Vehicles; with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor for propulsion, capable of being charged by plugging to external source of electric power | 2024 | 97.27% | 125,057,894 |
| 30 | Belgium | 293379 | Heterocyclic compounds; lactams; other than 6-hexanelactam (epsilon caprolactam) and clobazam (INN) and methyprylon (INN) | 2024 | 97.08% | 158,218,627 |
| 31 | Germany | 821591 | Cutlery; (e.g. spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter-knives, sugar tongs and similar), plated with precious metal, not in sets | 2024 | 96.80% | 18,736,891 |
| 32 | Luxembourg | 790400 | Zinc; bars, rods, profiles and wire | 2024 | 95.94% | 19,586,137 |
| 33 | Germany | 120910 | Seed; sugar beet seeds, of a kind used for sowing | 2024 | 95.90% | 20,633,446 |
| 34 | Netherlands | 151321 | Vegetable oils; palm kernel or babassu oil and their fractions, crude, not chemically modified | 2024 | 95.19% | 11,161,658 |
| 35 | Germany | 340241 | Organic surface-active agents; cationic (other than soap), whether or not put up for retail sale | 2024 | 94.73% | 11,674,367 |
| 36 | Spain | 294110 | Antibiotics; penicillins and their derivatives with a penicillanic acid structure; salts thereof | 2024 | 94.32% | 142,787,586 |
| 37 | China | 240412 | Products containing nicotine, other than tobacco or reconstituted tobacco, intended for inhalation without combustion | 2024 | 94.18% | 45,959,437 |
| 38 | Netherlands | 300251 | Cell cultures, whether or not modified; cell therapy products | 2024 | 94.18% | 47,861,863 |
| 39 | Germany | 020312 | Meat; of swine, hams, shoulders and cuts thereof, with bone in, fresh or chilled | 2024 | 94.15% | 12,481,154 |
| 40 | Germany | 810210 | Molybdenum; articles thereof, including waste and scrap, powders | 2024 | 94.02% | 10,798,194 |
| 41 | Poland | 870220 | Vehicles; public transport type (carries 10 or more persons, including driver), with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor for propulsion, new or used | 2024 | 93.25% | 10,207,832 |
| 42 | Hungary | 841280 | Engines; pneumatic power engines and motors, n.e.c. in heading no. 8412 | 2024 | 92.92% | 63,903,125 |
| 43 | Germany | 840734 | Engines; reciprocating piston engines, of a kind used for the propulsion of vehicles of chapter 87, of a cylinder capacity exceeding 1000cc | 2024 | 92.83% | 296,894,203 |
| 44 | Germany | 284390 | Inorganic or organic compounds of precious metals, n.e.c.; amalgams | 2024 | 92.49% | 33,871,177 |
| 45 | France | 200390 | Vegetable preparations; mushrooms and truffles, other than mushrooms of the genus Agaricus, prepared or preserved otherwise than by vinegar or acetic acid | 2024 | 92.07% | 18,438,884 |
| 46 | Türkiye | 080420 | Fruit, edible; figs, fresh or dried | 2024 | 91.98% | 33,668,196 |
| 47 | Italy | 540232 | Yarn, synthetic; filament, monofilament (less than 67 decitex), textured, of nylon or other polyamides, measuring per single yarn more than 50 decitex, not for retail sale, not sewing thread | 2024 | 91.86% | 16,348,404 |
| 48 | Türkiye | 080929 | Fruit, edible; cherries, other than sour cherries (Prunus cerasus), fresh | 2024 | 91.68% | 92,406,946 |
| 49 | Bosnia Herzegovina | 283090 | Sulphides and polysulphides; whether or not chemically defined, other than sulphides of sodium | 2024 | 91.53% | 14,037,012 |
| 50 | USA | 750512 | Nickel; bars, rods and profiles, of nickel alloys | 2024 | 91.28% | 80,143,120 |
| 51 | Germany | 840710 | Engines; for aircraft, spark-ignition reciprocating or rotary internal combustion piston engines | 2024 | 91.19% | 10,286,362 |
| 52 | Germany | 010594 | Poultry; live, fowls of the species Gallus domesticus, weighing more than 185g | 2024 | 91.03% | 54,411,107 |
| 53 | Switzerland | 293329 | Heterocyclic compounds; with nitrogen hetero-atom(s) only, containing an unfused imidazole ring (whether or not hydrogenated) in the structure, other than hydantoin and its derivatives | 2024 | 91.01% | 34,003,421 |
| 54 | Germany | 711292 | Waste and scrap of precious metals; of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | 2024 | 90.83% | 152,431,306 |
| 55 | China | 950651 | Lawn-tennis rackets; whether or not strung | 2024 | 90.75% | 14,283,389 |
| 56 | Italy | 200210 | Vegetable preparations; tomatoes, whole or in pieces, prepared or preserved otherwise than by vinegar or acetic acid | 2024 | 90.75% | 67,269,459 |
| 57 | Germany | 310420 | Fertilizers, mineral or chemical; potassic, potassium chloride | 2024 | 90.71% | 31,344,789 |
| 58 | Germany | 940340 | Furniture; wooden, for kitchen use | 2024 | 90.62% | 198,754,594 |
| 59 | Germany | 340391 | Lubricating preparations; for the treatment of textile and similar materials (leather, furskins etc), (not containing petroleum oils or oils obtained from bituminous minerals) | 2024 | 90.38% | 10,466,030 |
| 60 | Germany | 820220 | Tools, hand; band saw blades | 2024 | 90.22% | 18,158,016 |
| 61 | Switzerland | 910121 | Wrist-watches; (not electrically operated), automatic winding, whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | 2024 | 89.52% | 67,411,726 |
| 62 | Switzerland | 710813 | Metals; gold, semi-manufactured | 2024 | 88.97% | 236,848,459 |
| 63 | China | 291619 | Acids; unsaturated acyclic monocarboxylic, cyclic monocarboxylic, their anhydrides, halides, peroxides and peroxyacids; their halogenated, sulphonated, nitrated or nitrosated derivatives, n.e.c. in item no. 2916.1 | 2024 | 88.53% | 11,327,556 |
| 64 | Germany | 846490 | Machine-tools; for working stone, ceramics, concrete, asbestos-cement or like mineral materials or for cold working glass, (other than sawing, grinding or polishing machines) | 2024 | 88.37% | 21,621,078 |
| 65 | Croatia | 853329 | Electrical resistors; fixed, for a power handling capacity exceeding 20W (including rheostats and potentiometers but excluding heating resistors and carbon resistors) | 2024 | 88.28% | 60,591,883 |
| 66 | Germany | 722691 | Steel, alloy; flat-rolled, width less than 600mm, (excluding silicon-electrical or high speed steel), hot-rolled | 2024 | 87.91% | 17,800,516 |
| 67 | Germany | 722410 | Steel, alloy; ingots and other primary forms | 2024 | 87.83% | 19,832,544 |
| 68 | Germany | 850231 | Electric generating sets; wind-powered, (excluding those with spark-ignition or compression-ignition internal combustion piston engines) | 2024 | 87.81% | 26,460,529 |
| 69 | China | 848510 | Machines for additive manufacturing; by metal deposit | 2024 | 87.62% | 12,634,929 |
| 70 | China | 292119 | Amine-function compounds; acyclic monoamines and their derivatives, and salts thereof, n.e.c. in item no. 2921.1 | 2024 | 87.44% | 42,190,791 |
| 71 | Germany | 190520 | Food preparations; gingerbread and the like, whether or not containing cocoa | 2024 | 87.28% | 23,394,187 |
| 72 | Germany | 722090 | Steel, stainless; flat-rolled, width less than 600mm, n.e.c. in heading no 7220 | 2024 | 87.22% | 11,884,871 |
| 73 | Germany | 121490 | Forage products including swedes, mangolds, fodder roots, hay, sainfoin, clover, forage kale, lupines, vetches etc., pelletised or otherwise | 2024 | 87.15% | 10,939,465 |
| 74 | Germany | 441114 | Medium density fibreboard (MDF), of a thickness exceeding 9 mm | 2024 | 86.70% | 37,923,970 |
| 75 | Germany | 382450 | Mortars and concretes; non-refractory | 2024 | 86.60% | 43,616,480 |
| 76 | China | 660191 | Umbrellas and sun umbrellas; having a telescopic shaft, (excluding garden or similar umbrellas) | 2024 | 86.42% | 13,701,407 |
| 77 | Switzerland | 910221 | Wrist-watches; whether or not incorporating a stop-watch facility, with automatic winding | 2024 | 86.34% | 112,855,810 |
| 78 | Germany | 271500 | Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (e.g. bituminous mastics, cut-backs) | 2024 | 86.23% | 27,807,914 |
| 79 | Thailand | 853221 | Electrical capacitors; fixed, tantalum | 2024 | 85.54% | 13,154,467 |
| 80 | Germany | 844319 | Printing machinery; used for printing by means of plates, cylinders and other printing components of heading 84.42, n.e.c. in item no. 8443.1 | 2024 | 85.45% | 20,694,661 |
| 81 | Germany | 842119 | Centrifuges; n.e.c. in heading no. 8421, including centrifugal dryers (but not clothes-dryers) | 2024 | 85.01% | 19,821,301 |
| 82 | Germany | 847910 | Machinery and mechanical appliances; for public works, building or the like | 2024 | 85.01% | 42,367,458 |
| 83 | Japan | 848610 | Machines and apparatus of a kind used solely or principally for the manufacture of semiconductor boules or wafers | 2024 | 84.77% | 31,239,733 |
| 84 | South Africa | 720219 | Ferro-alloys; ferro-manganese, containing by weight 2% or less of carbon | 2024 | 84.45% | 15,872,182 |
| 85 | Germany | 740819 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension is 6mm or less | 2024 | 84.40% | 92,297,737 |
| 86 | Netherlands | 060110 | Plants, live; bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | 2024 | 84.14% | 10,576,791 |
| 87 | Germany | 740311 | Copper; refined, unwrought, cathodes and sections of cathodes | 2024 | 84.00% | 60,893,516 |
| 88 | Germany | 830260 | Automatic door closures; of base metal | 2024 | 83.98% | 16,769,174 |
| 89 | Germany | 741820 | Copper; sanitary ware and parts thereof | 2024 | 83.79% | 15,062,718 |
| 90 | Germany | 845961 | Machine-tools; for milling by removing metal, (not knee-type), numerically controlled | 2024 | 83.70% | 13,199,140 |
| 91 | Germany | 481099 | Paper and paperboard; coated with inorganic substances only, whether or not surface-coloured, surface-decorated or printed, n.e.c. in heading no. 4810, in rolls or sheets | 2024 | 83.57% | 10,908,392 |
| 92 | Poland | 380300 | Chemical products; tall oil, whether or not refined | 2024 | 83.37% | 14,050,016 |
| 93 | Germany | 550210 | Fibres; artificial filament tow of cellulose acetate | 2024 | 83.34% | 13,895,791 |
| 94 | China | 720280 | Ferro-alloys; ferro-tungsten and ferro-silico-tungsten | 2024 | 83.21% | 14,130,444 |
| 95 | Germany | 040490 | Dairy produce; natural milk constituents (excluding whey), whether or not containing added sugar or other sweetening matter, n.e.c. in chapter 04 | 2024 | 83.17% | 11,963,754 |
| 96 | Germany | 850220 | Electric generating sets; with spark-ignition internal combustion piston engines | 2024 | 83.06% | 45,451,565 |
| 97 | Germany | 690510 | Ceramic roofing tiles | 2024 | 83.01% | 14,373,165 |
| 98 | Switzerland | 710691 | Metals; silver, unwrought, (but not powder) | 2024 | 82.89% | 30,904,091 |
| 99 | Germany | 860791 | Railway or tramway locomotives; parts n.e.c. in heading no. 8607 | 2024 | 82.78% | 10,838,786 |
| 100 | Germany | 110412 | Cereal grains; rolled or flaked, of oats | 2024 | 82.56% | 10,463,544 |
| 101 | USA | 880240 | Aeroplanes and other aircraft, except unmanned; of an unladen weight exceeding 15,000kg | 2024 | 82.42% | 330,372,045 |
| 102 | Germany | 210610 | Protein; concentrates and textured protein substances | 2024 | 82.37% | 57,300,107 |
| 103 | Germany | 391000 | Silicones; in primary forms | 2024 | 82.33% | 87,461,560 |
| 104 | Germany | 391620 | Vinyl chloride polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2024 | 82.23% | 71,796,676 |
| 105 | Germany | 750522 | Nickel; wire, of nickel alloys | 2024 | 81.84% | 11,967,738 |
| 106 | Czechia | 360350 | Igniters | 2024 | 81.82% | 10,026,074 |
| 107 | Germany | 441113 | Medium density fibreboard (MDF), of a thickness exceeding 5 mm but not exceeding 9 mm | 2024 | 81.63% | 17,681,731 |
| 108 | Germany | 842619 | Cranes; transporter, gantry and bridge cranes | 2024 | 81.58% | 10,701,151 |
| 109 | France | 390469 | Halogenated olefin polymers; fluoro-polymers (other than polytetrafluoroethylene), in primary forms | 2024 | 81.26% | 76,580,011 |
| 110 | Germany | 040150 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 10% | 2024 | 81.14% | 17,510,745 |
| 111 | Germany | 850520 | Magnets; electro-magnetic couplings, clutches and brakes | 2024 | 81.04% | 26,462,994 |
| 112 | Germany | 040590 | Dairy produce; fats and oils derived from milk (other than butter or dairy spreads) | 2024 | 81.02% | 34,236,755 |
| 113 | Germany | 720430 | Ferrous waste and scrap; of tinned iron or steel | 2024 | 80.92% | 10,511,044 |
| 114 | Germany | 846693 | Parts & accessories suited for use solely/principally with machines of headings 8456-8465; n.e.c. in heading no. 8466 | 2024 | 80.82% | 245,438,683 |
| 115 | Türkiye | 030543 | Fish; smoked, whether or not cooked before or during smoking, trout (Salmo trutta, Oncorhynchus mykiss/clarki/aguabonita/gilae/apache/chrysogaster), includes fillets, but excludes edible fish offal | 2024 | 80.68% | 24,506,430 |
| 116 | Türkiye | 860699 | Railway or tramway goods vans and wagons; n.e.c. in heading no. 8606, not self-propelled | 2024 | 80.39% | 97,729,039 |
| 117 | Germany | 490110 | Printed matter; in single sheets, whether or not folded | 2024 | 80.34% | 56,640,991 |
| 118 | Germany | 010392 | Swine; live, other than pure-bred breeding animals, weighing 50kg or more | 2024 | 80.27% | 75,088,357 |
| 119 | Germany | 040120 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 1% but not exceeding 6% | 2024 | 80.21% | 44,517,629 |
| 120 | Italy | 190219 | Food preparations; pasta, uncooked (excluding that containing eggs), not stuffed or otherwise prepared | 2024 | 80.16% | 50,156,970 |
| 121 | Germany | 721891 | Steel, stainless; semi-finished products, of rectangular (other than square) cross-section | 2024 | 80.15% | 16,522,785 |
| 122 | Hungary | 721119 | Iron or non-alloy steel; flat-rolled, hot-rolled, of a width less than 600mm, less than 4.75mm thick, excluding those of item no. 7211.13 | 2024 | 80.10% | 97,631,005 |
Germany: 67 occurrences
China: 7 occurrences
Switzerland: 7 occurrences
Special Categories: 5 occurrences
Türkiye: 5 occurrences
USA: 4 occurrences
Italy: 3 occurrences
Netherlands: 3 occurrences
France: 2 occurrences
Hungary: 2 occurrences
Poland: 2 occurrences
Thailand: 2 occurrences
Argentina: 1 occurrence
Belgium: 1 occurrence
Bosnia Herzegovina: 1 occurrence
Brazil: 1 occurrence
Croatia: 1 occurrence
Czechia: 1 occurrence
Finland: 1 occurrence
Japan: 1 occurrence
Luxembourg: 1 occurrence
Romania: 1 occurrence
Slovakia: 1 occurrence
South Africa: 1 occurrence
Spain: 1 occurrence
Legend: