Country Matrix
For 2019, the matrix below shows United Arab Emirates's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
United Arab Emirates
Year: 2019(80 in Danger Zone)[5 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 867(80)[5] | 651(69)[5] | 462(56)[4] | 329(43)[4] | 221(31)[4] | 133(21)[3] | 66(12)[2] |
| >= 50 mln USD | 242(22)[3] | 196(21)[3] | 149(16)[2] | 110(14)[2] | 79(10)[2] | 55(7)[2] | 28(3)[1] |
| >= 100 mln USD | 130(13)[3] | 112(13)[3] | 82(10)[2] | 65(9)[2] | 47(7)[2] | 35(4)[2] | 18(1)[1] |
| >= 200 mln USD | 59(5)[3] | 56(5)[3] | 44(4)[2] | 37(4)[2] | 29(3)[2] | 20(1)[2] | 13[1] |
| >= 500 mln USD | 23[3] | 23[3] | 17[2] | 11[2] | 8[2] | 6[2] | 3[1] |
Critical Goods Bottlenecks (5 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Areas, nes | 271112 | Petroleum gases and other gaseous hydrocarbons; liquefied, propane | 2019 | 99.99% | 4,821,600,869 |
| 2 | Oman | 271119 | Petroleum gases and other gaseous hydrocarbons; liquefied, n.e.c. in heading no. 2711 | 2019 | 98.70% | 32,236,930 |
| 3 | Areas, nes | 270900 | Oils; petroleum oils and oils obtained from bituminous minerals, crude | 2019 | 89.33% | 24,790,153,918 |
| 4 | Oman | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2019 | 77.45% | 11,975,087 |
| 5 | Areas, nes | 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 2019 | 45.86% | 9,677,575,089 |
Partner frequency summary:
Areas, nes: 3 occurrences
Oman: 2 occurrences
Critical Goods in table:
270900 - Oils; petroleum oils and oils obtained from bi...
271012 - Petroleum oils and oils from bituminous minera...
271112 - Petroleum gases and other gaseous hydrocarbons...
271113 - Petroleum gases and other gaseous hydrocarbons...
271119 - Petroleum gases and other gaseous hydrocarbons...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.