Country Matrix
For 2015, the matrix below shows United Arab Emirates's number of import bottlenecks for different combinations of minimum import share (%) and minimum import value (USD). Red parentheses show bottlenecks from Danger Zone countries, and lime square brackets show bottlenecks involving Critical Goods.
United Arab Emirates
Year: 2015(74 in Danger Zone)[3 Critical Goods]| Value \ Share | >= 30% | >= 40% | >= 50% | >= 60% | >= 70% | >= 80% | >= 90% |
|---|---|---|---|---|---|---|---|
| >= 10 mln USD | 779(74)[3] | 582(67)[3] | 421(49)[3] | 289(38)[2] | 208(33)[2] | 139(20)[2] | 78(13)[2] |
| >= 50 mln USD | 207(21)[1] | 166(20)[1] | 123(15)[1] | 90(11) | 68(10) | 50(6) | 24(3) |
| >= 100 mln USD | 101(9)[1] | 83(8)[1] | 67(8)[1] | 50(5) | 37(4) | 28(2) | 14(2) |
| >= 200 mln USD | 48(3)[1] | 42(3)[1] | 33(3)[1] | 26(2) | 20(1) | 17(1) | 8(1) |
| >= 500 mln USD | 19 | 14 | 11 | 9 | 7 | 7 | 3 |
Danger Zone Bottlenecks (74 records, >= 30% share, >= 10 mln USD)
| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Qatar | 720610 | Iron or non-alloy steel; ingots (excluding iron of heading no. 7203) | 2015 | 99.75% | 69,312,140 |
| 2 | Qatar | 720720 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel, containing by weight 0.25% or more of carbon | 2015 | 99.48% | 151,157,743 |
| 3 | Qatar | 280429 | Gases, rare; other than argon | 2015 | 99.31% | 259,680,122 |
| 4 | Saudi Arabia | 290250 | Cyclic hydrocarbons; styrene | 2015 | 99.29% | 37,239,433 |
| 5 | Saudi Arabia | 390320 | Styrene polymers; styrene-acrylonitrile (SAN) copolymers, in primary forms | 2015 | 96.84% | 10,794,268 |
| 6 | Saudi Arabia | 040790 | Birds' eggs, in shell; preserved or cooked | 2015 | 96.50% | 12,229,673 |
| 7 | Saudi Arabia | 760519 | Aluminium; (not alloyed), wire, maximum cross-sectional dimension is 7mm or less | 2015 | 95.74% | 19,811,159 |
| 8 | Saudi Arabia | 300390 | Medicaments; (not containing antibiotics, hormones, alkaloids or their derivatives), for therapeutic or prophylactic uses, (not packaged for retail sale) | 2015 | 95.35% | 17,196,959 |
| 9 | Saudi Arabia | 320730 | Lustres; liquid lustres and similar preparations | 2015 | 93.70% | 29,574,713 |
| 10 | Saudi Arabia | 290941 | Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives; 2,2-oxydiethanol (diethylene glycol, digol) | 2015 | 93.41% | 18,222,007 |
| 11 | Saudi Arabia | 380991 | Finishing agents and dye carriers; to accelerate dyeing or fixing of dye-stuffs, other products and preparations, used in the textile industry (excluding those with a basis of amylaceous substances) | 2015 | 91.52% | 28,688,735 |
| 12 | Saudi Arabia | 282300 | Titanium oxides | 2015 | 90.63% | 10,567,840 |
| 13 | Qatar | 293361 | Heterocyclic compounds; containing an unfused triazine ring (whether or not hydrogenated) in the structure, melamine | 2015 | 90.46% | 13,042,924 |
| 14 | Bahrain | 761410 | Aluminium; stranded wire, cables, plaited bands and the like, (not electrically insulated), with steel core | 2015 | 89.83% | 18,794,758 |
| 15 | Iran | 080251 | Nuts, edible; pistachios, fresh or dried, in shell | 2015 | 84.66% | 52,456,424 |
| 16 | Saudi Arabia | 250510 | Sands; natural, silica and quartz sands, whether or not coloured | 2015 | 82.97% | 34,294,348 |
| 17 | Saudi Arabia | 040310 | Dairy produce; yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit or cocoa | 2015 | 82.69% | 87,357,047 |
| 18 | Saudi Arabia | 020711 | Meat and edible offal; of fowls of the species Gallus domesticus, not cut in pieces, fresh or chilled | 2015 | 81.69% | 31,985,893 |
| 19 | Ukraine | 720110 | Iron; non-alloy pig iron containing by weight 0.5% or less of phosphorus, in pigs, blocks or other primary forms | 2015 | 81.41% | 30,287,315 |
| 20 | Bahrain | 730810 | Iron or steel; structures and parts thereof, bridges and bridge-sections | 2015 | 80.60% | 75,220,479 |
| 21 | Saudi Arabia | 040140 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 6% but not exceeding 10% | 2015 | 79.36% | 22,307,390 |
| 22 | Saudi Arabia | 740729 | Copper; bars, rods and profiles, of copper alloys (other than copper-zinc base alloys) | 2015 | 78.86% | 17,435,139 |
| 23 | Saudi Arabia | 390210 | Propylene, other olefin polymers; polypropylene in primary forms | 2015 | 78.59% | 126,897,684 |
| 24 | Ukraine | 151211 | Vegetable oils; sunflower seed or safflower oil and their fractions, crude, not chemically modified | 2015 | 78.22% | 12,877,306 |
| 25 | Iran | 080252 | Nuts, edible; pistachios, fresh or dried, shelled | 2015 | 78.21% | 13,705,824 |
| 26 | Saudi Arabia | 854420 | Insulated electric conductors; co-axial cable and other co-axial electric conductors | 2015 | 77.65% | 190,090,198 |
| 27 | Saudi Arabia | 150710 | Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 2015 | 77.37% | 13,366,951 |
| 28 | Iran | 091020 | Spices; saffron | 2015 | 76.39% | 21,084,489 |
| 29 | Saudi Arabia | 200990 | Juices; mixtures of fruits or vegetables (but not nut juice), unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2015 | 74.72% | 85,430,211 |
| 30 | Saudi Arabia | 040110 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, not exceeding 1% | 2015 | 74.09% | 15,555,081 |
| 31 | Saudi Arabia | 040120 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 1% but not exceeding 6% | 2015 | 70.44% | 29,454,366 |
| 32 | Iran | 271320 | Petroleum bitumen; obtained from bituminous minerals | 2015 | 70.21% | 58,909,156 |
| 33 | Ukraine | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2015 | 70.08% | 29,852,400 |
| 34 | Saudi Arabia | 570232 | Carpets and other textile floor coverings; woven, (not tufted or flocked), of man-made textile materials, of pile construction, not made up, n.e.c. in item no. 5702.10 or 5702.20 | 2015 | 69.95% | 24,140,319 |
| 35 | Saudi Arabia | 392030 | Plastics; of polymers of styrene, plates, sheets, film, foil and strip (not self-adhesive), non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 2015 | 69.80% | 12,804,447 |
| 36 | Saudi Arabia | 481730 | Paper and paperboard; boxes, pouches, wallets and writing compendiums containing an assortment of paper stationery | 2015 | 65.19% | 13,257,003 |
| 37 | Iran | 080620 | Fruit, edible; grapes, dried | 2015 | 64.05% | 18,434,942 |
| 38 | Saudi Arabia | 390110 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of less than 0.94 | 2015 | 60.26% | 288,728,676 |
| 39 | Saudi Arabia | 680710 | Asphalt or similar material; articles (e.g. petroleum bitumen or coal tar pitch) in rolls | 2015 | 59.32% | 24,868,762 |
| 40 | Qatar | 381700 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading no. 2707 or 2902 | 2015 | 58.92% | 12,625,688 |
| 41 | Iran | 080711 | Fruit, edible; watermelons, fresh | 2015 | 57.77% | 27,458,024 |
| 42 | Saudi Arabia | 340220 | Washing and cleaning preparations; surface-active, whether or not containing soap (excluding those of heading no. 3401), put up for retail sale | 2015 | 55.94% | 197,521,765 |
| 43 | Ukraine | 250840 | Clays (excluding expanded clays of heading no. 6806); n.e.c. in heading no. 2508, whether or not calcined | 2015 | 55.79% | 12,378,198 |
| 44 | Saudi Arabia | 722300 | Steel, stainless; wire | 2015 | 55.12% | 18,516,441 |
| 45 | Saudi Arabia | 680919 | Plaster, or plaster compositions; boards, sheets, panels, tiles and similar articles, (other than faced or reinforced with paper or paperboard only), not ornamented | 2015 | 54.34% | 11,228,000 |
| 46 | Saudi Arabia | 040610 | Dairy produce; fresh cheese (including whey cheese), not fermented, and curd | 2015 | 52.70% | 31,805,252 |
| 47 | Russian Federation | 100199 | Cereals; wheat and meslin, other than durum wheat, other than seed | 2015 | 52.59% | 131,199,120 |
| 48 | Saudi Arabia | 390120 | Ethylene polymers; in primary forms, polyethylene having a specific gravity of 0.94 or more | 2015 | 52.46% | 76,121,083 |
| 49 | Kuwait | 271012 | Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals; light oils and preparations | 2015 | 51.72% | 343,250,607 |
| 50 | Saudi Arabia | 730300 | Cast iron; tubes, pipes and hollow profiles | 2015 | 49.15% | 27,039,166 |
| 51 | Saudi Arabia | 040299 | Dairy produce; milk and cream, containing added sugar or other sweetening matter, other than in powder, granules or other solid forms | 2015 | 48.93% | 57,302,072 |
| 52 | Saudi Arabia | 160290 | Meat preparations; of meat, meat offal or the blood of any animal, n.e.c. in heading no. 1602 | 2015 | 47.72% | 13,024,512 |
| 53 | Saudi Arabia | 720839 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, of a thickness of less than 3mm | 2015 | 46.79% | 83,003,102 |
| 54 | Saudi Arabia | 731021 | Cans; which are to be closed by soldering or crimping, for any material (excluding compressed or liquefied gas), less than 50l capacity, of iron or steel | 2015 | 46.41% | 18,918,150 |
| 55 | Iran | 252010 | Gypsum; anhydrite | 2015 | 46.26% | 24,092,029 |
| 56 | Saudi Arabia | 392390 | Plastics; articles for the conveyance or packing of goods n.e.c. in heading no. 3923 | 2015 | 45.90% | 11,835,612 |
| 57 | Saudi Arabia | 760410 | Aluminium; (not alloyed), bars, rods and profiles | 2015 | 45.58% | 66,202,938 |
| 58 | Saudi Arabia | 040620 | Dairy produce; cheese of all kinds, grated or powdered | 2015 | 45.57% | 17,196,347 |
| 59 | Saudi Arabia | 330510 | Hair preparations; shampoos | 2015 | 45.30% | 48,767,903 |
| 60 | Saudi Arabia | 190219 | Food preparations; pasta, uncooked (excluding that containing eggs), not stuffed or otherwise prepared | 2015 | 44.98% | 23,067,211 |
| 61 | Kuwait | 381400 | Solvents and thinners; organic composite solvents and thinners, n.e.c. or included, prepared paint or varnish removers | 2015 | 44.75% | 14,192,797 |
| 62 | Saudi Arabia | 481159 | Paper and paperboard; coated, impregnated or covered with plastics (excluding adhesives), other than bleached and weighing more than 150g/m2, other than goods of heading no. 4803, 4809, or 4810 | 2015 | 43.42% | 13,568,222 |
| 63 | Bahrain | 730110 | Iron or steel; sheet piling, whether or not drilled, punched or made from assembled elements | 2015 | 42.82% | 17,058,970 |
| 64 | Saudi Arabia | 961900 | Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material | 2015 | 41.93% | 69,432,892 |
| 65 | Iran | 790112 | Zinc; unwrought, (not alloyed), containing by weight less than 99.99% of zinc | 2015 | 41.35% | 11,118,730 |
| 66 | Saudi Arabia | 390190 | Ethylene polymers; in primary forms, n.e.c. in heading no. 3901 | 2015 | 40.62% | 29,854,382 |
| 67 | Iran | 720711 | Iron or non-alloy steel; semi-finished products of iron or non-alloy steel; containing by weight less than 0.25% of carbon, of rectangular (including square) cross-section, width less than twice thickness | 2015 | 40.49% | 85,207,051 |
| 68 | Saudi Arabia | 190590 | Food preparations; bakers' wares n.e.c. in heading no. 1605, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice papers and similar products | 2015 | 39.36% | 105,560,315 |
| 69 | Iran | 722490 | Steel, alloy; semi-finished products | 2015 | 39.32% | 13,250,793 |
| 70 | Iraq | 080410 | Fruit, edible; dates, fresh or dried | 2015 | 38.85% | 44,571,443 |
| 71 | Saudi Arabia | 760719 | Aluminium; foil, (not backed), of a thickness not exceeding 0.2mm, not rolled | 2015 | 36.95% | 12,503,037 |
| 72 | Russian Federation | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2015 | 36.60% | 42,093,541 |
| 73 | Saudi Arabia | 392490 | Plastics; household articles and hygienic or toilet articles | 2015 | 35.58% | 16,729,232 |
| 74 | Saudi Arabia | 381230 | -Anti-oxidising preparations and other compound stabilisers for rubber or plastics | 2015 | 30.25% | 15,670,329 |
Partner frequency summary:
Saudi Arabia: 47 occurrences
Iran: 10 occurrences
Qatar: 5 occurrences
Ukraine: 4 occurrences
Bahrain: 3 occurrences
Russian Federation: 2 occurrences
Kuwait: 2 occurrences
Iraq: 1 occurrence
Critical Goods in table:
271012 - Petroleum oils and oils from bituminous minera...
Legend:
The number in red parentheses indicates bottlenecks from countries flagged in the Danger Zone.
The number in lime square brackets indicates bottlenecks involving HS codes flagged in Critical Goods.